Whacking Fatties Fly Fishing Reports and Forecasts

Wisconsin Fishing Report

Best Fishing Stream Name Today 2/14 2/15
1 Marais Lake, WI 3 4 1
2 Lake Winneshiek, WI 2 4 1
3 Yellowstone Lake, WI 2 3 1
4 Dixon Lake, WI 2 3 1
5 Black Hawk Lake, WI 2 3 1
6 Ludden Lake, WI 2 3 1
7 Neshonoc Lake, WI 2 2 2
8 Big Green River, WI 2 2 0
9 Crooked Creek, WI 2 2 0
10 Borah Creek, WI 2 2 0
11 Hillsboro Pond 76, WI 2 2 0
12 Diamond Lake, WI 2 1 0
13 Shallow Lake, WI 2 0 2
14 Lower Vermillion Lake, WI 2 0 2
15 Upper Vermillion Lake, WI 2 0 2
16 Big Dummy Lake, WI 2 0 2
17 Granite Lake, WI 2 0 2
18 Ripley Lake, WI 2 0 1
19 Big Falls Flowage, WI 2 0 1
20 Lake Desair, WI 2 0 1
21 Shell Lake, WI 2 0 1
22 Kirby Lake, WI 2 0 1
23 Kidney Lake, WI 2 0 1
24 Upper Devils Lake, WI 2 0 1
25 Bear Lake, WI 2 0 1
26 Little Silver Lake, WI 2 0 1
27 Sylvan Lake, WI 2 0 1
28 Little Granite Lake, WI 2 0 1
29 Little Dummy Lake, WI 2 0 1
30 Rice Lake 230, WI 2 0 1
31 Lake Montanis, WI 2 0 1
32 Barron Flowage Number One 142, WI 2 0 1
33 Spring Lake: Barron, WI 2 0 1
34 Poskin Lake, WI 2 0 1
35 Lake Thirty, WI 2 0 1
36 Butternut Lake, WI 2 0 1
37 Taylor Lake: Bayfield, WI 2 0 0
38 Sportsman Lake, WI 2 0 0
39 Silver Birch Lake, WI 1 3 2
40 Dead Lake, WI 1 3 2
41 Lake Eau Galle, WI 1 3 2
42 Lake Pepin, WI 1 2 1
43 West Fork Kickapoo River, WI 1 2 0
44 Sugar Creek, WI 1 2 0
45 Gordon Creek, WI 1 2 0
46 Mount Vernon Creek, WI 1 2 0
47 Sixmile Branch, WI 1 2 0
48 South Fork Bad Axe River, WI 1 2 0
49 Timber Coulee Creek, WI 1 2 0
50 Camp Creek, WI 1 2 0
51 Richland Creek, WI 1 2 0
52 Otter Creek, WI 1 2 0
53 Trout Creek, WI 1 2 0
54 Moon Lake: Bayfield, WI 1 2 0
55 Mead Lake 95, WI 1 2 0
56 Upper Clam Lake, WI 1 1 2
57 Kern Lake, WI 1 1 2
58 Inch Lake, WI 1 1 2
59 Twin Bear Lake, WI 1 1 2
60 Lindquist Lake, WI 1 1 1
61 Glen Lake, WI 1 1 1
62 Beecher Lake, WI 1 1 1
63 Sand Lake: Florence, WI 1 1 1
64 Ellwood Lake, WI 1 1 1
65 Eau Claire Flowage, WI 1 1 1
66 Lake Wausau, WI 1 1 1
67 Thompson Lake, WI 1 1 1
68 Lower Clam Lake 16, WI 1 1 1
69 Star Lake: Bayfield, WI 1 1 1
70 Reynard Lake, WI 1 1 1
71 Tilden Millpond, WI 1 1 1
72 Cisco Lake, WI 1 1 1
73 Prairie Lake, WI 1 1 1
74 Anodanta Lake, WI 1 1 1
75 Little Newton Lake, WI 1 1 0
76 Rullands Coulee Creek, WI 1 1 0
77 Bass Lake: Marathon, WI 1 1 0
78 Caroline Lake, WI 1 1 0
79 Pleasant Lake: Shawano, WI 1 1 0
80 Lake Laura: Forest, WI 1 1 0
81 Bush Lake, WI 1 1 0
82 Fisher Lake: Florence, WI 1 1 0
83 Pine River Flowage, WI 1 1 0
84 Keyes Lake, WI 1 1 0
85 Camp Six Lake, WI 1 1 0
86 Fischer Lake, WI 1 1 0
87 West Bass Lake, WI 1 1 0
88 Halls Lake, WI 1 1 0
89 Patten Lake, WI 1 1 0
90 Grand Portage Lake, WI 1 1 0
91 Loon Lake: Ashland, WI 1 1 0
92 Saxon Falls Flowage, WI 1 1 0
93 Alder Lake, WI 1 1 0
94 Firefly Lake, WI 1 1 0
95 Rest Lake, WI 1 1 0
96 Spillerberg Lake, WI 1 1 0
97 Sandy Beach Lake, WI 1 1 0
98 Gordon Lake, WI 1 1 0
99 Wild Rice Lake, WI 1 1 0
100 Catfish Lake, WI 1 1 0
101 DuPage Lake, WI 1 1 0
102 Plunkett Lake, WI 1 1 0
103 Frog Lake: Iron, WI 1 1 0
104 Cranberry Lake: Oneida, WI 1 1 0
105 Augustine Lake, WI 1 1 0
106 Twin Lake: Iron, WI 1 1 0
107 Laurel Lake, WI 1 1 0
108 Scott Lake: Forest, WI 1 1 0
109 Little Trout Lake, WI 1 1 0
110 Silver Lake: Vilas, WI 1 1 0
111 Montgomery Lake: Florence, WI 1 1 0
112 Echo Lake: Iron, WI 1 1 0
113 Emerald Lake, WI 1 1 0
114 Eagle Lake: Vilas, WI 1 1 0
115 One Man Lake, WI 1 1 0
116 English Lake, WI 1 1 0
117 Circle Lily Lake, WI 1 1 0
118 Potter Lake, WI 1 1 0
119 Halsey Lake, WI 1 1 0
120 Weber Lake, WI 1 1 0
121 Yellow Birch Lake, WI 1 1 0
122 Upson Lake, WI 1 1 0
123 Oxbow Lake, WI 1 1 0
124 Wilson Lake, WI 1 1 0
125 Mill Pond Lake, WI 1 1 0
126 Club Lake, WI 1 1 0
127 Hildur Lake, WI 1 1 0
128 Bladder Lake, WI 1 1 0
129 Atkins Lake, WI 1 1 0
130 Long Lake: Bayfield, WI 1 1 0
131 Moose Lake, WI 1 1 0
132 Chapman Lake, WI 1 1 0
133 Buskey Bay, WI 1 1 0
134 Rocky Ridge Lake, WI 1 0 2
135 McKenzie Lake, WI 1 0 2
136 Antler Lake, WI 1 0 2
137 Balsam Lake, WI 1 0 2
138 Joel Flowage 22, WI 1 0 2
139 McComb Lake, WI 1 0 1
140 Wilson Flowage, WI 1 0 1
141 John Lake, WI 1 0 1
142 Sawyer Lake, WI 1 0 1
143 Big Island Lake, WI 1 0 1
144 Bear Lake: Forest, WI 1 0 1
145 Dell Lake, WI 1 0 1
146 Munger Lake, WI 1 0 1
147 Waupee Flowage, WI 1 0 1
148 Musser Lake, WI 1 0 1
149 Fryingpan Lake, WI 1 0 1
150 Caldron Falls Reservoir, WI 1 0 1
151 Paya Lake, WI 1 0 1
152 Townsend Flowage, WI 1 0 1
153 Bear Paw Lake, WI 1 0 1
154 Archibald Lake, WI 1 0 1
155 Bass Lake: Oconto, WI 1 0 1
156 Dark Lake, WI 1 0 1
157 Lea Lake 13, WI 1 0 1
158 Ellsworth Lake, WI 1 0 1
159 Corbett Lake, WI 1 0 1
160 Tozer Lake, WI 1 0 1
161 Poquettes Lake, WI 1 0 1
162 Haugen Lake, WI 1 0 1
163 Fenton Lake, WI 1 0 1
164 Namekagon Lake, WI 1 0 1
165 Tenmile Lake, WI 1 0 1
166 Yechout Lake, WI 1 0 1
167 Partridge Crop Lake, WI 1 0 1
168 Staples Lake, WI 1 0 1
169 Little Blake Lake, WI 1 0 1
170 Horseshoe Lake: Barron, WI 1 0 1
171 Valley Lake, WI 1 0 1
172 Otter Lake 27, WI 1 0 1
173 Long Lake: Polk, WI 1 0 1
174 Apple River Flowage 134, WI 1 0 1
175 Range Line Lake: Forest, WI 1 0 1
176 Town Corner Lake, WI 1 0 1
177 North Lake: Barron, WI 1 0 1
178 Prairie Farm Flowage, WI 1 0 1
179 The Narrows, WI 1 0 1
180 Grenquist Lake, WI 1 0 1
181 Vincent Lake, WI 1 0 1
182 Scott Lake, WI 1 0 1
183 Big Butternut Lake, WI 1 0 1
184 Little Moon Lake, WI 1 0 1
185 Upper Turtle Lake, WI 1 0 1
186 Big Moon Lake, WI 1 0 1
187 Echo Lake, WI 1 0 1
188 Bone Lake, WI 1 0 1
189 Half Moon Lake, WI 1 0 1
190 Lake Como 48.25, WI 1 0 1
191 Camelia Lake, WI 1 0 1
192 Richardson Lake, WI 1 0 1
193 Little Butternut Lake, WI 1 0 1
194 Wilson Lake, WI 1 0 0
195 Halfmoon Lake: Oconto, WI 1 0 0
196 Johnson Falls Flowage 647, WI 1 0 0
197 Gilas Lake, WI 1 0 0
198 Otter Lake: Forest, WI 1 0 0
199 Prairie Dell Pond, WI 1 0 0
200 Bishop Lake, WI 1 0 0
201 Sandstone Reservoir 675, WI 1 0 0
202 Lake Pesobic, WI 1 0 0
203 King Lake, WI 1 0 0
204 Worcester Lake, WI 1 0 0
205 Spider Creek Flowage, WI 1 0 0
206 Grignon Lake, WI 1 0 0
207 Cranberry Lake: Price, WI 1 0 0
208 White Potato Lake, WI 1 0 0
209 Thunder Lake: Marinette, WI 1 0 0
210 Pickerel Lake, WI 1 0 0
211 Shoe Lake, WI 1 0 0
212 South Neva Lake, WI 1 0 0
213 Pickerel Lake: Oconto, WI 1 0 0
214 Lake Anna, WI 1 0 0
215 Greater Bass Lake, WI 1 0 0
216 High Lake: Langlade, WI 1 0 0
217 Sea Lion Lake, WI 1 0 0
218 Emily Lake, WI 1 0 0
219 Lily Lake: Forest, WI 1 0 0
220 Jungle Lake, WI 1 0 0
221 Fay Lake, WI 1 0 0
222 Echo Lake: Lincoln, WI 1 0 0
223 Borth Lake, WI 1 0 0
224 Black Oak Lake, WI 1 0 0
225 Deep Wood Lake, WI 1 0 0
226 Stone Lake, WI 1 0 0
227 Big Twin Lake, WI 1 0 0
228 Lower Bass Lake, WI 1 0 0
229 Long Lake: Ashland, WI 1 0 0
230 Eureka Lake, WI 1 0 0
231 Mineral Lake, WI 1 0 0
232 West Twin Lake, WI 1 0 0
233 Dead Horse Slough, WI 1 0 0
234 Upper Steve Creek Flowage, WI 1 0 0
235 Day Lake: Ashland, WI 1 0 0
236 East Twin Lake, WI 1 0 0
237 Chequamegon Waters 125 Reservoir, WI 1 0 0
238 Johnson Lake, WI 1 0 0
239 Beaver Lake, WI 1 0 0
240 Wabasso Lake, WI 1 0 0
241 Wiggins Lake, WI 1 0 0
242 Maple Lake, WI 1 0 0
243 Erickson Lake, WI 1 0 0
244 Townline Lake: Oneida, WI 1 0 0
245 Fence Lake, WI 1 0 0
246 Big Saint Germain Lake, WI 1 0 0
247 East Ellerson Lake, WI 1 0 0
248 Found Lake, WI 1 0 0
249 Hurrah Lake, WI 1 0 0
250 Carrol Lake, WI 1 0 0
251 Mielke Lake, WI 1 0 0
252 Lundgren Lake, WI 1 0 0
253 Sparkling Lake, WI 1 0 0
254 West Bay Little Saint Germain Lake, WI 1 0 0
255 Verna Lake, WI 1 0 0
256 Crystal Lake: Vilas, WI 1 0 0
257 Little Muskie Lake, WI 1 0 0
258 Little Arbor Vitae Lake, WI 1 0 0
259 Apeekwa Lake, WI 1 0 0
260 Lone Stone Lake, WI 1 0 0
261 Range Line Lake, WI 1 0 0
262 Gunlock Lake, WI 1 0 0
263 Towanda Lake, WI 1 0 0
264 Little Spider Lake, WI 1 0 0
265 Brandy Lake, WI 1 0 0
266 Hiles Millpond, WI 1 0 0
267 Lund Lake, WI 1 0 0
268 Mirror Lake: Iron, WI 1 0 0
269 Randall Lake, WI 1 0 0
270 Vandercook Lake, WI 1 0 0
271 Mud Lake, WI 1 0 0
272 Dairyland Reservoir, WI 1 0 0
273 Camp Lake: Vilas, WI 1 0 0
274 Spruce Lake, WI 1 0 0
275 Favil Lake, WI 1 0 0
276 Mud Lake: Iron, WI 1 0 0
277 Round Lake: Price, WI 1 0 0
278 Little Crawling Stone Lake, WI 1 0 0
279 Kathryn Lake, WI 1 0 0
280 South Fork Main Creek, WI 1 0 0
281 Sawyer Creek, WI 1 0 0
282 Ada Lake, WI 1 0 0
283 Boulder Lake: Langlade, WI 1 0 0
284 Big Stone Lake, WI 1 0 0
285 Hilbert Lake, WI 1 0 0
286 Himley Lake, WI 1 0 0
287 Maiden Lake, WI 1 0 0
288 Mary Lake, WI 1 0 0
289 Silver Lake: Forest, WI 1 0 0
290 Anderson Lake, WI 1 0 0
291 Grindle Lake, WI 1 0 0
292 Shearer Lake, WI 1 0 0
293 Lake Six, WI 1 0 0
294 Reservoir Pond, WI 1 0 0
295 Shadow Lake, WI 1 0 0
296 Mole Lake, WI 1 0 0
297 Star Lake: Oconto, WI 1 0 0
298 Chute Pond, WI 1 0 0
299 Arbutus Lake, WI 1 0 0
300 Wellington Lake, WI 1 0 0
301 Surprise Lake, WI 1 0 0
302 Porcupine Lake: Marinette, WI 1 0 0
303 Glade Lake, WI 1 0 0
304 Logger Lake, WI 1 0 0
305 Lake Onalaska, WI 0 3 2
306 Rock Lake: Kenosha, WI 0 3 1
307 George Lake, WI 0 3 1
308 Hemlock Slough, WI 0 3 1
309 Leland Millpond, WI 0 3 1
310 Sidie Hollow Lake, WI 0 3 1
311 Lake Geneva, WI 0 3 1
312 Lake Como, WI 0 3 1
313 Eagle Nest Flowage, WI 0 3 1
314 Lake Eau Claire, WI 0 3 1
315 Wind Lake 35, WI 0 3 0
316 Upper Nemahbin Lake, WI 0 3 0
317 Little Muskego Lake, WI 0 3 0
318 Lower Nashotah Lake, WI 0 3 0
319 Upper Genesee Lake, WI 0 3 0
320 Middle Genesee Lake, WI 0 3 0
321 Muskego Lake, WI 0 3 0
322 Lake Ripley, WI 0 3 0
323 Lake Denoon, WI 0 3 0
324 Rome Pond, WI 0 3 0
325 Fowler Lake, WI 0 3 0
326 School Section Lake 2, WI 0 3 0
327 Lower Nemahbin Lake, WI 0 3 0
328 Potter Lake: Walworth, WI 0 3 0
329 Goodwiler Lake, WI 0 3 0
330 Long Lake: Racine, WI 0 3 0
331 Lake Beulah, WI 0 3 0
332 Echo Lake 284, WI 0 3 0
333 Lake Mary: Kenosha, WI 0 3 0
334 Lauderdale Lakes, WI 0 3 0
335 Rock Lake: Jefferson, WI 0 3 0
336 Benet Lake, WI 0 3 0
337 Clear Lake: Rock, WI 0 3 0
338 Twin Valley Lake, WI 0 3 0
339 Lilly Lake, WI 0 3 0
340 Browns Lake, WI 0 3 0
341 Lake Waubesa, WI 0 3 0
342 Hooker Lake, WI 0 3 0
343 Elizabeth Lake, WI 0 3 0
344 Tripp Lake 12.0, WI 0 3 0
345 Silver Lake: Kenosha, WI 0 3 0
346 Rice Lake: Walworth, WI 0 3 0
347 Lake Lorraine, WI 0 3 0
348 Powers Lake, WI 0 3 0
349 Pell Lake, WI 0 3 0
350 Delavan Lake, WI 0 3 0
351 Paddock Lake, WI 0 3 0
352 Comus Lake, WI 0 3 0
353 Camp Lake, WI 0 3 0
354 Center Lake, WI 0 3 0
355 Cravath Lake 27.5, WI 0 3 0
356 Montgomery Lake, WI 0 3 0
357 Rockland Lake, WI 0 3 0
358 Tichigan and Buena Lakes 359, WI 0 3 0
359 Eagle Lake: Racine, WI 0 3 0
360 Silver Lake: Walworth, WI 0 3 0
361 Lake Kegonsa, WI 0 3 0
362 Lake Koshkonong, WI 0 3 0
363 Lower Phantom Lake, WI 0 3 0
364 Neosho Millpond, WI 0 3 0
365 Lake Wisconsin, WI 0 3 0
366 Lake Monona, WI 0 3 0
367 Spring Lake 38, WI 0 3 0
368 Ashippun Lake, WI 0 3 0
369 Turtle Lake: Walworth, WI 0 3 0
370 Lazy Lake, WI 0 3 0
371 Lake Virginia 2, WI 0 3 0
372 Marshall Millpond 72, WI 0 3 0
373 Upper Nashotah Lake, WI 0 3 0
374 Blue Spring Lake, WI 0 3 0
375 Henrietta Lake, WI 0 3 0
376 Devils Lake, WI 0 3 0
377 Pleasant Lake, WI 0 3 0
378 Lost Lake: Dodge, WI 0 3 0
379 Hunters Lake, WI 0 3 0
380 Lake Wandawega, WI 0 3 0
381 Whitewater Lake 70, WI 0 3 0
382 North Lake, WI 0 3 0
383 Pike Lake: Washington, WI 0 3 0
384 Little Cedar Lake, WI 0 3 0
385 Silver Lake: Washington, WI 0 3 0
386 Merton Millpond 26, WI 0 3 0
387 Beaver Lake: Waukesha, WI 0 3 0
388 Willow Springs Lake 3.10, WI 0 3 0
389 Spring Lake: Waukesha, WI 0 3 0
390 Eagle Spring Lake, WI 0 3 0
391 Lake Belle View, WI 0 3 0
392 Lake Mendota, WI 0 3 0
393 Upper Oconomowoc Lake, WI 0 3 0
394 Golden Lake, WI 0 3 0
395 Okauchee Lake 85, WI 0 3 0
396 Seeley Lake, WI 0 3 0
397 Silver Lake: Waukesha, WI 0 3 0
398 Gibbs Lake, WI 0 3 0
399 Pretty Lake, WI 0 3 0
400 Lake Wingra, WI 0 3 0
401 Lake Columbia, WI 0 3 0
402 Lac La Belle, WI 0 3 0
403 Cox Hollow Lake, WI 0 3 0
404 Lower Genesee Lake, WI 0 3 0
405 Indian Lake, WI 0 3 0
406 Lake Keesus, WI 0 3 0
407 Moose Lake: Waukesha, WI 0 3 0
408 Druid Lake, WI 0 3 0
409 Lake Ivanhoe, WI 0 3 0
410 Forest Lake: Waukesha, WI 0 3 0
411 Pewaukee Lake 27.6, WI 0 3 0
412 Bohner Lake, WI 0 3 0
413 Pine Lake: Waukesha, WI 0 3 0
414 Lake Delton, WI 0 3 0
415 Jordan Lake, WI 0 3 0
416 Kilby Lake, WI 0 3 0
417 Peppermill Lake, WI 0 3 0
418 Williams Lake, WI 0 3 0
419 Comstock Lake, WI 0 3 0
420 Mason Lake, WI 0 3 0
421 Neshkoro Mill Pond, WI 0 3 0
422 Ennis Lake, WI 0 3 0
423 Harris Pond, WI 0 3 0
424 Moon Lake, WI 0 3 0
425 Lake Blass, WI 0 3 0
426 Fish Lake, WI 0 3 0
427 White Mound Lake, WI 0 3 0
428 Lee Lake 20, WI 0 3 0
429 Silver Lake: Columbia, WI 0 3 0
430 Dutch Hollow Lake, WI 0 3 0
431 Crystal Lake, WI 0 3 0
432 Mirror Lake, WI 0 3 0
433 Goose Lake, WI 0 3 0
434 Easton Lake, WI 0 3 0
435 Lake Emery, WI 0 3 0
436 Neenah Lake, WI 0 3 0
437 Partridge Lake: Waupaca, WI 0 3 0
438 Perch Lake 143, WI 0 2 2
439 Lake Tomah, WI 0 2 2
440 Monroe County Flowage, WI 0 2 2
441 Little Falls Lake, WI 0 2 2
442 Bullhead Lake, WI 0 2 2
443 Spring Valley Lake 64, WI 0 2 2
444 Heidmann Lake, WI 0 2 2
445 Lake Menomin, WI 0 2 2
446 Becker Lake, WI 0 2 2
447 Long Lake, WI 0 2 2
448 Harpt Lake, WI 0 2 2
449 Pegeon Creek Flowage 3, WI 0 2 1
450 New Lisbon Lake, WI 0 2 1
451 Marinuka Lake, WI 0 2 1
452 Wazeda Lake, WI 0 2 1
453 Lake Saint Croix, WI 0 2 1
454 Lilly Lake: Brown, WI 0 2 1
455 Glen Lock Lake, WI 0 2 1
456 Lake Hallie, WI 0 2 1
457 Coon Fork Lake 45, WI 0 2 1
458 Amnicon Lake, WI 0 2 1
459 Wilke Lake, WI 0 2 1
460 Cedar Lake, WI 0 2 1
461 Fox Lake 52, WI 0 2 0
462 Beaver Dam Lake: Dodge, WI 0 2 0
463 Fox Lake, WI 0 2 0
464 Wallace Lake, WI 0 2 0
465 Mud Lake: Dodge, WI 0 2 0
466 Wyocena Millpond 84, WI 0 2 0
467 Spring Lake: Columbia, WI 0 2 0
468 Tarrant Lake, WI 0 2 0
469 Lake George, WI 0 2 0
470 Kekoskee Millpond 182, WI 0 2 0
471 Sinissippi Lake, WI 0 2 0
472 Mud Lake: Columbia, WI 0 2 0
473 Park Lake, WI 0 2 0
474 Blue River, WI 0 2 0
475 Bear Creek, WI 0 2 0
476 Elkhart Lake, WI 0 2 0
477 Grassy Lake, WI 0 2 0
478 Sheboygan Lake, WI 0 2 0
479 Erler Lake, WI 0 2 0
480 Gerber Lake, WI 0 2 0
481 Lake Emily, WI 0 2 0
482 Little Elkhart Lake, WI 0 2 0
483 Cedar Lake: Washington, WI 0 2 0
484 Root River, WI 0 2 0
485 Twin Lakes: Green Lake, WI 0 2 0
486 Decorah Lake, WI 0 2 0
487 Jersey Valley Lake 8, WI 0 2 0
488 Grand Lake, WI 0 2 0
489 Witters Lake, WI 0 2 0
490 Spring Lake: Waushara, WI 0 2 0
491 Puckaway Lake, WI 0 2 0
492 Silver Lake, WI 0 2 0
493 Auburn Lake, WI 0 2 0
494 Wood Lake: Marquette, WI 0 2 0
495 Mauthe Lake, WI 0 2 0
496 Crooked Lake: Fond du Lac, WI 0 2 0
497 Pleasant Lake: Marquette, WI 0 2 0
498 Lake Seven, WI 0 2 0
499 Forest Lake, WI 0 2 0
500 Swan Lake, WI 0 2 0
501 Lake Redstone, WI 0 2 0
502 Spring Lake: Green Lake, WI 0 2 0
503 Lake Montello, WI 0 2 0
504 Green Lake 115, WI 0 2 0
505 Green Lake, WI 0 2 0
506 Parker Lake, WI 0 2 0
507 Black Earth Creek, WI 0 2 0
508 Lake Maria, WI 0 2 0
509 Lake Lucerne, WI 0 2 0
510 Big Roche Lake 71, WI 0 2 0
511 Petenwell Lake, WI 0 2 0
512 Lake Arrowhead, WI 0 2 0
513 Castle Rock Lake, WI 0 2 0
514 Mecan River, WI 0 2 0
515 Wedde Creek, WI 0 2 0
516 Fish Lake: Waushara, WI 0 2 0
517 Sherwood Lake, WI 0 2 0
518 Rowan Creek, WI 0 2 0
519 Lake Poygan, WI 0 2 0
520 Silver Lake: Waushara, WI 0 2 0
521 Kusel Lake, WI 0 2 0
522 Pine Lake, WI 0 2 0
523 Bughs Lake, WI 0 2 0
524 Alpine Lake 4, WI 0 2 0
525 Upper White River Millpond 1, WI 0 2 0
526 Round Lake, WI 0 2 0
527 Lake Napowan, WI 0 2 0
528 Campbell Lake, WI 0 2 0
529 Wolf Lake: Fond du Lac, WI 0 2 0
530 Lake Butte des Morts, WI 0 2 0
531 Limekiln Lake, WI 0 2 0
532 Dake Lake, WI 0 2 0
533 Taylor Lake: Waupaca, WI 0 2 0
534 Iola Lake, WI 0 2 0
535 Shadow Lake: Waupaca, WI 0 2 0
536 Weyauwega Lake, WI 0 2 0
537 Lake Delta, WI 0 2 0
538 Stratton Lake, WI 0 2 0
539 Ogdensburg Pond, WI 0 2 0
540 Nepco Lake, WI 0 2 0
541 Lake Dexter, WI 0 2 0
542 Manawa Pond 275, WI 0 2 0
543 Silver Lake: Waupaca, WI 0 2 0
544 Hatch Lake, WI 0 2 0
545 Wazeecha Lake 100, WI 0 2 0
546 Kinney Lake, WI 0 2 0
547 Pigeon Lake, WI 0 2 0
548 McCrossen Lake, WI 0 2 0
549 Big Falls Pond 160, WI 0 2 0
550 Silver Lake: Manitowoc, WI 0 1 2
551 Bellevue Lake, WI 0 1 2
552 Mud Lake: Marathon, WI 0 1 1
553 Friendship Lake, WI 0 1 1
554 Whitefish Lake: Sawyer, WI 0 1 1
555 Strum Lake, WI 0 1 1
556 Lake Chippewa, WI 0 1 1
557 Lake Henry, WI 0 1 1
558 Emerson Lake 10, WI 0 1 1
559 Lake Arbutus, WI 0 1 1
560 Trow Lake 70, WI 0 1 1
561 Lake Chetac, WI 0 1 1
562 La Crosse River, WI 0 1 1
563 Robinson Lake, WI 0 1 1
564 Nugget Lake 18, WI 0 1 1
565 Elk Creek Lake 80, WI 0 1 1
566 Lake Wissota, WI 0 1 1
567 Half Moon Lake 2.54, WI 0 1 1
568 Rush River, WI 0 1 1
569 East Beaver Creek, WI 0 1 1
570 West Beaver Creek, WI 0 1 1
571 Boot Lake: Rusk, WI 0 1 1
572 Lake Nebagamon, WI 0 1 1
573 Middle Eau Claire Lake, WI 0 1 1
574 Arrowhead Lake, WI 0 1 1
575 Pigeon Lake: Bayfield, WI 0 1 1
576 Lake Owen, WI 0 1 1
577 Wiley Lake, WI 0 1 1
578 Tainter Lake, WI 0 1 1
579 Sand Lake: Rusk, WI 0 1 1
580 Plummer Lake, WI 0 1 1
581 Dowling Lake, WI 0 1 1
582 Lake Minnesuing, WI 0 1 1
583 Perry Lake, WI 0 1 1
584 Tainter Lake 1667, WI 0 1 1
585 Upper Saint Croix Lake, WI 0 1 1
586 Henneman Lake, WI 0 1 1
587 Drummond Lake, WI 0 1 1
588 Lyman Lake, WI 0 1 1
589 Pulaski Lake, WI 0 1 1
590 Island Lake, WI 0 1 1
591 Two Island Lake, WI 0 1 1
592 McCann Lake, WI 0 1 1
593 Amacoy Lake, WI 0 1 1
594 Lake Tahkodah, WI 0 1 1
595 Flynn Lake, WI 0 1 1
596 Upper Eau Claire Lake, WI 0 1 1
597 Big Brook Lake, WI 0 1 1
598 Axhandle Lake, WI 0 1 1
599 Interfalls Lake, WI 0 1 1
600 Lower Eau Claire Lake, WI 0 1 1
601 Random Lake, WI 0 1 0
602 English Lake: Manitowoc, WI 0 1 0
603 Crystal Lake: Sheboygan, WI 0 1 0
604 Hartlaub Lake, WI 0 1 0
605 Carstens Lake, WI 0 1 0
606 Auroraville Millpond 80, WI 0 1 0
607 Lake Ellen, WI 0 1 0
608 Peshtigo Flowage 1086, WI 0 1 0
609 Norrie Lake, WI 0 1 0
610 Ross Lake, WI 0 1 0
611 Hilger Lake, WI 0 1 0
612 Long Lake: Fond du Lac, WI 0 1 0
613 Lake Gordon, WI 0 1 0
614 Mayflower Lake, WI 0 1 0
615 Mullet Marsh 15 Reservoir, WI 0 1 0
616 Morgan Lake, WI 0 1 0
617 Tuttle Lake, WI 0 1 0
618 Lower White River Pond 83, WI 0 1 0
619 McGinnis Lake, WI 0 1 0
620 Fenner Lake, WI 0 1 0
621 Lawrence Lake, WI 0 1 0
622 Little Green Lake, WI 0 1 0
623 Lake Sharon, WI 0 1 0
624 Patrick Lake, WI 0 1 0
625 Lake Morris, WI 0 1 0
626 Irogami Lake, WI 0 1 0
627 Pearl Lake, WI 0 1 0
628 Hills Lake: Waushara, WI 0 1 0
629 Spencer Lake, WI 0 1 0
630 Wilson Lake: Waushara, WI 0 1 0
631 School Section Lake, WI 0 1 0
632 Hills Lake, WI 0 1 0
633 White Lake: Waupaca, WI 0 1 0
634 Curtis Lake, WI 0 1 0
635 Columbia Lake, WI 0 1 0
636 Porters Lake, WI 0 1 0
637 Miner Lake, WI 0 1 0
638 Rush Lake, WI 0 1 0
639 Johns Lake, WI 0 1 0
640 O'Brien Lake, WI 0 1 0
641 Pine Lake: Waushara, WI 0 1 0
642 Clear Lake: Vilas, WI 0 1 0
643 Fisher Lake, WI 0 1 0
644 Little Lake Butte Des Morts, WI 0 1 0
645 Altoona Lake 830, WI 0 1 0
646 Cedar Lake: Iron, WI 0 1 0
647 Red Cedar Lake, WI 0 1 0
648 Mercer Lake, WI 0 1 0
649 North Bass Lake, WI 0 1 0
650 Chaffee Creek, WI 0 1 0
651 Stormy Lake, WI 0 1 0
652 Quartz Lake, WI 0 1 0
653 Lynx Lake: Vilas, WI 0 1 0
654 Kentuck Lake, WI 0 1 0
655 Whitney Lake, WI 0 1 0
656 Irving Lake, WI 0 1 0
657 Rice Lake, WI 0 1 0
658 Siskiwit Lake, WI 0 1 0
659 Plum Lake, WI 0 1 0
660 Lake of Dreams, WI 0 1 0
661 Perch Lake: Florence, WI 0 1 0
662 Manuel Lake, WI 0 1 0
663 Big Gibson Lake, WI 0 1 0
664 Pallette Lake, WI 0 1 0
665 Lake Laura, WI 0 1 0
666 Robinson Lake: Vilas, WI 0 1 0
667 Upper Ninemile Lake, WI 0 1 0
668 Edith Lake, WI 0 1 0
669 Anne Lake, WI 0 1 0
670 Allequash Lake, WI 0 1 0
671 Jag Lake, WI 0 1 0
672 Hunter Lake, WI 0 1 0
673 Lower Ninemile Lake, WI 0 1 0
