Whacking Fatties Fly Fishing Reports and Forecasts

Wisconsin Fishing Report

Best Fishing Stream Name Today 12/8 12/9
1 Saint Croix River, WI 0 0 0
2 Black Earth Creek, WI 0 0 0
3 Root River, WI 0 0 0
4 West Fork Kickapoo River, WI 0 0 0
5 Wisconsin River: Upper, WI 0 0 0
6 Wisconsin River: Lower, WI 0 0 0
7 Sugar Creek, WI 0 0 0
8 Peterson Creek, WI 0 0 0
9 Gordon Creek, WI 0 0 0
10 Big Pine Creek, WI 0 0 0
11 Waupaca River, WI 0 0 0
12 Eau Galle River, WI 0 0 0
13 Mount Vernon Creek, WI 0 0 0
14 East Branch Eau Claire River, WI 0 0 0
15 Sixmile Branch, WI 0 0 0
16 Blue River, WI 0 0 0
17 Little Plover River, WI 0 0 0
18 Namekagon River, WI 0 0 0
19 Red Cedar River, WI 0 0 0
20 Mecan River, WI 0 0 0
21 McCann Creek, WI 0 0 0
22 Rullands Coulee Creek, WI 0 0 0
23 Pine River, WI 0 0 0
24 Tiffany Creek, WI 0 0 0
25 Upper Pine Creek, WI 0 0 0
26 Crooked Creek, WI 0 0 0
27 North Branch Beaver Creek, WI 0 0 0
28 Bear Creek, WI 0 0 0
29 South Fork Main Creek, WI 0 0 0
30 Trade River, WI 0 0 0
31 West Branch Eau Claire River, WI 0 0 0
32 Trimbelle River, WI 0 0 0
33 Hunting River, WI 0 0 0
34 South Branch Little Wolf River, WI 0 0 0
35 Peshtigo River, WI 0 0 0
36 Rush River, WI 0 0 0
37 Flume Creek, WI 0 0 0
38 South Fork Bad Axe River, WI 0 0 0
39 White River, WI 0 0 0
40 Wolf River, WI 0 0 0
41 La Crosse River, WI 0 0 0
42 Parker Creek, WI 0 0 0
43 Duncan Creek, WI 0 0 0
44 Bois Brule River, WI 0 0 0
45 South Fork Hay River, WI 0 0 0
46 East Beaver Creek, WI 0 0 0
47 South Fork Kinnickinnic River, WI 0 0 0
48 West Branch White River, WI 0 0 0
49 Lost Creek, WI 0 0 0
50 North Branch Pike River, WI 0 0 0
51 North Fork Buffalo River, WI 0 0 0
52 North Branch Oconto River, WI 0 0 0
53 Lawrence Creek, WI 0 0 0
54 South Branch Oconto River, WI 0 0 0
55 Timber Coulee Creek, WI 0 0 0
56 Wilson Creek, WI 0 0 0
57 Willow Creek, WI 0 0 0
58 Camp Creek, WI 0 0 0
59 Little Wolf River, WI 0 0 0
60 Rowan Creek, WI 0 0 0
61 Tomorrow River, WI 0 0 0
62 Kinnickinnic River, WI 0 0 0
63 Richland Creek, WI 0 0 0
64 Plover River, WI 0 0 0
65 Yellow River, WI 0 0 0
66 Willow River, WI 0 0 0
67 Borah Creek, WI 0 0 0
68 Big Roche a Cri Creek, WI 0 0 0
69 Trout Creek, WI 0 0 0
70 Sand Creek, WI 0 0 0
71 Blueberry Creek, WI 0 0 0
72 Radley Creek, WI 0 0 0
73 Pemebonwon River, WI 0 0 0
74 Black River, WI 0 0 0
75 Sawyer Creek, WI 0 0 0
76 Brule River, WI 0 0 0
77 Big Hay Meadow Creek, WI 0 0 0
78 Wedde Creek, WI 0 0 0
79 Clam River, WI 0 0 0
80 Otter Creek, WI 0 0 0
81 West Beaver Creek, WI 0 0 0
82 Elk Creek, WI 0 0 0
83 Chaffee Creek, WI 0 0 0
84 Nebagamon Creek, WI 0 0 0
85 North Fork Clam River, WI 0 0 0
86 Big Green River, WI 0 0 0
87 Staples Lake, WI 0 0 0
88 McComb Lake, WI 0 0 0
89 Norrie Lake, WI 0 0 0
90 Lake Morris, WI 0 0 0
91 LeClaire Lake, WI 0 0 0
92 Ada Lake, WI 0 0 0
93 Grass Lake: Shawano, WI 0 0 0
94 Stormy Lake, WI 0 0 0
95 Sackett Lake, WI 0 0 0
96 Little Blake Lake, WI 0 0 0
97 Shea Lake, WI 0 0 0
98 Wilson Lake, WI 0 0 0
99 Le Tourneau Lake, WI 0 0 0
100 Moon Lake: Bayfield, WI 0 0 0
101 Quartz Lake, WI 0 0 0
102 Roberts Lake, WI 0 0 0
103 Indianhead Flowage, WI 0 0 0
104 Gull Lake, WI 0 0 0
105 Graham Lake, WI 0 0 0
106 Loon Lake: Ashland, WI 0 0 0
107 Saxon Falls Flowage, WI 0 0 0
108 Eds Lake, WI 0 0 0
109 Perch Lake: Langlade, WI 0 0 0
110 New Lisbon Lake, WI 0 0 0
111 Alexander Lake, WI 0 0 0
112 Lynx Lake: Vilas, WI 0 0 0
113 Moose Lake: Langlade, WI 0 0 0
114 Random Lake, WI 0 0 0
115 Wabasso Lake, WI 0 0 0
116 Hay Creek Flowage, WI 0 0 0
117 Silver Lake: Walworth, WI 0 0 0
118 Lake Keesus, WI 0 0 0
119 Alder Lake, WI 0 0 0
120 McLaren Lake, WI 0 0 0
121 Little Crooked Lake, WI 0 0 0
122 Mud Lake: Dodge, WI 0 0 0
123 Kentuck Lake, WI 0 0 0
124 Ranch Lake, WI 0 0 0
125 Trident Lake, WI 0 0 0
126 Moose Lake: Waukesha, WI 0 0 0
127 Riverdale Flowage, WI 0 0 0
128 Woodbury Lake, WI 0 0 0
129 Wiscobee Lake, WI 0 0 0
130 Firefly Lake, WI 0 0 0
131 Langley Lake, WI 0 0 0
132 Swan Lake, WI 0 0 0
133 Tree Lake, WI 0 0 0
134 Spring Lake: Washburn, WI 0 0 0
135 Fish Lake: Waushara, WI 0 0 0
136 Wilson Flowage, WI 0 0 0
137 Campbell Lake, WI 0 0 0
138 Goodyear Lake, WI 0 0 0
139 Lilypad Lake, WI 0 0 0
140 Rocky Ridge Lake, WI 0 0 0
141 Bashaw Lake, WI 0 0 0
142 Moody Lake: Washburn, WI 0 0 0
143 McClaine Lake, WI 0 0 0
144 School Section Lake: Waupaca, WI 0 0 0
145 Wolf Lake: Fond du Lac, WI 0 0 0
146 Wyocena Millpond 84, WI 0 0 0
147 Rockland Lake, WI 0 0 0
148 Echo Lake 284, WI 0 0 0
149 Spring Lake: Columbia, WI 0 0 0
150 Fox Lake 52, WI 0 0 0
151 Little Falls Lake, WI 0 0 0
152 Lake Butte des Morts, WI 0 0 0
153 Summit Lake, WI 0 0 0
154 Fish Lake, WI 0 0 0
155 Spirit River Flowage, WI 0 0 0
156 Fish Lake: Burnett, WI 0 0 0
157 Upper Sugarbush Lake, WI 0 0 0
158 Boot Lake: Rusk, WI 0 0 0
159 Little Carr Lake, WI 0 0 0
160 Little McGraw Lake, WI 0 0 0
161 Witches Lake, WI 0 0 0
162 Sweeny Lake, WI 0 0 0
163 Hodstradt Lake, WI 0 0 0
164 Druid Lake, WI 0 0 0
165 Thompson Lake, WI 0 0 0
166 Camp Lake: Vilas, WI 0 0 0
167 Rest Lake, WI 0 0 0
168 Europe Lake, WI 0 0 0
169 Big Roche Lake 71, WI 0 0 0
170 Boulder Lake: Langlade, WI 0 0 0
171 Spillerberg Lake, WI 0 0 0
172 Falk Lake, WI 0 0 0
173 Glisezinski Lake, WI 0 0 0
174 Chain Lake: Oneida, WI 0 0 0
175 Big Blake Lake, WI 0 0 0
176 Emily Lake: Vilas, WI 0 0 0
177 Whitney Lake, WI 0 0 0
178 Sandy Beach Lake, WI 0 0 0
179 Bellevue Lake, WI 0 0 0
180 Lake Poygan, WI 0 0 0
181 Bass Lake: Marathon, WI 0 0 0
182 Round Lake: Shawano, WI 0 0 0
183 Bass Lake: Bayfield, WI 0 0 0
184 Irving Lake, WI 0 0 0
185 Perch Lake 143, WI 0 0 0
186 Caroline Lake, WI 0 0 0
187 Shoe Lake, WI 0 0 0
188 Birch Lake: Sawyer, WI 0 0 0
189 Turtle Lake: Langlade, WI 0 0 0
190 Sand Lake: Florence, WI 0 0 0
191 English Lake: Manitowoc, WI 0 0 0
192 Grass Lake, WI 0 0 0
193 Dixon Lake, WI 0 0 0
194 Pine Lake: Forest, WI 0 0 0
195 Potter Lake: Walworth, WI 0 0 0
196 Spruce Lake, WI 0 0 0
197 Horseshoe Lake: Barron, WI 0 0 0
198 Ghost Lake, WI 0 0 0
199 Gordon Lake, WI 0 0 0
200 Twin Lakes: Green Lake, WI 0 0 0
201 Lake Maria, WI 0 0 0
202 Lake Nebagamon, WI 0 0 0
203 Upper Red Lake, WI 0 0 0
204 Star Lake: Bayfield, WI 0 0 0
205 South Neva Lake, WI 0 0 0
206 Antler Lake, WI 0 0 0
207 Irogami Lake, WI 0 0 0
208 Wild Rice Lake, WI 0 0 0
209 Merrill Lake, WI 0 0 0
210 Wiggins Lake, WI 0 0 0
211 Largon Lake, WI 0 0 0
212 No Mans Lake, WI 0 0 0
213 Pickerel Lake: Oconto, WI 0 0 0
214 Hulls Lake, WI 0 0 0
215 Magnor Lake, WI 0 0 0
216 Pearl Lake, WI 0 0 0
217 Halfmoon Lake: Oconto, WI 0 0 0
218 Pike Lake: Washington, WI 0 0 0
219 Pacwawong Lake, WI 0 0 0
220 Collins Lake, WI 0 0 0
221 Johnson Falls Flowage 647, WI 0 0 0
222 Lake Redstone, WI 0 0 0
223 Mill Pond Lake, WI 0 0 0
224 Middle Eau Claire Lake, WI 0 0 0
225 Lilly Lake: Brown, WI 0 0 0
226 Big Stone Lake, WI 0 0 0
227 Limekiln Lake, WI 0 0 0
228 Hilbert Lake, WI 0 0 0
229 Lake Kegonsa, WI 0 0 0
230 Lake Mary: Kenosha, WI 0 0 0
231 McCormick Lake, WI 0 0 0
232 Nugget Lake 18, WI 0 0 0
233 Lake Winneshiek, WI 0 0 0
234 Upper Nemahbin Lake, WI 0 0 0
235 Maple Lake, WI 0 0 0
236 Lake Mary, WI 0 0 0
237 Little Bearskin Lake, WI 0 0 0
238 Arrowhead Lake, WI 0 0 0
239 Perch Lake: Bayfield, WI 0 0 0
240 West Plum Lake, WI 0 0 0
241 Hayward Lake, WI 0 0 0
242 Himley Lake, WI 0 0 0
243 Deer Lake: Burnett, WI 0 0 0
244 Washburn Lake, WI 0 0 0
245 Pleasant Lake: Shawano, WI 0 0 0
246 McGinnis Lake, WI 0 0 0
247 Rice Lake: Polk, WI 0 0 0
248 Tucker Lake, WI 0 0 0
249 Lake Koshkonong, WI 0 0 0
250 O'Neil Flowage 0.2, WI 0 0 0
251 Hilderbrand Lake, WI 0 0 0
252 Little John Junior Lake, WI 0 0 0
253 Rice Lake, WI 0 0 0
254 Cuenin Lake, WI 0 0 0
255 Siskiwit Lake, WI 0 0 0
256 Lake Pepin, WI 0 0 0
257 White Lake: Oconto, WI 0 0 0
258 Maiden Lake, WI 0 0 0
259 Little Muskego Lake, WI 0 0 0
260 Lake Chetek, WI 0 0 0
261 West Twin Lake, WI 0 0 0
262 Lower Phantom Lake, WI 0 0 0
263 Little Bass Lake: Washburn, WI 0 0 0
264 Rock Lake: Kenosha, WI 0 0 0
265 Boundary Lake, WI 0 0 0
266 Big Arbor Vitae Lake, WI 0 0 0
267 Hills Lake: Waushara, WI 0 0 0
268 O'Brien Lake, WI 0 0 0
269 Wabikon Lake, WI 0 0 0
270 Plum Lake, WI 0 0 0
271 Windigo Lake, WI 0 0 0
272 Lac Vieux Desert 21, WI 0 0 0
273 Dilley Lake, WI 0 0 0
274 George Lake: Oneida, WI 0 0 0
275 Mann Lake, WI 0 0 0
276 Pigeon Lake: Bayfield, WI 0 0 0
277 Kelly Lake, WI 0 0 0
278 Anvil Lake, WI 0 0 0
279 Lauderdale Lakes, WI 0 0 0
280 Hanson Lake, WI 0 0 0
281 Ellwood Lake, WI 0 0 0
282 Shallow Lake, WI 0 0 0
283 Elbow Lake, WI 0 0 0
284 Mary Lake, WI 0 0 0
285 Gilas Lake, WI 0 0 0
286 Manson Lake, WI 0 0 0
287 Dunham Lake, WI 0 0 0
288 White Mound Lake, WI 0 0 0
289 McLain Lake, WI 0 0 0
290 Auburn Lake, WI 0 0 0
291 North Nokomis Lake, WI 0 0 0
292 Lake of Dreams, WI 0 0 0
293 Ross Lake, WI 0 0 0
294 Lake Belle View, WI 0 0 0
295 Silver Lake: Waushara, WI 0 0 0
296 Sailor Lake, WI 0 0 0
297 Whitefish Lake: Sawyer, WI 0 0 0
298 Lower Vermillion Lake, WI 0 0 0
299 Neosho Millpond, WI 0 0 0
300 Rock Lake: Jefferson, WI 0 0 0
301 Long Lake: Chippewa, WI 0 0 0
302 John Lake, WI 0 0 0
303 Black Oak Lake: Vilas, WI 0 0 0
304 Matthews Lake, WI 0 0 0
305 Rinehart Lake, WI 0 0 0
306 Swamp Lake, WI 0 0 0
307 Catfish Lake, WI 0 0 0
308 Stella Lake: Vilas, WI 0 0 0
309 Little Yellow Lake, WI 0 0 0
310 Pine Lake: St. Croix, WI 0 0 0
311 Pine Lake: Polk, WI 0 0 0
312 Tarrant Lake, WI 0 0 0
313 Valley Lake, WI 0 0 0
314 McKenzie Lake: Polk, WI 0 0 0
315 Pine Lake: Waushara, WI 0 0 0
316 Haugen Lake, WI 0 0 0
317 Lake Ivanhoe, WI 0 0 0
318 Lower Pine Lake, WI 0 0 0
319 Benet Lake, WI 0 0 0
320 Hemlock Slough, WI 0 0 0
321 Kawaguesaga Lake, WI 0 0 0
322 King Lake: Polk, WI 0 0 0
323 Lower Red Lake, WI 0 0 0
324 Gilmore Lake: Washburn, WI 0 0 0
325 Kusel Lake, WI 0 0 0
326 Trump Lake, WI 0 0 0
327 Lake Laura: Forest, WI 0 0 0
328 Windfall Lake, WI 0 0 0
329 Clear Lake: Rock, WI 0 0 0
330 Horsehead Lake: Vilas, WI 0 0 0
331 Johnson Lake: Burnett, WI 0 0 0
332 Spirit Lake: Burnett, WI 0 0 0
333 Lake Owen, WI 0 0 0
334 Lower Clam Lake, WI 0 0 0
335 Newton Lake, WI 0 0 0
336 Lake Anna, WI 0 0 0
337 Hilger Lake, WI 0 0 0
338 Finnegan Lake, WI 0 0 0
339 Twentysix Lake, WI 0 0 0
340 Wood Lake: Taylor, WI 0 0 0
341 Pence Lake, WI 0 0 0
342 Pokegama Lake: Washburn, WI 0 0 0
343 Lower Holly Lake, WI 0 0 0
344 Frog Lake, WI 0 0 0
345 Deadwood Lake, WI 0 0 0
346 Perch Lake: Florence, WI 0 0 0
347 Lake Mendota, WI 0 0 0
348 Manuel Lake, WI 0 0 0
349 Upper Buckatabon Lake, WI 0 0 0
350 Big Gibson Lake, WI 0 0 0
351 Upper Oconomowoc Lake, WI 0 0 0
352 Nelligan Lake, WI 0 0 0
353 DuPage Lake, WI 0 0 0
354 Durphee Lake, WI 0 0 0
355 Wiley Lake, WI 0 0 0
356 Ghost Lake: Bayfield, WI 0 0 0
357 Herby Lake, WI 0 0 0
358 Strum Lake, WI 0 0 0
359 South Two Lakes, WI 0 0 0
360 Big Devil Lake, WI 0 0 0
361 Elk Creek Lake 80, WI 0 0 0
362 Erickson Lake, WI 0 0 0
363 Goose Lake: Burnett, WI 0 0 0
364 Big Muskellunge Lake, WI 0 0 0
365 Tainter Lake, WI 0 0 0
366 Elkhart Lake, WI 0 0 0
367 Wescott Lake, WI 0 0 0
368 Grassy Lake: Vilas, WI 0 0 0
369 Plunkett Lake, WI 0 0 0
370 Little Turtle Flowage, WI 0 0 0
371 Pike Lake: Chippewa, WI 0 0 0
372 Spring Lake: Green Lake, WI 0 0 0
373 Dueholm Flowage, WI 0 0 0
374 Lake Wisconsin, WI 0 0 0
375 Blockhouse Lake, WI 0 0 0
376 Lake Delton, WI 0 0 0
377 White River Flowage, WI 0 0 0
378 Nelligan Lake: Marinette, WI 0 0 0
379 Lower Nashotah Lake, WI 0 0 0
380 Townline Lake: Oneida, WI 0 0 0
381 Smith Lake: Price, WI 0 0 0
382 Bob Lake, WI 0 0 0
383 Grassy Lake, WI 0 0 0
384 Jordan Lake, WI 0 0 0
385 Horn Lake, WI 0 0 0
386 Upper Gresham Lake, WI 0 0 0
387 Fence Lake, WI 0 0 0
388 Crooked Lake: Burnett, WI 0 0 0
389 Bush Lake, WI 0 0 0
390 Lake Monona, WI 0 0 0
391 Red Bass Lake, WI 0 0 0
392 Audie Lake, WI 0 0 0
393 Jordan Pond, WI 0 0 0
394 Taylor Lake: Bayfield, WI 0 0 0
395 Sheboygan Lake, WI 0 0 0
396 Lake Galilee, WI 0 0 0
397 Rollofson Lake, WI 0 0 0
398 Sugar Camp Lake, WI 0 0 0
399 Flambeau Lake, WI 0 0 0
400 Julia Lake, WI 0 0 0
401 Big Saint Germain Lake, WI 0 0 0
402 Shawano Lake, WI 0 0 0
403 Spencer Lake, WI 0 0 0
404 Squaw Lake: St. Croix, WI 0 0 0
405 Pallette Lake, WI 0 0 0
406 Otter Lake: Forest, WI 0 0 0
407 Little Rice Lake: Forest, WI 0 0 0
408 Twin Valley Lake, WI 0 0 0
409 Corbett Lake, WI 0 0 0
410 Mud Lake: Marathon, WI 0 0 0
411 Lake Laura, WI 0 0 0
412 Lulu Lake, WI 0 0 0
413 Big Bass Lake: Marathon, WI 0 0 0
414 Fenner Lake, WI 0 0 0
415 Little Wood Lake, WI 0 0 0
416 Upper Genesee Lake, WI 0 0 0
417 Frog Lake: Iron, WI 0 0 0
418 Otter Lake: Lincoln, WI 0 0 0
419 Lost Land Lake, WI 0 0 0
420 Cranberry Lake: Oneida, WI 0 0 0
421 Zottle Lake, WI 0 0 0
422 Sand Lake: Rusk, WI 0 0 0
423 Sawyer Lake, WI 0 0 0
424 Otter Lake 27, WI 0 0 0
425 Wilson Lake: Waushara, WI 0 0 0
426 Oneida Lake, WI 0 0 0
427 Butternut Lake: Ashland, WI 0 0 0
428 Lauterman Lake, WI 0 0 0
429 Crystal Lake: Lincoln, WI 0 0 0
430 Long Lake: Polk, WI 0 0 0
431 Gilmore Lake, WI 0 0 0
432 Robinson Lake: Vilas, WI 0 0 0
433 Murphy Flowage, WI 0 0 0
434 Spring Lake 38, WI 0 0 0
435 East Ellerson Lake, WI 0 0 0
436 Seven Island Lake, WI 0 0 0
437 Augustine Lake, WI 0 0 0
438 Upper Ninemile Lake, WI 0 0 0
439 Cedar Lake: Polk, WI 0 0 0
440 Black Brook Flowage, WI 0 0 0
441 Edith Lake, WI 0 0 0
442 Anne Lake, WI 0 0 0
443 Mud Hen Lake, WI 0 0 0
444 Ashippun Lake, WI 0 0 0
445 Prairie Dell Pond, WI 0 0 0
446 Plummer Lake, WI 0 0 0
447 Pine Lake, WI 0 0 0
448 Tichigan and Buena Lakes 359, WI 0 0 0
449 Dynamite Lake, WI 0 0 0
450 Silver Lake: Forest, WI 0 0 0
451 Minocqua Lake, WI 0 0 0
452 Little Cedar Lake, WI 0 0 0
453 Decorah Lake, WI 0 0 0
454 Birch Island Lake, WI 0 0 0
455 Pickerel Lake: Oneida, WI 0 0 0
456 Casey Lake, WI 0 0 0
457 Found Lake, WI 0 0 0
458 Middle Genesee Lake, WI 0 0 0
459 Beaver Lake: Washburn, WI 0 0 0
460 Allequash Lake, WI 0 0 0
461 Apple River Flowage 134, WI 0 0 0
462 Golden Lake, WI 0 0 0
463 Crystal Lake: Sheboygan, WI 0 0 0
464 Bond Lake, WI 0 0 0
465 Lake Chippewa, WI 0 0 0
466 Dake Lake, WI 0 0 0
467 Metonga Lake, WI 0 0 0
468 Greater Bass Lake, WI 0 0 0
469 Dowling Lake, WI 0 0 0
470 Spectacle Lake, WI 0 0 0
471 Oneonta Lake, WI 0 0 0
472 Machickanee Flowage, WI 0 0 0
473 Silver Lake: Washington, WI 0 0 0
474 Two Mile Lake, WI 0 0 0
475 High Falls Reservoir, WI 0 0 0
476 Spring Creek Flowage, WI 0 0 0
477 Lake Emily: Portage, WI 0 0 0
478 High Lake: Langlade, WI 0 0 0
479 Lake Minnesuing, WI 0 0 0
480 Shay Lake, WI 0 0 0
481 Perry Lake, WI 0 0 0
482 Fifth Lake, WI 0 0 0
483 Jag Lake, WI 0 0 0
484 Big Dardis Lake, WI 0 0 0
485 Lake Winnebago, WI 0 0 0
486 Hurrah Lake, WI 0 0 0
487 Jack Lake, WI 0 0 0
488 Popple Lake, WI 0 0 0
489 Red Lake: Douglas, WI 0 0 0
490 Lee Lake 20, WI 0 0 0
491 West Horsehead Lake, WI 0 0 0
492 Big Island Lake, WI 0 0 0
493 North Turtle Lake, WI 0 0 0
494 Sea Lion Lake, WI 0 0 0
495 Yellow Lake, WI 0 0 0
496 Silver Lake: Manitowoc, WI 0 0 0
497 Lost Lake: Florence, WI 0 0 0
498 Tainter Lake 1667, WI 0 0 0
499 Glen Lock Lake, WI 0 0 0
500 Twin Lake: Iron, WI 0 0 0
501 Flannery Lake, WI 0 0 0
502 Goose Lake, WI 0 0 0
503 Forest Lake: Vilas, WI 0 0 0
504 Shoal Lake, WI 0 0 0
505 Hunter Lake, WI 0 0 0
506 Pensaukee Lakes, WI 0 0 0
507 Silver Lake: Lincoln, WI 0 0 0
508 Rice Lake: Marathon, WI 0 0 0
509 Fisher Lake: Florence, WI 0 0 0
510 Little Sand Lake: Washburn, WI 0 0 0
511 Lilly Lake, WI 0 0 0
512 Clear Lake: Vilas, WI 0 0 0
513 Upper Vermillion Lake, WI 0 0 0
514 Range Line Lake: Forest, WI 0 0 0
515 West Lake, WI 0 0 0
516 Razorback Lake, WI 0 0 0
517 Gates Lake, WI 0 0 0
518 Carrol Lake, WI 0 0 0
519 Ginty Lake, WI 0 0 0
520 McDermott Lake, WI 0 0 0
521 Lower Clam Lake 16, WI 0 0 0
522 Upper Saint Croix Lake, WI 0 0 0
523 Turtle Lake: Walworth, WI 0 0 0
524 Pine Ridge Lake, WI 0 0 0
525 Browns Lake, WI 0 0 0
526 Lower Ninemile Lake, WI 0 0 0
527 Lower Turtle Lake, WI 0 0 0
528 Laurel Lake, WI 0 0 0
529 Town Corner Lake, WI 0 0 0
530 Fenton Lake, WI 0 0 0
531 Balsam Lake, WI 0 0 0
532 Biron Flowage, WI 0 0 0
533 Rock Lake, WI 0 0 0
534 Ashegon Lake, WI 0 0 0
535 Peterson Lake, WI 0 0 0
536 Snipe Lake, WI 0 0 0
537 Joyce Lake, WI 0 0 0
538 Pike Lake: Price, WI 0 0 0
539 Easton Lake, WI 0 0 0
540 Mielke Lake, WI 0 0 0
541 Blueberry Lake, WI 0 0 0
542 Lazy Lake, WI 0 0 0
543 Dead Horse Slough, WI 0 0 0
544 Bass Lake: Burnett, WI 0 0 0
545 North Lake: Barron, WI 0 0 0
546 Hartlaub Lake, WI 0 0 0
547 Beaver Dam Lake: Dodge, WI 0 0 0
548 Horse Lake, WI 0 0 0
549 Goodwiler Lake, WI 0 0 0
550 Lindquist Lake, WI 0 0 0
551 Henneman Lake, WI 0 0 0
552 Sissabagama Lake, WI 0 0 0
553 Clair Lake, WI 0 0 0
554 Bear Lake: Portage, WI 0 0 0
555 Okauchee Lake 85, WI 0 0 0
556 Bear Lake: Forest, WI 0 0 0
557 Snag Lake, WI 0 0 0
558 Nelson Lake, WI 0 0 0
559 Wazeda Lake, WI 0 0 0
560 Bose Lake, WI 0 0 0
561 Bear Trap Lake, WI 0 0 0
562 Pine River Flowage, WI 0 0 0
563 Muskego Lake, WI 0 0 0
564 Middle McKenzie Lake, WI 0 0 0
565 Club Lake, WI 0 0 0
566 Lipsett Lake, WI 0 0 0
567 White Sand Lake: Vilas, WI 0 0 0
568 Kaine Lake, WI 0 0 0
569 Three Johns Lake, WI 0 0 0
570 Oxbow Lake: Vilas, WI 0 0 0
571 Dell Lake, WI 0 0 0
572 Carstens Lake, WI 0 0 0
573 Kirby Lake, WI 0 0 0
574 Dog Lake, WI 0 0 0
575 Muskellunge Lake: Lincoln, WI 0 0 0
576 Swede Lake, WI 0 0 0
577 Pelican Lake, WI 0 0 0
578 Kidney Lake, WI 0 0 0
579 Lake Waubesa, WI 0 0 0
580 Sugar Maple Lake, WI 0 0 0
581 Wheeler Lake, WI 0 0 0
582 Lake Wissota, WI 0 0 0
583 Prairie Farm Flowage, WI 0 0 0
584 Lake Ripley, WI 0 0 0
585 Townline Lake, WI 0 0 0
586 Lake Denoon, WI 0 0 0
587 Cunard Lake, WI 0 0 0
588 Connors Lake, WI 0 0 0
589 Lake Virginia 2, WI 0 0 0
590 McNaughton Lake, WI 0 0 0
591 The Narrows, WI 0 0 0
592 Franklin Lake, WI 0 0 0
593 Taylor Lake: Waupaca, WI 0 0 0
594 Bishop Lake, WI 0 0 0
595 Hildur Lake, WI 0 0 0
596 Anderson Lake, WI 0 0 0
597 Bearskull Lake, WI 0 0 0
598 Scott Lake: Forest, WI 0 0 0
599 Sandstone Reservoir 675, WI 0 0 0
600 Two Island Lake: Langlade, WI 0 0 0
601 Ucil Lake, WI 0 0 0
602 Namekagon Lake, WI 0 0 0
603 Lake Geneva, WI 0 0 0
604 Bean Lake, WI 0 0 0
605 Sunset Lake, WI 0 0 0
606 Fisher Lake, WI 0 0 0
607 Little Lake Butte Des Morts, WI 0 0 0
608 Hooker Lake, WI 0 0 0
609 Butternut Lake: Forest, WI 0 0 0
610 Eau Claire Flowage, WI 0 0 0
611 Lundgren Lake, WI 0 0 0
612 Partridge Lake, WI 0 0 0
613 Sparkling Lake, WI 0 0 0
614 Marshall Millpond 72, WI 0 0 0
615 Birch Lake: Oneida, WI 0 0 0
616 Jute Lake, WI 0 0 0
617 Leigh Flowage, WI 0 0 0
618 Bittersweet Lake, WI 0 0 0
619 Munger Lake, WI 0 0 0
620 Little Horsehead Lake, WI 0 0 0
621 Joel Flowage 22, WI 0 0 0
622 Lake Tomah, WI 0 0 0
623 Big Portage Lake, WI 0 0 0
624 Wisconsin River Flowage, WI 0 0 0
625 Reynard Lake, WI 0 0 0
626 Upper Devils Lake, WI 0 0 0
627 Squaw Lake: Lincoln, WI 0 0 0
628 Bass Lake: Oconto, WI 0 0 0
629 Lake Eau Claire, WI 0 0 0
630 Slim Lake, WI 0 0 0
631 Jessie Lake, WI 0 0 0
632 Grenquist Lake, WI 0 0 0
633 Lake Pesobic, WI 0 0 0
634 Leland Millpond, WI 0 0 0
635 Fire Lake, WI 0 0 0
636 Ludden Lake, WI 0 0 0
637 Lake Henry, WI 0 0 0
638 Vincent Lake, WI 0 0 0
639 Upper Nashotah Lake, WI 0 0 0
640 Tilden Millpond, WI 0 0 0
641 Wolf Lake: Marinette, WI 0 0 0
642 Wood Lake: Marquette, WI 0 0 0
643 O'Neil Creek Flowage Number One, WI 0 0 0
644 Bladder Lake, WI 0 0 0
645 Black Hawk Lake, WI 0 0 0
646 Des Moines Lake, WI 0 0 0
647 Triple Lakes, WI 0 0 0
648 Lake Hallie, WI 0 0 0
649 Gaslyn Lake, WI 0 0 0
650 Tamarack Lake, WI 0 0 0
651 Spring Lake: Portage, WI 0 0 0
652 Seeley Lake, WI 0 0 0
653 Lake One, WI 0 0 0
654 Bear Lake, WI 0 0 0
655 Coffee Lake, WI 0 0 0
656 Altoona Lake 830, WI 0 0 0
657 King Lake, WI 0 0 0
658 Hay Lake, WI 0 0 0
659 Petenwell Lake, WI 0 0 0
660 Silver Lake: Waukesha, WI 0 0 0
661 Copper Lake, WI 0 0 0
662 Kern Lake, WI 0 0 0
663 Kilby Lake, WI 0 0 0
664 Emily Lake, WI 0 0 0
665 Lower Kimball Lake, WI 0 0 0
666 Lake Creek, WI 0 0 0
667 Silver Birch Lake, WI 0 0 0
668 Bullhead Lake, WI 0 0 0
669 Gibbs Lake, WI 0 0 0
670 Friendship Lake, WI 0 0 0
671 Atkins Lake, WI 0 0 0
672 Poplar Lake, WI 0 0 0
673 West Bay Little Saint Germain Lake, WI 0 0 0
674 Wapogasset Lake, WI 0 0 0
675 Spider Lake: Oneida, WI 0 0 0
676 Long Lake: Fond du Lac, WI 0 0 0
677 Robinson Lake, WI 0 0 0
678 Rome Pond, WI 0 0 0
