Whacking Fatties Fly Fishing Reports and Forecasts

Wisconsin Fishing Report

Best Fishing Stream Name Today 12/24 12/25
1 Lake Belle View, WI 2 2 1
2 Lake Koshkonong, WI 2 2 0
3 Silver Lake: Walworth, WI 2 1 0
4 Rockland Lake, WI 2 1 0
5 Echo Lake 284, WI 2 1 0
6 Lake Mary: Kenosha, WI 2 1 0
7 Upper Nemahbin Lake, WI 2 1 0
8 Lower Phantom Lake, WI 2 1 0
9 Rock Lake: Kenosha, WI 2 1 0
10 Lauderdale Lakes, WI 2 1 0
11 Lake Ivanhoe, WI 2 1 0
12 Benet Lake, WI 2 1 0
13 Clear Lake: Rock, WI 2 1 0
14 Upper Oconomowoc Lake, WI 2 1 0
15 Spring Lake 38, WI 2 1 0
16 Ashippun Lake, WI 2 1 0
17 Tichigan and Buena Lakes 359, WI 2 1 0
18 Lilly Lake, WI 2 1 0
19 Turtle Lake: Walworth, WI 2 1 0
20 Browns Lake, WI 2 1 0
21 Muskego Lake, WI 2 1 0
22 Lake Denoon, WI 2 1 0
23 Lake Geneva, WI 2 1 0
24 Hooker Lake, WI 2 1 0
25 Upper Nashotah Lake, WI 2 1 0
26 Rome Pond, WI 2 1 0
27 Elizabeth Lake, WI 2 1 0
28 Blue Spring Lake, WI 2 1 0
29 Henrietta Lake, WI 2 1 0
30 Eagle Lake: Racine, WI 2 1 0
31 Tripp Lake 12.0, WI 2 1 0
32 Silver Lake: Kenosha, WI 2 1 0
33 Rice Lake: Walworth, WI 2 1 0
34 Pleasant Lake, WI 2 1 0
35 Lake Lorraine, WI 2 1 0
36 Powers Lake, WI 2 1 0
37 Lake Como, WI 2 1 0
38 Bohner Lake, WI 2 1 0
39 Pell Lake, WI 2 1 0
40 Lake Wandawega, WI 2 1 0
41 Lower Nemahbin Lake, WI 2 1 0
42 George Lake, WI 2 1 0
43 Delavan Lake, WI 2 1 0
44 Wind Lake 35, WI 2 1 0
45 Long Lake: Racine, WI 2 1 0
46 Lower Genesee Lake, WI 2 1 0
47 Paddock Lake, WI 2 1 0
48 Whitewater Lake 70, WI 2 1 0
49 Comus Lake, WI 2 1 0
50 Camp Lake, WI 2 1 0
51 Center Lake, WI 2 1 0
52 North Lake, WI 2 1 0
53 Cravath Lake 27.5, WI 2 1 0
54 Montgomery Lake, WI 2 1 0
55 Lake Beulah, WI 2 1 0
56 Gibbs Lake, WI 2 1 0
57 Beaver Lake: Waukesha, WI 2 1 0
58 Dixon Lake, WI 1 2 1
59 Lake Winneshiek, WI 1 2 1
60 Twin Valley Lake, WI 1 2 1
61 Goodwiler Lake, WI 1 2 1
62 Marais Lake, WI 1 2 1
63 Cox Hollow Lake, WI 1 2 1
64 Fish Lake, WI 1 2 0
65 Lake Kegonsa, WI 1 2 0
66 Little Muskego Lake, WI 1 2 0
67 White Mound Lake, WI 1 2 0
68 Lake Mendota, WI 1 2 0
69 Lake Wisconsin, WI 1 2 0
70 Lake Monona, WI 1 2 0
71 Lazy Lake, WI 1 2 0
72 Lake Waubesa, WI 1 2 0
73 Lake Virginia 2, WI 1 2 0
74 Marshall Millpond 72, WI 1 2 0
75 Leland Millpond, WI 1 2 0
76 Ludden Lake, WI 1 2 0
77 Black Hawk Lake, WI 1 2 0
78 Seeley Lake, WI 1 2 0
79 Lake Wingra, WI 1 2 0
80 Lake Columbia, WI 1 2 0
81 Silver Lake: Columbia, WI 1 2 0
82 Lake Onalaska, WI 1 2 0
83 Yellowstone Lake, WI 1 2 0
84 Devils Lake, WI 1 2 0
85 Lake George, WI 1 2 0
86 Lost Lake: Dodge, WI 1 2 0
87 Neshonoc Lake, WI 1 2 0
88 Ennis Lake, WI 1 2 0
89 Crystal Lake, WI 1 2 0
90 Swan Lake, WI 1 2 0
91 Lake Delton, WI 1 2 0
92 Grand Lake, WI 1 2 0
93 Mason Lake, WI 1 2 0
94 Lake Blass, WI 1 2 0
95 Mud Lake: Dodge, WI 1 1 0
96 Wyocena Millpond 84, WI 1 1 0
97 Spring Lake: Columbia, WI 1 1 0
98 Potter Lake: Walworth, WI 1 1 0
99 Lake Redstone, WI 1 1 0
100 Rock Lake: Jefferson, WI 1 1 0
101 Hemlock Slough, WI 1 1 0
102 Lower Nashotah Lake, WI 1 1 0
103 Upper Genesee Lake, WI 1 1 0
104 Middle Genesee Lake, WI 1 1 0
105 Golden Lake, WI 1 1 0
106 Okauchee Lake 85, WI 1 1 0
107 Lake Ripley, WI 1 1 0
108 Silver Lake: Waukesha, WI 1 1 0
109 Pretty Lake, WI 1 1 0
110 Fowler Lake, WI 1 1 0
111 Sidie Hollow Lake, WI 1 1 0
112 Willow Springs Lake 3.10, WI 1 1 0
113 Merton Millpond 26, WI 1 1 0
114 Spring Lake: Waukesha, WI 1 1 0
115 Eagle Spring Lake, WI 1 1 0
116 Pewaukee Lake 27.6, WI 1 1 0
117 Lac La Belle, WI 1 1 0
118 Hunters Lake, WI 1 1 0
119 School Section Lake 2, WI 1 1 0
120 Mud Lake: Columbia, WI 1 1 0
121 Indian Lake, WI 1 1 0
122 Lee Lake 20, WI 1 1 0
123 Hillsboro Pond 76, WI 1 1 0
124 Mirror Lake, WI 1 1 0
125 Lake Keesus, WI 1 1 0
126 Moose Lake: Waukesha, WI 1 1 0
127 Fox Lake 52, WI 1 1 0
128 Druid Lake, WI 1 1 0
129 Tarrant Lake, WI 1 1 0
130 Beaver Dam Lake: Dodge, WI 1 1 0
131 Forest Lake: Waukesha, WI 1 1 0
132 Pine Lake: Waukesha, WI 1 1 0
133 Sinissippi Lake, WI 1 1 0
134 Park Lake, WI 1 1 0
135 Pike Lake: Washington, WI 1 1 0
136 Neosho Millpond, WI 1 1 0
137 Fox Lake, WI 1 1 0
138 Kekoskee Millpond 182, WI 1 1 0
139 Dutch Hollow Lake, WI 1 0 0
140 New Lisbon Lake, WI 1 0 0
141 Lake Maria, WI 1 0 0
142 Kusel Lake, WI 1 0 0
143 Decorah Lake, WI 1 0 0
144 Wolf Lake: Marinette, WI 1 0 0
145 Kilby Lake, WI 1 0 0
146 Lake Emery, WI 1 0 0
147 Lake Montello, WI 1 0 0
148 White Lake: Waupaca, WI 1 0 0
149 Williams Lake, WI 1 0 0
150 Lake Emily, WI 1 0 0
151 Tuttle Lake, WI 1 0 0
152 Monroe County Flowage, WI 1 0 0
153 Moon Lake, WI 1 0 0
154 Puckaway Lake, WI 1 0 0
155 Root River, WI 1 0 0
156 Campbell Lake, WI 1 0 0
157 Big Roche Lake 71, WI 1 0 0
158 Twin Lakes: Green Lake, WI 1 0 0
159 Halfmoon Lake: Oconto, WI 1 0 0
160 Johnson Falls Flowage 647, WI 1 0 0
161 Gilas Lake, WI 1 0 0
162 Silver Lake: Waushara, WI 1 0 0
163 Lower Red Lake, WI 1 0 0
164 Finnegan Lake, WI 1 0 0
165 Spring Lake: Green Lake, WI 1 0 0
166 Jordan Lake, WI 1 0 0
167 Fenner Lake, WI 1 0 0
168 Machickanee Flowage, WI 1 0 0
169 Silver Lake: Washington, WI 1 0 0
170 Goose Lake, WI 1 0 0
171 Easton Lake, WI 1 0 0
172 Lindquist Lake, WI 1 0 0
173 Sandstone Reservoir 675, WI 1 0 0
174 Little Lake Butte Des Morts, WI 1 0 0
175 Wood Lake: Marquette, WI 1 0 0
176 Petenwell Lake, WI 1 0 0
177 Partridge Lake: Waupaca, WI 1 0 0
178 Peppermill Lake, WI 1 0 0
179 Eagle Nest Flowage, WI 1 0 0
180 Weyauwega Lake, WI 1 0 0
181 Lake Arrowhead, WI 1 0 0
182 Comstock Lake, WI 1 0 0
183 Oconto Falls Pond 729, WI 1 0 0
184 Auroraville Millpond 80, WI 1 0 0
185 Pleasant Lake: Marquette, WI 1 0 0
186 Montana Lake, WI 1 0 0
187 Bughs Lake, WI 1 0 0
188 Neshkoro Mill Pond, WI 1 0 0
189 Little Green Lake, WI 1 0 0
190 Alpine Lake 4, WI 1 0 0
191 Ogdensburg Pond, WI 1 0 0
192 Lake Lucerne, WI 1 0 0
193 Lake Sharon, WI 1 0 0
194 Neenah Lake, WI 1 0 0
195 Grignon Lake, WI 1 0 0
196 Harris Pond, WI 1 0 0
197 Manawa Pond 275, WI 1 0 0
198 Witters Lake, WI 1 0 0
199 Castle Rock Lake, WI 1 0 0
200 Rush Lake, WI 1 0 0
201 Washington Lake, WI 1 0 0
202 White Potato Lake, WI 1 0 0
203 Spring Lake: Waushara, WI 1 0 0
204 Pegeon Creek Flowage 3, WI 1 0 0
205 Green Lake 115, WI 1 0 0
206 Thunder Lake: Marinette, WI 1 0 0
207 Round Lake, WI 1 0 0
208 Lake Napowan, WI 1 0 0
209 Glen Lake, WI 1 0 0
210 Green Lake, WI 1 0 0
211 Silver Lake, WI 1 0 0
212 Bear Paw Lake, WI 1 0 0
213 Beecher Lake, WI 1 0 0
214 Pickerel Lake, WI 1 0 0
215 Berry Lake, WI 1 0 0
216 Parker Lake, WI 1 0 0
217 Ranch Lake, WI 1 0 0
218 Wiscobee Lake, WI 1 0 0
219 Upper Red Lake, WI 1 0 0
220 Boundary Lake, WI 1 0 0
221 Newton Lake, WI 1 0 0
222 Nelligan Lake, WI 1 0 0
223 Nelligan Lake: Marinette, WI 1 0 0
224 High Falls Reservoir, WI 1 0 0
225 Shay Lake, WI 1 0 0
226 Town Corner Lake, WI 1 0 0
227 Eagle Lake, WI 1 0 0
228 Round Lake: Oconto, WI 1 0 0
229 Marion Pond, WI 1 0 0
230 Chute Pond, WI 1 0 0
231 Crooked Lake, WI 1 0 0
232 Lake Pepin, WI 0 2 0
233 Perch Lake 143, WI 0 1 0
234 Sixmile Branch, WI 0 1 0
235 Crooked Creek, WI 0 1 0
236 Bear Creek, WI 0 1 0
237 Richland Creek, WI 0 1 0
238 Otter Creek, WI 0 1 0
239 Big Green River, WI 0 1 0
240 Grassy Lake, WI 0 1 0
241 Black Earth Creek, WI 0 1 0
242 Gordon Creek, WI 0 1 0
243 Mount Vernon Creek, WI 0 1 0
244 Trout Creek, WI 0 1 0
245 Random Lake, WI 0 1 0
246 Erler Lake, WI 0 1 0
247 Europe Lake, WI 0 1 0
248 Silver Lake: Manitowoc, WI 0 1 0
249 Carstens Lake, WI 0 1 0
250 Kangaroo Lake, WI 0 1 0
251 Clark Lake, WI 0 1 0
252 Jersey Valley Lake 8, WI 0 0 0
253 West Fork Kickapoo River, WI 0 0 0
254 Sugar Creek, WI 0 0 0
255 Blue River, WI 0 0 0
256 South Fork Bad Axe River, WI 0 0 0
257 La Crosse River, WI 0 0 0
258 Timber Coulee Creek, WI 0 0 0
259 Camp Creek, WI 0 0 0
260 Borah Creek, WI 0 0 0
261 Lake Morris, WI 0 0 0
262 Spring Lake: Washburn, WI 0 0 0
263 Bellevue Lake, WI 0 0 0
264 Birch Lake: Sawyer, WI 0 0 0
265 Pearl Lake, WI 0 0 0
266 Lake Mary, WI 0 0 0
267 Arrowhead Lake, WI 0 0 0
268 Perch Lake: Bayfield, WI 0 0 0
269 Siskiwit Lake, WI 0 0 0
270 Pigeon Lake: Bayfield, WI 0 0 0
271 White River Flowage, WI 0 0 0
272 Spencer Lake, WI 0 0 0
273 Wilson Lake: Waushara, WI 0 0 0
274 Beaver Lake: Washburn, WI 0 0 0
275 Lake Minnesuing, WI 0 0 0
276 Nelson Lake, WI 0 0 0
277 Hildur Lake, WI 0 0 0
278 Fire Lake, WI 0 0 0
279 Kern Lake, WI 0 0 0
280 Silver Birch Lake, WI 0 0 0
281 Cisco Lake, WI 0 0 0
282 Drummond Lake, WI 0 0 0
283 Hills Lake, WI 0 0 0
284 Amnicon Lake, WI 0 0 0
285 Lake Noquebay, WI 0 0 0
286 Lake Delta, WI 0 0 0
287 Long Lake: Price, WI 0 0 0
288 Long Lake: Bayfield, WI 0 0 0
289 Twin Lakes, WI 0 0 0
290 Stratton Lake, WI 0 0 0
291 Long Lake: Waushara, WI 0 0 0
292 Eagle Lake: Bayfield, WI 0 0 0
293 Porters Lake, WI 0 0 0
294 Inch Lake, WI 0 0 0
295 Left Foot Lake, WI 0 0 0
296 Whalen Lake, WI 0 0 0
297 Twin Lake, WI 0 0 0
298 Dead Lake, WI 0 0 0
299 Flynn Lake, WI 0 0 0
300 Marinuka Lake, WI 0 0 0
301 Gilbert Lake, WI 0 0 0
302 Knuteson Lake, WI 0 0 0
303 Johns Lake, WI 0 0 0
304 Bagley Flowage 1061, WI 0 0 0
305 Colton Flowage 95, WI 0 0 0
306 Bass Lake, WI 0 0 0
307 Clay Lake, WI 0 0 0
308 Tranus Lake, WI 0 0 0
309 Wisconsin River: Lower, WI 0 0 0
310 Namekagon River, WI 0 0 0
311 Rullands Coulee Creek, WI 0 0 0
312 Pine River, WI 0 0 0
313 White River, WI 0 0 0
314 Bois Brule River, WI 0 0 0
315 Willow Creek, WI 0 0 0
316 Rowan Creek, WI 0 0 0
317 Black River, WI 0 0 0
318 McComb Lake, WI 0 0 0
319 LeClaire Lake, WI 0 0 0
320 Grass Lake: Shawano, WI 0 0 0
321 Stormy Lake, WI 0 0 0
322 Sackett Lake, WI 0 0 0
323 Wilson Lake, WI 0 0 0
324 Le Tourneau Lake, WI 0 0 0
325 Moon Lake: Bayfield, WI 0 0 0
326 Roberts Lake, WI 0 0 0
327 Gull Lake, WI 0 0 0
328 Loon Lake: Ashland, WI 0 0 0
329 Saxon Falls Flowage, WI 0 0 0
330 Lynx Lake: Vilas, WI 0 0 0
331 Wabasso Lake, WI 0 0 0
332 Hay Creek Flowage, WI 0 0 0
333 Alder Lake, WI 0 0 0
334 McLaren Lake, WI 0 0 0
335 Little Crooked Lake, WI 0 0 0
336 Woodbury Lake, WI 0 0 0
337 Firefly Lake, WI 0 0 0
338 Langley Lake, WI 0 0 0
339 Fish Lake: Waushara, WI 0 0 0
340 Wilson Flowage, WI 0 0 0
341 Goodyear Lake, WI 0 0 0
342 McClaine Lake, WI 0 0 0
343 School Section Lake: Waupaca, WI 0 0 0
344 Little Falls Lake, WI 0 0 0
345 Lake Butte des Morts, WI 0 0 0
346 Fish Lake: Burnett, WI 0 0 0
347 Upper Sugarbush Lake, WI 0 0 0
348 Boot Lake: Rusk, WI 0 0 0
349 Little Carr Lake, WI 0 0 0
350 Little McGraw Lake, WI 0 0 0
351 Witches Lake, WI 0 0 0
352 Sweeny Lake, WI 0 0 0
353 Hodstradt Lake, WI 0 0 0
354 Thompson Lake, WI 0 0 0
355 Camp Lake: Vilas, WI 0 0 0
356 Rest Lake, WI 0 0 0
357 Spillerberg Lake, WI 0 0 0
358 Falk Lake, WI 0 0 0
359 Glisezinski Lake, WI 0 0 0
360 Chain Lake: Oneida, WI 0 0 0
361 Emily Lake: Vilas, WI 0 0 0
362 Sandy Beach Lake, WI 0 0 0
363 Lake Poygan, WI 0 0 0
364 Round Lake: Shawano, WI 0 0 0
365 Bass Lake: Bayfield, WI 0 0 0
366 Irving Lake, WI 0 0 0
367 Caroline Lake, WI 0 0 0
368 Turtle Lake: Langlade, WI 0 0 0
369 Sand Lake: Florence, WI 0 0 0
370 Grass Lake, WI 0 0 0
371 Pine Lake: Forest, WI 0 0 0
372 Spruce Lake, WI 0 0 0
373 Ghost Lake, WI 0 0 0
374 Gordon Lake, WI 0 0 0
375 Star Lake: Bayfield, WI 0 0 0
376 Irogami Lake, WI 0 0 0
377 Wild Rice Lake, WI 0 0 0
378 Merrill Lake, WI 0 0 0
379 Hulls Lake, WI 0 0 0
380 Pacwawong Lake, WI 0 0 0
381 Collins Lake, WI 0 0 0
382 Mill Pond Lake, WI 0 0 0
383 Middle Eau Claire Lake, WI 0 0 0
384 Big Stone Lake, WI 0 0 0
385 Limekiln Lake, WI 0 0 0
386 McCormick Lake, WI 0 0 0
387 Nugget Lake 18, WI 0 0 0
388 Maple Lake, WI 0 0 0
389 Little Bearskin Lake, WI 0 0 0
390 West Plum Lake, WI 0 0 0
391 Hayward Lake, WI 0 0 0
392 Deer Lake: Burnett, WI 0 0 0
393 Washburn Lake, WI 0 0 0
394 McGinnis Lake, WI 0 0 0
395 Tucker Lake, WI 0 0 0
396 Hilderbrand Lake, WI 0 0 0
397 Little John Junior Lake, WI 0 0 0
398 Rice Lake, WI 0 0 0
399 White Lake: Oconto, WI 0 0 0
400 Lake Chetek, WI 0 0 0
401 West Twin Lake, WI 0 0 0
402 Big Arbor Vitae Lake, WI 0 0 0
403 Hills Lake: Waushara, WI 0 0 0
404 O'Brien Lake, WI 0 0 0
405 Wabikon Lake, WI 0 0 0
406 Plum Lake, WI 0 0 0
407 Windigo Lake, WI 0 0 0
408 Lac Vieux Desert 21, WI 0 0 0
409 Dilley Lake, WI 0 0 0
410 George Lake: Oneida, WI 0 0 0
411 Mann Lake, WI 0 0 0
412 Kelly Lake, WI 0 0 0
413 Hanson Lake, WI 0 0 0
414 Ellwood Lake, WI 0 0 0
415 Elbow Lake, WI 0 0 0
416 Dunham Lake, WI 0 0 0
417 Auburn Lake, WI 0 0 0
418 North Nokomis Lake, WI 0 0 0
419 Lake of Dreams, WI 0 0 0
420 Ross Lake, WI 0 0 0
421 Sailor Lake, WI 0 0 0
422 Whitefish Lake: Sawyer, WI 0 0 0
423 John Lake, WI 0 0 0
424 Black Oak Lake: Vilas, WI 0 0 0
425 Matthews Lake, WI 0 0 0
426 Rinehart Lake, WI 0 0 0
427 Swamp Lake, WI 0 0 0
428 Catfish Lake, WI 0 0 0
429 Stella Lake: Vilas, WI 0 0 0
430 Pine Lake: Waushara, WI 0 0 0
431 Kawaguesaga Lake, WI 0 0 0
432 Lake Laura: Forest, WI 0 0 0
433 Windfall Lake, WI 0 0 0
434 Lake Owen, WI 0 0 0
435 Twentysix Lake, WI 0 0 0
436 Pence Lake, WI 0 0 0
437 Pokegama Lake: Washburn, WI 0 0 0
438 Lower Holly Lake, WI 0 0 0
439 Frog Lake, WI 0 0 0
440 Perch Lake: Florence, WI 0 0 0
441 Manuel Lake, WI 0 0 0
442 Upper Buckatabon Lake, WI 0 0 0
443 DuPage Lake, WI 0 0 0
444 Durphee Lake, WI 0 0 0
445 Wiley Lake, WI 0 0 0
446 Ghost Lake: Bayfield, WI 0 0 0
447 Herby Lake, WI 0 0 0
448 Strum Lake, WI 0 0 0
449 South Two Lakes, WI 0 0 0
450 Elk Creek Lake 80, WI 0 0 0
451 Erickson Lake, WI 0 0 0
452 Goose Lake: Burnett, WI 0 0 0
453 Big Muskellunge Lake, WI 0 0 0
454 Tainter Lake, WI 0 0 0
455 Elkhart Lake, WI 0 0 0
456 Wescott Lake, WI 0 0 0
457 Grassy Lake: Vilas, WI 0 0 0
458 Plunkett Lake, WI 0 0 0
459 Little Turtle Flowage, WI 0 0 0
460 Blockhouse Lake, WI 0 0 0
461 Townline Lake: Oneida, WI 0 0 0
462 Smith Lake: Price, WI 0 0 0
463 Bob Lake, WI 0 0 0
464 Upper Gresham Lake, WI 0 0 0
465 Crooked Lake: Burnett, WI 0 0 0
466 Bush Lake, WI 0 0 0
467 Audie Lake, WI 0 0 0
468 Jordan Pond, WI 0 0 0
469 Taylor Lake: Bayfield, WI 0 0 0
470 Sheboygan Lake, WI 0 0 0
471 Lake Galilee, WI 0 0 0
472 Rollofson Lake, WI 0 0 0
473 Sugar Camp Lake, WI 0 0 0
474 Flambeau Lake, WI 0 0 0
475 Julia Lake, WI 0 0 0
476 Big Saint Germain Lake, WI 0 0 0
477 Shawano Lake, WI 0 0 0
478 Otter Lake: Forest, WI 0 0 0
479 Little Rice Lake: Forest, WI 0 0 0
480 Lake Laura, WI 0 0 0
481 Lulu Lake, WI 0 0 0
482 Big Bass Lake: Marathon, WI 0 0 0
483 Frog Lake: Iron, WI 0 0 0
484 Otter Lake: Lincoln, WI 0 0 0
485 Lost Land Lake, WI 0 0 0
486 Cranberry Lake: Oneida, WI 0 0 0
487 Zottle Lake, WI 0 0 0
488 Sand Lake: Rusk, WI 0 0 0
489 Sawyer Lake, WI 0 0 0
490 Oneida Lake, WI 0 0 0
491 Butternut Lake: Ashland, WI 0 0 0
492 Crystal Lake: Lincoln, WI 0 0 0
493 Gilmore Lake, WI 0 0 0
494 Robinson Lake: Vilas, WI 0 0 0
495 Murphy Flowage, WI 0 0 0
496 East Ellerson Lake, WI 0 0 0
497 Seven Island Lake, WI 0 0 0
498 Augustine Lake, WI 0 0 0
499 Upper Ninemile Lake, WI 0 0 0
500 Edith Lake, WI 0 0 0
501 Anne Lake, WI 0 0 0
502 Mud Hen Lake, WI 0 0 0
503 Plummer Lake, WI 0 0 0
504 Pine Lake, WI 0 0 0
505 Minocqua Lake, WI 0 0 0
506 Little Cedar Lake, WI 0 0 0
507 Pickerel Lake: Oneida, WI 0 0 0
508 Found Lake, WI 0 0 0
509 Crystal Lake: Sheboygan, WI 0 0 0
510 Bond Lake, WI 0 0 0
511 Lake Chippewa, WI 0 0 0
512 Dake Lake, WI 0 0 0
513 Two Mile Lake, WI 0 0 0
514 Spring Creek Flowage, WI 0 0 0
515 Lake Emily: Portage, WI 0 0 0
516 Perry Lake, WI 0 0 0
517 Big Dardis Lake, WI 0 0 0
518 Lake Winnebago, WI 0 0 0
519 Hurrah Lake, WI 0 0 0
520 Popple Lake, WI 0 0 0
521 Red Lake: Douglas, WI 0 0 0
522 West Horsehead Lake, WI 0 0 0
523 North Turtle Lake, WI 0 0 0
524 Yellow Lake, WI 0 0 0
525 Tainter Lake 1667, WI 0 0 0
526 Glen Lock Lake, WI 0 0 0
527 Twin Lake: Iron, WI 0 0 0
528 Flannery Lake, WI 0 0 0
529 Forest Lake: Vilas, WI 0 0 0
530 Shoal Lake, WI 0 0 0
531 Hunter Lake, WI 0 0 0
532 Pensaukee Lakes, WI 0 0 0
533 Fisher Lake: Florence, WI 0 0 0
534 Little Sand Lake: Washburn, WI 0 0 0
535 Clear Lake: Vilas, WI 0 0 0
536 West Lake, WI 0 0 0
537 Razorback Lake, WI 0 0 0
538 Gates Lake, WI 0 0 0
539 Carrol Lake, WI 0 0 0
540 Ginty Lake, WI 0 0 0
541 Lower Clam Lake 16, WI 0 0 0
542 Upper Saint Croix Lake, WI 0 0 0
543 Lower Ninemile Lake, WI 0 0 0
544 Laurel Lake, WI 0 0 0
545 Biron Flowage, WI 0 0 0
546 Ashegon Lake, WI 0 0 0
547 Peterson Lake, WI 0 0 0
548 Snipe Lake, WI 0 0 0
549 Joyce Lake, WI 0 0 0
550 Pike Lake: Price, WI 0 0 0
551 Mielke Lake, WI 0 0 0
552 Blueberry Lake, WI 0 0 0
553 Dead Horse Slough, WI 0 0 0
554 Henneman Lake, WI 0 0 0
555 Sissabagama Lake, WI 0 0 0
556 Clair Lake, WI 0 0 0
557 Bear Lake: Forest, WI 0 0 0
558 Wazeda Lake, WI 0 0 0
559 Bose Lake, WI 0 0 0
560 Pine River Flowage, WI 0 0 0
561 Club Lake, WI 0 0 0
562 Kaine Lake, WI 0 0 0
563 Dell Lake, WI 0 0 0
564 Dog Lake, WI 0 0 0
565 Muskellunge Lake: Lincoln, WI 0 0 0
566 Pelican Lake, WI 0 0 0
567 Sugar Maple Lake, WI 0 0 0
568 Lake Wissota, WI 0 0 0
569 Prairie Farm Flowage, WI 0 0 0
570 Townline Lake, WI 0 0 0
571 Cunard Lake, WI 0 0 0
572 Connors Lake, WI 0 0 0
573 McNaughton Lake, WI 0 0 0
574 The Narrows, WI 0 0 0
575 Taylor Lake: Waupaca, WI 0 0 0
576 Bishop Lake, WI 0 0 0
577 Bearskull Lake, WI 0 0 0
578 Scott Lake: Forest, WI 0 0 0
579 Two Island Lake: Langlade, WI 0 0 0
580 Ucil Lake, WI 0 0 0
581 Namekagon Lake, WI 0 0 0
582 Bean Lake, WI 0 0 0
583 Sunset Lake, WI 0 0 0
584 Butternut Lake: Forest, WI 0 0 0
585 Partridge Lake, WI 0 0 0
586 Sparkling Lake, WI 0 0 0
587 Birch Lake: Oneida, WI 0 0 0
588 Leigh Flowage, WI 0 0 0
589 Bittersweet Lake, WI 0 0 0
590 Munger Lake, WI 0 0 0
591 Lake Tomah, WI 0 0 0
592 Big Portage Lake, WI 0 0 0
593 Reynard Lake, WI 0 0 0
594 Squaw Lake: Lincoln, WI 0 0 0
595 Lake Eau Claire, WI 0 0 0
596 Slim Lake, WI 0 0 0
597 Jessie Lake, WI 0 0 0
598 Lake Pesobic, WI 0 0 0
599 Lake Henry, WI 0 0 0
600 Tilden Millpond, WI 0 0 0
601 Lake Hallie, WI 0 0 0
602 Tamarack Lake, WI 0 0 0
603 Spring Lake: Portage, WI 0 0 0
604 Coffee Lake, WI 0 0 0
605 Altoona Lake 830, WI 0 0 0
606 King Lake, WI 0 0 0
607 Hay Lake, WI 0 0 0
608 Lake Creek, WI 0 0 0
609 Friendship Lake, WI 0 0 0
610 Atkins Lake, WI 0 0 0
611 West Bay Little Saint Germain Lake, WI 0 0 0
612 Spider Lake: Oneida, WI 0 0 0
613 Robinson Lake, WI 0 0 0
614 Esadore Lake, WI 0 0 0
615 Boner Lake, WI 0 0 0
616 Coon Fork Lake 45, WI 0 0 0
617 Mauthe Lake, WI 0 0 0
618 School Section Lake, WI 0 0 0
619 Amherst Millpond 90, WI 0 0 0
620 Stella Lake, WI 0 0 0
621 Big Carr Lake, WI 0 0 0
622 Ballard Lake, WI 0 0 0
623 Lily Lake: Forest, WI 0 0 0
624 Emerson Lake 10, WI 0 0 0
625 Cedar Lake: Iron, WI 0 0 0
626 Spring Valley Lake 64, WI 0 0 0
627 Lawrence Lake, WI 0 0 0
628 Jungle Lake, WI 0 0 0
629 Sand Lake: Sawyer, WI 0 0 0
630 Chippanazie Lake, WI 0 0 0
631 Iola Lake, WI 0 0 0
632 Little Trout Lake, WI 0 0 0
633 Dorothy Lake, WI 0 0 0
634 Pulaski Lake, WI 0 0 0
635 Trude Lake, WI 0 0 0
636 Little Newton Lake, WI 0 0 0
637 Silver Lake: Vilas, WI 0 0 0
638 Verna Lake, WI 0 0 0
639 Crystal Lake: Vilas, WI 0 0 0
640 Little Tamarack Flowage, WI 0 0 0
641 Muskellunge Lake, WI 0 0 0
642 Wolf Lake: Forest, WI 0 0 0
643 Tomahawk Lake, WI 0 0 0
644 Van Vliet Lake, WI 0 0 0
645 County Line Lake, WI 0 0 0
646 Wolf Lake: Washburn, WI 0 0 0
647 Mallard Lake, WI 0 0 0
648 Shadow Lake: Waupaca, WI 0 0 0
649 Lake Evelyn, WI 0 0 0
650 McGraw Lake, WI 0 0 0
651 Totagatic Lake, WI 0 0 0
652 Lone Tree Lake, WI 0 0 0
653 Shearer Lake, WI 0 0 0
654 Lake Gordon, WI 0 0 0
655 Waupee Flowage, WI 0 0 0
656 Sailor Creek Flowage, WI 0 0 0
657 Upper Steve Creek Flowage, WI 0 0 0
658 Island Lake, WI 0 0 0
659 Upper Post Lake, WI 0 0 0
660 North Twin Lake: Washburn, WI 0 0 0
661 Lake Mohawksin, WI 0 0 0
662 Little Muskie Lake, WI 0 0 0
663 Little Gibson Lake, WI 0 0 0
664 Grindstone Lake, WI 0 0 0
665 Conners Lake, WI 0 0 0
666 Meder Lake, WI 0 0 0
667 Little Arbor Vitae Lake, WI 0 0 0
668 Halfmoon Lake, WI 0 0 0
669 Long Lake: Ashland, WI 0 0 0
670 Dark Lake, WI 0 0 0
671 Montgomery Lake: Florence, WI 0 0 0
672 Starrett Lake, WI 0 0 0
