Whacking Fatties Fly Fishing Reports and Forecasts

New Hampshire Fishing Report

Best Fishing Stream Name Today 12/8 12/9
1 Horseshoe Pond, NH 1 0 0
2 Ottarnic Pond, NH 1 0 0
3 Pea Porridge Pond, NH 0 0 0
4 Lake Winnisquam, NH 0 0 0
5 Rolf Pond, NH 0 0 0
6 Flints Pond, NH 0 0 0
7 Lake Waukewan, NH 0 0 0
8 Zephyr Lake, NH 0 0 0
9 Whittemore Lake, NH 0 0 0
10 Lower Baker Pond, NH 0 0 0
11 Squam Lake, NH 0 0 0
12 Pawtuckaway Pond, NH 0 0 0
13 Swains Lake, NH 0 0 0
14 Ossipee Lake, NH 0 0 0
15 Hermit Lake, NH 0 0 0
16 Willand Pond, NH 0 0 0
17 Hawkins Pond, NH 0 0 0
18 Mirror Lake: Coos, NH 0 0 0
19 Newfound Lake, NH 0 0 0
20 Onway Lake, NH 0 0 0
21 Bog Pond, NH 0 0 0
22 Burns Pond, NH 0 0 0
23 Winona Lake, NH 0 0 0
24 Berry Pond, NH 0 0 0
25 Spectacle Pond: Belknap, NH 0 0 0
26 Long Pond: Rockingham, NH 0 0 0
27 Beaver Pond, NH 0 0 0
28 Cherry Pond, NH 0 0 0
29 Silver Lake: Carroll, NH 0 0 0
30 Potanipo Pond, NH 0 0 0
31 World End Pond, NH 0 0 0
32 Clark Pond: Grafton, NH 0 0 0
33 Phillips Pond, NH 0 0 0
34 Gumpas Pond, NH 0 0 0
35 Post Pond, NH 0 0 0
36 Everett Lake, NH 0 0 0
37 Angle Pond, NH 0 0 0
38 George Pond, NH 0 0 0
39 Freeses Pond, NH 0 0 0
40 Mirror Lake: Grafton, NH 0 0 0
41 Round Pond: Rockingham, NH 0 0 0
42 Clark Pond, NH 0 0 0
43 Governors Lake, NH 0 0 0
44 Spectacle Pond, NH 0 0 0
45 Rocky Pond: Hillsborough, NH 0 0 0
46 Giles Pond, NH 0 0 0
47 Copps Pond, NH 0 0 0
48 Dubes Pond, NH 0 0 0
49 Durgin Pond, NH 0 0 0
50 Pudding Pond, NH 0 0 0
51 Robinson Pond, NH 0 0 0
52 Oliverian Pond, NH 0 0 0
53 Country Pond, NH 0 0 0
54 Big Island Pond, NH 0 0 0
55 Lees Pond, NH 0 0 0
56 White Pond, NH 0 0 0
57 Cobbetts Pond, NH 0 0 0
58 French Pond: Merrimack, NH 0 0 0
59 Glen Lake, NH 0 0 0
60 Scobie Pond, NH 0 0 0
61 Martin Meadow Pond, NH 0 0 0
62 Lily Pond, NH 0 0 0
63 Hoit Road Marsh, NH 0 0 0
64 Tower Hill Pond, NH 0 0 0
65 Adder Pond, NH 0 0 0
66 Streeter Pond, NH 0 0 0
67 French Pond, NH 0 0 0
68 Canobie Lake, NH 0 0 0
69 Highland Lake, NH 0 0 0
70 Little Island Pond, NH 0 0 0
71 Cooks Pond, NH 0 0 0
72 Powwow Pond, NH 0 0 0
73 Greenwood Pond, NH 0 0 0
74 Massabesic Lake, NH 0 0 0
75 Chocorua Lake, NH 0 0 0
76 Turkey Pond, NH 0 0 0
77 Ayers Pond, NH 0 0 0
78 Haunted Lake, NH 0 0 0
79 Gorham Pond, NH 0 0 0
80 Pemingewasset Lake, NH 0 0 0
81 Wickwas Lake, NH 0 0 0
82 Naticook Lake, NH 0 0 0
83 Silver Lake, NH 0 0 0
84 White Oak Pond, NH 0 0 0
85 Little Turkey Pond, NH 0 0 0
86 Pennichuck Pond, NH 0 0 0
87 Webster Lake, NH 0 0 0
88 Kimball Pond, NH 0 0 0
89 Province Lake, NH 0 0 0
90 Great Pond, NH 0 0 0
91 School Pond, NH 0 0 0
92 Opechee Bay Reservoir, NH 0 0 0
93 Bow Lake, NH 0 0 0
94 Dorrs Pond, NH 0 0 0
95 Upper Baker Pond, NH 0 0 0
96 Basin Brook Reservoir, NH 0 0 0
97 Beaver Lake, NH 0 0 0
98 Conway Lake, NH 0 0 0
99 Osgood Pond, NH 0 0 0
100 Baboosic Lake, NH 0 0 0
101 Mendums Pond, NH 0 0 0
102 Turee Pond, NH 0 0 0
103 Crystal Lake, NH 0 0 0
104 White Lake, NH 0 0 0
105 Mirror Lake, NH 0 0 0
106 Saco River, NH 0 0 0
107 Androscoggin River, NH 0 0 0
108 Sugar River, NH 0 0 0
109 Isinglass River, NH 0 0 0
110 Gale River, NH 0 0 0
111 Swift River, NH 0 0 0
112 Ashuelot River, NH 0 0 0
113 Souhegan River, NH 0 0 0
114 Mad River, NH 0 0 0
115 Ammonoosuc River, NH 0 0 0
116 North River, NH 0 0 0
117 Merrimack River, NH 0 0 0
118 Lake Winnipesaukee, NH 0 0 0
119 Jenness Pond, NH 0 0 0
120 Lower Suncook Lake, NH 0 0 0
121 Island Pond: Sullivan, NH 0 0 0
122 Long Pond: Sullivan, NH 0 0 0
123 Nubanusit Brook Reservoir, NH 0 0 0
124 Tewksbury Pond, NH 0 0 0
125 Cedar Pond, NH 0 0 0
126 Reflection Pond, NH 0 0 0
127 Gilman Pond, NH 0 0 0
128 Cold Spring Pond, NH 0 0 0
129 Lake Francis, NH 0 0 0
130 Grassy Pond: Cheshire, NH 0 0 0
131 Willard Pond, NH 0 0 0
132 Back Lake, NH 0 0 0
133 Harvey Lake, NH 0 0 0
134 Crescent Lake: Sullivan, NH 0 0 0
135 Gilmore Pond, NH 0 0 0
136 Millsfield Pond, NH 0 0 0
137 Lake Kanasatka, NH 0 0 0
138 Back Pond, NH 0 0 0
139 Turtle Pond, NH 0 0 0
140 Grassy Pond, NH 0 0 0
141 Spectacle Pond: Grafton, NH 0 0 0
142 First Connecticut Lake, NH 0 0 0
143 Munn Pond, NH 0 0 0
144 Perch Pond, NH 0 0 0
145 Scott Pond, NH 0 0 0
146 King Brook Reservoir, NH 0 0 0
147 Pontook Reservoir, NH 0 0 0
148 Kilton Pond, NH 0 0 0
149 Halfmoon Pond, NH 0 0 0
150 Contoocook Lake, NH 0 0 0
151 Lovell Lake, NH 0 0 0
152 Nay Pond, NH 0 0 0
153 Mountain Brook Reservoir, NH 0 0 0
154 Forest Lake, NH 0 0 0
155 Scott Bog, NH 0 0 0
156 Stone Pond: Cheshire, NH 0 0 0
157 Greenough Pond, NH 0 0 0
158 Success Pond, NH 0 0 0
159 Pleasant Pond: Merrimack, NH 0 0 0
160 Long Pond: Grafton, NH 0 0 0
161 Lucas Pond, NH 0 0 0
162 Gould Pond, NH 0 0 0
163 Dudley Pond, NH 0 0 0
164 Silver Lake: Belknap, NH 0 0 0
165 Cunningham Pond, NH 0 0 0
166 Conner Pond, NH 0 0 0
167 Reservoir Pond, NH 0 0 0
168 Canaan Street Lake, NH 0 0 0
169 Indian Pond, NH 0 0 0
170 Upper Pond, NH 0 0 0
171 Fish Pond, NH 0 0 0
172 Merrymeeting Lake, NH 0 0 0
173 Sanborn Pond, NH 0 0 0
174 Akers Pond, NH 0 0 0
175 Upper Suncook Lake, NH 0 0 0
176 Halfmoon Lake, NH 0 0 0
177 Center Pond: Cheshire, NH 0 0 0
178 Little Greenough Pond, NH 0 0 0
179 Elbow Pond: Merrimack, NH 0 0 0
180 Sunrise Lake, NH 0 0 0
181 Hortons Pond, NH 0 0 0
182 Pool Pond, NH 0 0 0
183 Mud Pond, NH 0 0 0
184 Smithville Reservoir, NH 0 0 0
185 Partridge Lake, NH 0 0 0
186 Lake Massasecum, NH 0 0 0
187 Iona Lake, NH 0 0 0
188 Smith Pond, NH 0 0 0
189 Loon Pond, NH 0 0 0
190 Long Pond: Coos, NH 0 0 0
191 Mascoma Lake, NH 0 0 0
192 Center Pond, NH 0 0 0
193 Dummer Ponds, NH 0 0 0
194 Morrill Pond, NH 0 0 0
195 Clough Pond, NH 0 0 0
196 Baxter Lake, NH 0 0 0
197 Sunapee Lake, NH 0 0 0
198 Big Brook Bog, NH 0 0 0
199 Baker Floodwater Reservoir Site, NH 0 0 0
200 Shattuck Pond, NH 0 0 0
201 Stone Pond, NH 0 0 0
202 Flat Mountain Ponds, NH 0 0 0
203 Lake Ivanhoe, NH 0 0 0
204 Lougee Pond, NH 0 0 0
205 Sawyer Pond, NH 0 0 0
206 Rand Pond, NH 0 0 0
207 Chestnut Pond, NH 0 0 0
208 Clement Pond, NH 0 0 0
209 Granite Lake, NH 0 0 0
210 Shaws Pond, NH 0 0 0
211 Gregg Lake, NH 0 0 0
212 Upper Kimball Pond, NH 0 0 0
213 Pisgah Reservoir, NH 0 0 0
214 Wilson Pond, NH 0 0 0
215 Little Sunapee Lake, NH 0 0 0
216 Kimball Pond: Merrimack, NH 0 0 0
217 Garland Pond, NH 0 0 0
218 Highland Lake: Cheshire, NH 0 0 0
219 Stinson Lake, NH 0 0 0
220 Russell Pond, NH 0 0 0
221 Rocky Pond, NH 0 0 0
222 Second Connecticut Lake, NH 0 0 0
223 Round Pond: Coos, NH 0 0 0
224 Nubanusit Lake, NH 0 0 0
225 Crowcroft Pond, NH 0 0 0
226 Third Connecticut Lake, NH 0 0 0
227 Goose Pond, NH 0 0 0
228 Millen Lake, NH 0 0 0
229 Franklin Pierce Lake, NH 0 0 0
230 Kilburn Pond, NH 0 0 0
231 Little Bog Pond, NH 0 0 0
232 Long Pond: Merrimack, NH 0 0 0
233 Blaisdell Lake, NH 0 0 0
234 Pleasant Lake: Merrimack, NH 0 0 0
235 Chapman Pond, NH 0 0 0
236 Dublin Pond, NH 0 0 0
237 Echo Lake, NH 0 0 0
238 Lake Warren, NH 0 0 0
239 Brindle Pond, NH 0 0 0
240 Spoonwood Pond, NH 0 0 0
241 Crooked Pond, NH 0 0 0
242 Waukeena Lake, NH 0 0 0
243 Loon Lake, NH 0 0 0
244 Pleasant Lake, NH 0 0 0
245 Silver Lake: Cheshire, NH 0 0 0
246 Wachipauka Pond, NH 0 0 0
247 Gile Pond, NH 0 0 0
248 Trio Ponds, NH 0 0 0
249 Moore Reservoir, NH 0 0 0
250 Round Pond Lake, NH 0 0 0
251 Eastman Pond, NH 0 0 0
252 Rust Pond, NH 0 0 0
253 Sessions Pond, NH 0 0 0
254 Edward MacDowell Reservoir, NH 0 0 0
255 Umbagog Lake, NH 0 0 0
256 Grafton Pond, NH 0 0 0
257 Stratford Bog Pond, NH 0 0 0
258 Messer Pond, NH 0 0 0
259 Norway Pond, NH 0 0 0
260 Northwood Lake, NH 0 0 0
261 Milton Pond, NH 0 0 0
262 Hubbard Pond, NH 0 0 0
263 Lake Wentworth, NH 0 0 0
264 Marsh Pond, NH 0 0 0
265 Mount William Pond, NH 0 0 0
266 Lake Coniston, NH 0 0 0
267 Pillsbury Lake, NH 0 0 0
268 North Mill Pond, NH 0 0 0
269 Lake Katherine, NH 0 0 0
270 Black Pond, NH 0 0 0
271 Tom Pond, NH 0 0 0
272 Frost Pond, NH 0 0 0
273 Hothole Pond, NH 0 0 0
274 Pequawket Pond, NH 0 0 0
275 Horn Pond, NH 0 0 0
276 Pleasant Pond, NH 0 0 0
277 Lake Tarleton, NH 0 0 0
278 Thorndike Pond, NH 0 0 0
279 Orange Pond, NH 0 0 0
280 Kezar Lake, NH 0 0 0
281 Lake Armington, NH 0 0 0
282 Perkins Pond, NH 0 0 0
283 Pearly Lake, NH 0 0 0
284 Morgan Pond, NH 0 0 0
285 Moose Pond, NH 0 0 0
286 Wellman Pond, NH 0 0 0
287 Rockybound Pond, NH 0 0 0
288 Deering Reservoir, NH 0 0 0
289 Pine River Pond, NH 0 0 0
290 Otter Lake, NH 0 0 0
291 Little Diamond Pond, NH 0 0 0
292 Long Pond, NH 0 0 0
293 Shellcamp Pond, NH 0 0 0
294 Russell Reservoir, NH 0 0 0
295 Butternut Pond, NH 0 0 0
296 Saltmarsh Pond, NH 0 0 0
297 Spofford Lake, NH 0 0 0
298 Duncan Lake, NH 0 0 0
299 Eel Pond, NH 0 0 0
300 Bolster Pond, NH 0 0 0
301 South Ponds, NH 0 0 0
302 Cummins Pond, NH 0 0 0
303 Cass Pond, NH 0 0 0
304 Mountain Pond, NH 0 0 0
305 Bear Hill Pond, NH 0 0 0
306 Otter Pond, NH 0 0 0
307 Manning Lake, NH 0 0 0
308 Meetinghouse Pond, NH 0 0 0
309 Island Pond, NH 0 0 0
310 Nathan Pond, NH 0 0 0
311 Swanzey Lake, NH 0 0 0
312 Front Bay, NH 0 0 0
313 Kolelemook Lake, NH 0 0 0
314 Clarksville Pond, NH 0 0 0
315 East Inlet Flowage, NH 0 0 0
316 Rollins Pond, NH 0 0 0
317 Childs Bog, NH 0 0 0
318 Pearl Lake, NH 0 0 0
319 Goose Pond: Cheshire, NH 0 0 0
320 Lily Lake, NH 0 0 0
321 Diamond Pond, NH 0 0 0
322 Knights Pond, NH 0 0 0
323 North Pond, NH 0 0 0
324 Round Pond, NH 0 0 0
325 Laurel Lake, NH 0 0 0
326 Elbow Pond, NH 0 0 0
327 Weare Reservoir, NH 0 0 0
328 Church Ponds, NH 0 0 0
329 Christine Lake, NH 0 0 0
330 Caldwell Pond, NH 0 0 0
331 Crescent Lake, NH 0 0 0
332 Sand Pond, NH 0 0 0
333 Sondogardy Pond, NH 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: