Whacking Fatties Fly Fishing Reports and Forecasts

New Hampshire Fishing Report

Best Fishing Stream Name Today 3/20 3/21
1 Souhegan River, NH 3 3 1
2 Willand Pond, NH 2 2 2
3 Long Pond: Rockingham, NH 2 2 2
4 Powwow Pond, NH 2 2 2
5 Greenwood Pond, NH 2 2 2
6 Great Pond, NH 2 2 2
7 Flints Pond, NH 2 2 0
8 World End Pond, NH 2 2 0
9 Country Pond, NH 2 2 0
10 Little Island Pond, NH 2 2 0
11 North Mill Pond, NH 2 2 0
12 Upper Kimball Pond, NH 2 1 3
13 Cooks Pond, NH 2 1 3
14 Pequawket Pond, NH 2 1 3
15 Pea Porridge Pond, NH 2 1 3
16 Berry Pond, NH 2 1 3
17 Lake Winnisquam, NH 2 1 2
18 Turtle Pond, NH 2 1 2
19 Lovell Lake, NH 2 1 2
20 Sanborn Pond, NH 2 1 2
21 Freeses Pond, NH 2 1 2
22 Morrill Pond, NH 2 1 2
23 Clough Pond, NH 2 1 2
24 Governors Lake, NH 2 1 2
25 Chestnut Pond, NH 2 1 2
26 Dubes Pond, NH 2 1 2
27 Rocky Pond, NH 2 1 2
28 Lily Pond, NH 2 1 2
29 Crooked Pond, NH 2 1 2
30 Pleasant Lake, NH 2 1 2
31 Milton Pond, NH 2 1 2
32 Hothole Pond, NH 2 1 2
33 Horn Pond, NH 2 1 2
34 Pemingewasset Lake, NH 2 1 2
35 Wickwas Lake, NH 2 1 2
36 Pine River Pond, NH 2 1 2
37 Opechee Bay Reservoir, NH 2 1 2
38 Bow Lake, NH 2 1 2
39 Winona Lake, NH 2 1 2
40 Lake Ivanhoe, NH 2 1 2
41 White Pond, NH 2 1 2
42 White Oak Pond, NH 2 1 2
43 Webster Lake, NH 2 1 2
44 Province Lake, NH 2 1 2
45 Sondogardy Pond, NH 2 1 2
46 Squam Lake, NH 2 1 2
47 Iona Lake, NH 2 1 2
48 Sugar River, NH 2 1 1
49 Big Island Pond, NH 1 2 2
50 Pawtuckaway Pond, NH 1 2 2
51 Onway Lake, NH 1 2 2
52 Gumpas Pond, NH 1 2 2
53 Horseshoe Pond, NH 1 2 2
54 Rocky Pond: Hillsborough, NH 1 2 2
55 Robinson Pond, NH 1 2 2
56 Ottarnic Pond, NH 1 2 2
57 Cobbetts Pond, NH 1 2 2
58 Canobie Lake, NH 1 2 2
59 Naticook Lake, NH 1 2 2
60 Beaver Lake, NH 1 2 2
61 Osgood Pond, NH 1 2 2
62 Baboosic Lake, NH 1 2 2
63 Pennichuck Pond, NH 1 2 1
64 Phillips Pond, NH 1 2 0
65 Clark Pond, NH 1 2 0
66 Scobie Pond, NH 1 2 0
67 Angle Pond, NH 1 2 0
68 Eel Pond, NH 1 2 0
69 Rust Pond, NH 1 2 0
70 Lake Wentworth, NH 1 2 0
71 Lower Suncook Lake, NH 1 2 0
72 Lake Kanasatka, NH 1 2 0
73 Silver Lake: Belknap, NH 1 2 0
74 Giles Pond, NH 1 2 0
75 Hoit Road Marsh, NH 1 2 0
76 Tower Hill Pond, NH 1 2 0
77 Copps Pond, NH 1 2 0
78 Garland Pond, NH 1 2 0
79 Lees Pond, NH 1 2 0
80 Loon Lake, NH 1 2 0
81 Duncan Lake, NH 1 2 0
82 Pudding Pond, NH 1 2 0
83 Turkey Pond, NH 1 2 0
84 Long Pond: Merrimack, NH 1 2 0
85 Ossipee Lake, NH 1 1 3
86 Lake Waukewan, NH 1 1 3
87 Silver Lake: Carroll, NH 1 1 3
88 White Lake, NH 1 1 3
89 Jenness Pond, NH 1 1 2
90 Rolf Pond, NH 1 1 2
91 Swains Lake, NH 1 1 2
92 Harvey Lake, NH 1 1 2
93 Hermit Lake, NH 1 1 2
94 Grassy Pond, NH 1 1 2
95 Beaver Pond, NH 1 1 2
96 Lucas Pond, NH 1 1 2
97 Upper Pond, NH 1 1 2
98 Everett Lake, NH 1 1 2
99 Merrymeeting Lake, NH 1 1 2
100 Upper Suncook Lake, NH 1 1 2
101 Halfmoon Lake, NH 1 1 2
102 Sunrise Lake, NH 1 1 2
103 Loon Pond, NH 1 1 2
104 Round Pond: Rockingham, NH 1 1 2
105 Baxter Lake, NH 1 1 2
106 Lougee Pond, NH 1 1 2
107 Clement Pond, NH 1 1 2
108 Kimball Pond: Merrimack, NH 1 1 2
109 French Pond: Merrimack, NH 1 1 2
110 Blaisdell Lake, NH 1 1 2
111 Pleasant Lake: Merrimack, NH 1 1 2
112 Glen Lake, NH 1 1 2
113 Brindle Pond, NH 1 1 2
114 Adder Pond, NH 1 1 2
115 Gile Pond, NH 1 1 2
116 Highland Lake, NH 1 1 2
117 Northwood Lake, NH 1 1 2
118 Massabesic Lake, NH 1 1 2
119 Mount William Pond, NH 1 1 2
120 Pillsbury Lake, NH 1 1 2
121 Ayers Pond, NH 1 1 2
122 Gorham Pond, NH 1 1 2
123 Tom Pond, NH 1 1 2
124 Kezar Lake, NH 1 1 2
125 Long Pond, NH 1 1 2
126 Shellcamp Pond, NH 1 1 2
127 Little Turkey Pond, NH 1 1 2
128 Kimball Pond, NH 1 1 2
129 Bear Hill Pond, NH 1 1 2
130 Dorrs Pond, NH 1 1 2
131 Front Bay, NH 1 1 2
132 Rollins Pond, NH 1 1 2
133 Lily Lake, NH 1 1 2
134 Mendums Pond, NH 1 1 2
135 Weare Reservoir, NH 1 1 2
136 Turee Pond, NH 1 1 2
137 Mirror Lake, NH 1 1 2
138 Lake Winnipesaukee, NH 1 1 2
139 Gilman Pond, NH 1 1 2
140 Hawkins Pond, NH 1 1 2
141 Newfound Lake, NH 1 1 2
142 Bog Pond, NH 1 1 2
143 Spectacle Pond: Belknap, NH 1 1 2
144 Elbow Pond: Merrimack, NH 1 1 2
145 Hortons Pond, NH 1 1 2
146 Shaws Pond, NH 1 1 2
147 Marsh Pond, NH 1 1 2
148 Saltmarsh Pond, NH 1 1 2
149 School Pond, NH 1 1 2
150 Manning Lake, NH 1 1 2
151 Crescent Lake, NH 1 1 2
152 Tewksbury Pond, NH 1 1 2
153 Post Pond, NH 1 1 2
154 Mascoma Lake, NH 1 1 2
155 Goose Pond, NH 1 1 2
156 Knights Pond, NH 1 1 2
157 Crystal Lake, NH 1 1 2
158 Gould Pond, NH 1 1 1
159 Dudley Pond, NH 1 1 1
160 Potanipo Pond, NH 1 1 1
161 Pisgah Reservoir, NH 1 1 1
162 Haunted Lake, NH 1 1 1
163 Black Pond, NH 1 1 1
164 Silver Lake, NH 1 1 1
165 Spofford Lake, NH 1 1 1
166 Swanzey Lake, NH 1 1 1
167 Goose Pond: Cheshire, NH 1 1 1
168 Zephyr Lake, NH 1 1 1
169 Whittemore Lake, NH 1 1 1
170 Gilmore Pond, NH 1 1 1
171 Scott Pond, NH 1 1 1
172 King Brook Reservoir, NH 1 1 1
173 Contoocook Lake, NH 1 1 1
174 Cunningham Pond, NH 1 1 1
175 Pool Pond, NH 1 1 1
176 Mud Pond, NH 1 1 1
177 Smithville Reservoir, NH 1 1 1
178 Shattuck Pond, NH 1 1 1
179 Gregg Lake, NH 1 1 1
180 Crowcroft Pond, NH 1 1 1
181 Edward MacDowell Reservoir, NH 1 1 1
182 Norway Pond, NH 1 1 1
183 Hubbard Pond, NH 1 1 1
184 Frost Pond, NH 1 1 1
185 Pearly Lake, NH 1 1 1
186 Deering Reservoir, NH 1 1 1
187 Otter Lake, NH 1 1 1
188 Laurel Lake, NH 1 1 1
189 Wilson Pond, NH 1 1 0
190 Cass Pond, NH 1 1 0
191 Kilburn Pond, NH 1 1 0
192 Mountain Brook Reservoir, NH 1 1 0
193 Franklin Pierce Lake, NH 1 1 0
194 Lake Massasecum, NH 1 1 0
195 Pleasant Pond: Merrimack, NH 1 1 0
196 Pleasant Pond, NH 1 1 0
197 Chocorua Lake, NH 1 0 3
198 Messer Pond, NH 1 0 2
199 Conway Lake, NH 1 0 2
200 Cedar Pond, NH 1 0 2
201 Reflection Pond, NH 1 0 2
202 Perch Pond, NH 1 0 2
203 Mirror Lake: Coos, NH 1 0 2
204 Burns Pond, NH 1 0 2
205 Nay Pond, NH 1 0 2
206 Cherry Pond, NH 1 0 2
207 Conner Pond, NH 1 0 2
208 Mirror Lake: Grafton, NH 1 0 2
209 Baker Floodwater Reservoir Site, NH 1 0 2
210 Russell Pond, NH 1 0 2
211 Waukeena Lake, NH 1 0 2
212 South Ponds, NH 1 0 2
213 Mountain Pond, NH 1 0 2
214 Church Ponds, NH 1 0 2
215 Christine Lake, NH 1 0 2
216 Smith Pond, NH 1 0 1
217 Grassy Pond: Cheshire, NH 1 0 1
218 Sunapee Lake, NH 1 0 1
219 Thorndike Pond, NH 1 0 1
220 Meetinghouse Pond, NH 1 0 1
221 Lower Baker Pond, NH 1 0 1
222 Forest Lake, NH 1 0 1
223 Indian Pond, NH 1 0 1
224 George Pond, NH 1 0 1
225 Partridge Lake, NH 1 0 1
226 Stinson Lake, NH 1 0 1
227 Moore Reservoir, NH 1 0 1
228 French Pond, NH 1 0 1
229 Lake Katherine, NH 1 0 1
230 Lake Tarleton, NH 1 0 1
231 Pearl Lake, NH 1 0 1
232 Durgin Pond, NH 0 2 0
233 Basin Brook Reservoir, NH 0 2 0
234 Pontook Reservoir, NH 0 2 0
235 Spectacle Pond, NH 0 2 0
236 Oliverian Pond, NH 0 2 0
237 Martin Meadow Pond, NH 0 2 0
238 Streeter Pond, NH 0 2 0
239 Upper Baker Pond, NH 0 2 0
240 Merrimack River, NH 0 1 1
241 Stone Pond: Cheshire, NH 0 1 0
242 Dublin Pond, NH 0 1 0
243 Russell Reservoir, NH 0 1 0
244 Willard Pond, NH 0 1 0
245 Rockybound Pond, NH 0 1 0
246 Kilton Pond, NH 0 1 0
247 Greenough Pond, NH 0 1 0
248 Clark Pond: Grafton, NH 0 1 0
249 Little Sunapee Lake, NH 0 1 0
250 Wachipauka Pond, NH 0 1 0
251 Lake Armington, NH 0 1 0
252 Round Pond, NH 0 1 0
253 Munn Pond, NH 0 0 2
254 Akers Pond, NH 0 0 2
255 Dummer Ponds, NH 0 0 2
256 Round Pond Lake, NH 0 0 2
257 Sessions Pond, NH 0 0 2
258 Umbagog Lake, NH 0 0 2
259 Elbow Pond, NH 0 0 2
260 Wellman Pond, NH 0 0 1
261 Isinglass River, NH 0 0 1
262 North River, NH 0 0 1
263 Nubanusit Lake, NH 0 0 1
264 Chapman Pond, NH 0 0 1
265 Lake Warren, NH 0 0 1
266 Silver Lake: Cheshire, NH 0 0 1
267 Caldwell Pond, NH 0 0 1
268 Saco River, NH 0 0 1
269 Androscoggin River, NH 0 0 1
270 Mad River, NH 0 0 1
271 Ammonoosuc River, NH 0 0 1
272 Lake Francis, NH 0 0 1
273 Back Lake, NH 0 0 1
274 Back Pond, NH 0 0 1
275 Spectacle Pond: Grafton, NH 0 0 1
276 First Connecticut Lake, NH 0 0 1
277 Reservoir Pond, NH 0 0 1
278 Canaan Street Lake, NH 0 0 1
279 Fish Pond, NH 0 0 1
280 Sawyer Pond, NH 0 0 1
281 Eastman Pond, NH 0 0 1
282 Grafton Pond, NH 0 0 1
283 Lake Coniston, NH 0 0 1
284 Orange Pond, NH 0 0 1
285 Perkins Pond, NH 0 0 1
286 Morgan Pond, NH 0 0 1
287 Butternut Pond, NH 0 0 1
288 Cummins Pond, NH 0 0 1
289 Otter Pond, NH 0 0 1
290 Kolelemook Lake, NH 0 0 1
291 Cold Spring Pond, NH 0 0 0
292 Crescent Lake: Sullivan, NH 0 0 0
293 Stone Pond, NH 0 0 0
294 Island Pond, NH 0 0 0
295 Island Pond: Sullivan, NH 0 0 0
296 Long Pond: Sullivan, NH 0 0 0
297 Nubanusit Brook Reservoir, NH 0 0 0
298 Halfmoon Pond, NH 0 0 0
299 Center Pond: Cheshire, NH 0 0 0
300 Center Pond, NH 0 0 0
301 Granite Lake, NH 0 0 0
302 Highland Lake: Cheshire, NH 0 0 0
303 Spoonwood Pond, NH 0 0 0
304 Bolster Pond, NH 0 0 0
305 Childs Bog, NH 0 0 0
306 Sand Pond, NH 0 0 0
307 Gale River, NH 0 0 0
308 Swift River, NH 0 0 0
309 Ashuelot River, NH 0 0 0
310 Millsfield Pond, NH 0 0 0
311 Scott Bog, NH 0 0 0
312 Success Pond, NH 0 0 0
313 Long Pond: Grafton, NH 0 0 0
314 Little Greenough Pond, NH 0 0 0
315 Long Pond: Coos, NH 0 0 0
316 Big Brook Bog, NH 0 0 0
317 Flat Mountain Ponds, NH 0 0 0
318 Rand Pond, NH 0 0 0
319 Second Connecticut Lake, NH 0 0 0
320 Round Pond: Coos, NH 0 0 0
321 Third Connecticut Lake, NH 0 0 0
322 Millen Lake, NH 0 0 0
323 Little Bog Pond, NH 0 0 0
324 Echo Lake, NH 0 0 0
325 Trio Ponds, NH 0 0 0
326 Stratford Bog Pond, NH 0 0 0
327 Moose Pond, NH 0 0 0
328 Little Diamond Pond, NH 0 0 0
329 Nathan Pond, NH 0 0 0
330 Clarksville Pond, NH 0 0 0
331 East Inlet Flowage, NH 0 0 0
332 Diamond Pond, NH 0 0 0
333 North Pond, NH 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: