Whacking Fatties Fly Fishing Reports and Forecasts

New Hampshire Fishing Report

Best Fishing Stream Name Today 11/23 11/24
1 Souhegan River, NH 5 0 0
2 Berry Pond, NH 4 5 0
3 Pawtuckaway Pond, NH 4 5 0
4 Ossipee Lake, NH 4 5 0
5 Willand Pond, NH 4 5 0
6 Spectacle Pond: Belknap, NH 4 5 0
7 Long Pond: Rockingham, NH 4 5 0
8 Silver Lake: Carroll, NH 4 5 0
9 World End Pond, NH 4 5 0
10 Phillips Pond, NH 4 5 0
11 Gumpas Pond, NH 4 5 0
12 Angle Pond, NH 4 5 0
13 Governors Lake, NH 4 5 0
14 Upper Kimball Pond, NH 4 5 0
15 Durgin Pond, NH 4 5 0
16 Garland Pond, NH 4 5 0
17 Country Pond, NH 4 5 0
18 Big Island Pond, NH 4 5 0
19 White Pond, NH 4 5 0
20 Cobbetts Pond, NH 4 5 0
21 Loon Lake, NH 4 5 0
22 Canobie Lake, NH 4 5 0
23 Cooks Pond, NH 4 5 0
24 Powwow Pond, NH 4 5 0
25 Greenwood Pond, NH 4 5 0
26 North Mill Pond, NH 4 5 0
27 Pequawket Pond, NH 4 5 0
28 Pea Porridge Pond, NH 4 5 0
29 Duncan Lake, NH 4 5 0
30 Great Pond, NH 4 5 0
31 Eel Pond, NH 4 5 0
32 Basin Brook Reservoir, NH 4 5 0
33 Conway Lake, NH 4 5 0
34 Swains Lake, NH 4 5 0
35 Newfound Lake, NH 4 5 0
36 Lucas Pond, NH 4 5 0
37 Everett Lake, NH 4 5 0
38 Clough Pond, NH 4 5 0
39 Round Pond: Rockingham, NH 4 5 0
40 Baxter Lake, NH 4 5 0
41 Milton Pond, NH 4 5 0
42 Ayers Pond, NH 4 5 0
43 Gorham Pond, NH 4 5 0
44 School Pond, NH 4 5 0
45 Bow Lake, NH 4 5 0
46 Mendums Pond, NH 4 5 0
47 Squam Lake, NH 4 4 0
48 Hermit Lake, NH 4 4 0
49 Reflection Pond, NH 4 4 0
50 Back Pond, NH 4 4 0
51 Mirror Lake: Grafton, NH 4 4 0
52 Lake Winnipesaukee, NH 4 4 0
53 Rolf Pond, NH 4 4 0
54 Cedar Pond, NH 4 4 0
55 Flints Pond, NH 4 4 0
56 Grassy Pond, NH 4 4 0
57 Munn Pond, NH 4 4 0
58 Hawkins Pond, NH 4 4 0
59 Mirror Lake: Coos, NH 4 4 0
60 Pontook Reservoir, NH 4 4 0
61 Onway Lake, NH 4 4 0
62 Winona Lake, NH 4 4 0
63 Nay Pond, NH 4 4 0
64 Cherry Pond, NH 4 4 0
65 Dudley Pond, NH 4 4 0
66 Indian Pond, NH 4 4 0
67 Upper Pond, NH 4 4 0
68 Akers Pond, NH 4 4 0
69 George Pond, NH 4 4 0
70 Partridge Lake, NH 4 4 0
71 Mascoma Lake, NH 4 4 0
72 Dummer Ponds, NH 4 4 0
73 Baker Floodwater Reservoir Site, NH 4 4 0
74 Clark Pond, NH 4 4 0
75 Horseshoe Pond, NH 4 4 0
76 Clement Pond, NH 4 4 0
77 Copps Pond, NH 4 4 0
78 Dubes Pond, NH 4 4 0
79 Wilson Pond, NH 4 4 0
80 Kimball Pond: Merrimack, NH 4 4 0
81 Robinson Pond, NH 4 4 0
82 Oliverian Pond, NH 4 4 0
83 Ottarnic Pond, NH 4 4 0
84 French Pond: Merrimack, NH 4 4 0
85 Glen Lake, NH 4 4 0
86 Scobie Pond, NH 4 4 0
87 Martin Meadow Pond, NH 4 4 0
88 Hoit Road Marsh, NH 4 4 0
89 Tower Hill Pond, NH 4 4 0
90 Moore Reservoir, NH 4 4 0
91 French Pond, NH 4 4 0
92 Sessions Pond, NH 4 4 0
93 Little Island Pond, NH 4 4 0
94 Massabesic Lake, NH 4 4 0
95 Chocorua Lake, NH 4 4 0
96 Turkey Pond, NH 4 4 0
97 Hothole Pond, NH 4 4 0
98 Lake Tarleton, NH 4 4 0
99 Lake Armington, NH 4 4 0
100 Pemingewasset Lake, NH 4 4 0
101 Naticook Lake, NH 4 4 0
102 Long Pond, NH 4 4 0
103 White Oak Pond, NH 4 4 0
104 Little Turkey Pond, NH 4 4 0
105 Pennichuck Pond, NH 4 4 0
106 Kimball Pond, NH 4 4 0
107 Province Lake, NH 4 4 0
108 South Ponds, NH 4 4 0
109 Bear Hill Pond, NH 4 4 0
110 Dorrs Pond, NH 4 4 0
111 Goose Pond: Cheshire, NH 4 4 0
112 Beaver Lake, NH 4 4 0
113 Elbow Pond, NH 4 4 0
114 Baboosic Lake, NH 4 4 0
115 Turee Pond, NH 4 4 0
116 Church Ponds, NH 4 4 0
117 Crystal Lake, NH 4 4 0
118 Christine Lake, NH 4 4 0
119 Lake Winnisquam, NH 4 4 0
120 Lake Waukewan, NH 4 4 0
121 Zephyr Lake, NH 4 4 0
122 Whittemore Lake, NH 4 4 0
123 Harvey Lake, NH 4 4 0
124 Spectacle Pond: Grafton, NH 4 4 0
125 Scott Pond, NH 4 4 0
126 King Brook Reservoir, NH 4 4 0
127 Beaver Pond, NH 4 4 0
128 Pleasant Pond: Merrimack, NH 4 4 0
129 Gould Pond, NH 4 4 0
130 Potanipo Pond, NH 4 4 0
131 Silver Lake: Belknap, NH 4 4 0
132 Cunningham Pond, NH 4 4 0
133 Merrymeeting Lake, NH 4 4 0
134 Freeses Pond, NH 4 4 0
135 Lake Massasecum, NH 4 4 0
136 Shattuck Pond, NH 4 4 0
137 Giles Pond, NH 4 4 0
138 Lees Pond, NH 4 4 0
139 Long Pond: Merrimack, NH 4 4 0
140 Lily Pond, NH 4 4 0
141 Adder Pond, NH 4 4 0
142 Highland Lake, NH 4 4 0
143 Northwood Lake, NH 4 4 0
144 Mount William Pond, NH 4 4 0
145 Tom Pond, NH 4 4 0
146 Pleasant Pond, NH 4 4 0
147 Wickwas Lake, NH 4 4 0
148 Deering Reservoir, NH 4 4 0
149 Silver Lake, NH 4 4 0
150 Saltmarsh Pond, NH 4 4 0
151 Webster Lake, NH 4 4 0
152 Opechee Bay Reservoir, NH 4 4 0
153 Weare Reservoir, NH 4 4 0
154 Nubanusit Brook Reservoir, NH 4 4 0
155 Center Pond: Cheshire, NH 4 4 0
156 Smith Pond, NH 4 4 0
157 Center Pond, NH 4 4 0
158 Granite Lake, NH 4 4 0
159 Highland Lake: Cheshire, NH 4 4 0
160 Blaisdell Lake, NH 4 4 0
161 Streeter Pond, NH 4 4 0
162 Mountain Pond, NH 4 4 0
163 Lower Baker Pond, NH 4 3 1
164 Upper Baker Pond, NH 4 3 1
165 Post Pond, NH 4 3 0
166 Perch Pond, NH 4 3 0
167 Turtle Pond, NH 4 3 0
168 Burns Pond, NH 4 3 0
169 Forest Lake, NH 4 3 0
170 Goose Pond, NH 4 3 0
171 Lake Warren, NH 4 3 0
172 Pine River Pond, NH 4 3 0
173 Spofford Lake, NH 4 3 0
174 Cass Pond, NH 4 3 0
175 Swanzey Lake, NH 4 3 0
176 Pearl Lake, NH 4 3 0
177 Caldwell Pond, NH 4 3 0
178 Lower Suncook Lake, NH 4 3 0
179 Gilman Pond, NH 4 3 0
180 Gilmore Pond, NH 4 3 0
181 Contoocook Lake, NH 4 3 0
182 Mountain Brook Reservoir, NH 4 3 0
183 Stone Pond: Cheshire, NH 4 3 0
184 Sanborn Pond, NH 4 3 0
185 Upper Suncook Lake, NH 4 3 0
186 Halfmoon Lake, NH 4 3 0
187 Hortons Pond, NH 4 3 0
188 Pool Pond, NH 4 3 0
189 Loon Pond, NH 4 3 0
190 Morrill Pond, NH 4 3 0
191 Sunapee Lake, NH 4 3 0
192 Lake Ivanhoe, NH 4 3 0
193 Lougee Pond, NH 4 3 0
194 Spectacle Pond, NH 4 3 0
195 Rocky Pond: Hillsborough, NH 4 3 0
196 Pisgah Reservoir, NH 4 3 0
197 Little Sunapee Lake, NH 4 3 0
198 Stinson Lake, NH 4 3 0
199 Rocky Pond, NH 4 3 0
200 Franklin Pierce Lake, NH 4 3 0
201 Kilburn Pond, NH 4 3 0
202 Chapman Pond, NH 4 3 0
203 Brindle Pond, NH 4 3 0
204 Crooked Pond, NH 4 3 0
205 Silver Lake: Cheshire, NH 4 3 0
206 Rust Pond, NH 4 3 0
207 Lake Wentworth, NH 4 3 0
208 Pillsbury Lake, NH 4 3 0
209 Haunted Lake, NH 4 3 0
210 Horn Pond, NH 4 3 0
211 Thorndike Pond, NH 4 3 0
212 Perkins Pond, NH 4 3 0
213 Pearly Lake, NH 4 3 0
214 Rockybound Pond, NH 4 3 0
215 Shellcamp Pond, NH 4 3 0
216 Russell Reservoir, NH 4 3 0
217 Bolster Pond, NH 4 3 0
218 Otter Pond, NH 4 3 0
219 Manning Lake, NH 4 3 0
220 Meetinghouse Pond, NH 4 3 0
221 Front Bay, NH 4 3 0
222 Rollins Pond, NH 4 3 0
223 Lily Lake, NH 4 3 0
224 Knights Pond, NH 4 3 0
225 Laurel Lake, NH 4 3 0
226 Osgood Pond, NH 4 3 0
227 Crescent Lake, NH 4 3 0
228 Sondogardy Pond, NH 4 3 0
229 Willard Pond, NH 4 3 0
230 Bog Pond, NH 4 3 0
231 Gregg Lake, NH 4 3 0
232 Pudding Pond, NH 4 3 0
233 Nubanusit Lake, NH 4 3 0
234 Dublin Pond, NH 4 3 0
235 Waukeena Lake, NH 4 3 0
236 Messer Pond, NH 4 3 0
237 Black Pond, NH 4 3 0
238 Island Pond, NH 4 3 0
239 Childs Bog, NH 4 3 0
240 White Lake, NH 4 3 0
241 Fish Pond, NH 4 2 0
242 Stratford Bog Pond, NH 4 2 0
243 Jenness Pond, NH 4 2 0
244 Grassy Pond: Cheshire, NH 4 2 0
245 Lake Kanasatka, NH 4 2 0
246 Lovell Lake, NH 4 2 0
247 Elbow Pond: Merrimack, NH 4 2 0
248 Sunrise Lake, NH 4 2 0
249 Mud Pond, NH 4 2 0
250 Smithville Reservoir, NH 4 2 0
251 Chestnut Pond, NH 4 2 0
252 Shaws Pond, NH 4 2 0
253 Crowcroft Pond, NH 4 2 0
254 Pleasant Lake: Merrimack, NH 4 2 0
255 Pleasant Lake, NH 4 2 0
256 Gile Pond, NH 4 2 0
257 Edward MacDowell Reservoir, NH 4 2 0
258 Hubbard Pond, NH 4 2 0
259 Marsh Pond, NH 4 2 0
260 Frost Pond, NH 4 2 0
261 Kezar Lake, NH 4 2 0
262 Otter Lake, NH 4 2 0
263 Norway Pond, NH 4 2 0
264 Lake Francis, NH 3 4 0
265 Crescent Lake: Sullivan, NH 3 4 0
266 Iona Lake, NH 3 4 0
267 Sawyer Pond, NH 3 4 0
268 Echo Lake, NH 3 4 0
269 Wachipauka Pond, NH 3 4 0
270 Round Pond Lake, NH 3 4 0
271 Umbagog Lake, NH 3 4 0
272 Lake Katherine, NH 3 4 0
273 Butternut Pond, NH 3 4 0
274 Canaan Street Lake, NH 3 4 0
275 Rand Pond, NH 3 4 0
276 Orange Pond, NH 3 4 0
277 North Pond, NH 3 4 0
278 Mirror Lake, NH 3 4 0
279 Island Pond: Sullivan, NH 3 4 0
280 Tewksbury Pond, NH 3 4 0
281 Cold Spring Pond, NH 3 4 0
282 Halfmoon Pond, NH 3 4 0
283 Millen Lake, NH 3 4 0
284 Spoonwood Pond, NH 3 4 0
285 Grafton Pond, NH 3 4 0
286 Reservoir Pond, NH 3 3 0
287 Cummins Pond, NH 3 3 0
288 Nathan Pond, NH 3 3 0
289 Greenough Pond, NH 3 3 0
290 Success Pond, NH 3 3 0
291 Long Pond: Grafton, NH 3 3 0
292 Clark Pond: Grafton, NH 3 3 0
293 Little Greenough Pond, NH 3 3 0
294 Stone Pond, NH 3 3 0
295 Flat Mountain Ponds, NH 3 3 0
296 Eastman Pond, NH 3 3 0
297 Clarksville Pond, NH 3 3 0
298 Long Pond: Sullivan, NH 3 3 0
299 Lake Coniston, NH 3 3 0
300 Wellman Pond, NH 3 3 0
301 Kolelemook Lake, NH 3 3 0
302 Sand Pond, NH 3 3 0
303 Isinglass River, NH 3 3 0
304 North River, NH 3 3 0
305 Kilton Pond, NH 3 3 0
306 Morgan Pond, NH 3 3 0
307 Millsfield Pond, NH 3 2 0
308 Long Pond: Coos, NH 3 2 0
309 Little Bog Pond, NH 3 2 0
310 Trio Ponds, NH 3 2 0
311 Moose Pond, NH 3 2 0
312 Little Diamond Pond, NH 3 2 0
313 Diamond Pond, NH 3 2 0
314 Ashuelot River, NH 3 2 0
315 Round Pond, NH 3 2 0
316 Conner Pond, NH 3 2 0
317 Scott Bog, NH 2 4 0
318 Big Brook Bog, NH 2 4 0
319 Second Connecticut Lake, NH 2 4 0
320 East Inlet Flowage, NH 2 4 0
321 Russell Pond, NH 2 4 0
322 Third Connecticut Lake, NH 2 2 0
323 Back Lake, NH 2 2 0
324 First Connecticut Lake, NH 2 2 0
325 Round Pond: Coos, NH 2 2 0
326 Mad River, NH 2 1 0
327 Gale River, NH 1 1 0
328 Sugar River, NH 0 1 0
329 Saco River, NH 0 0 0
330 Androscoggin River, NH 0 0 0
331 Swift River, NH 0 0 0
332 Ammonoosuc River, NH 0 0 0
333 Merrimack River, NH 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: