Whacking Fatties Fly Fishing Reports and Forecasts

New Hampshire Fishing Report

Best Fishing Stream Name Today 11/29 11/30
1 Merrimack River, NH 1 1 0
2 Durgin Pond, NH 1 0 2
3 Pudding Pond, NH 1 0 1
4 Loon Lake, NH 1 0 1
5 Chocorua Lake, NH 1 0 1
6 Saco River, NH 0 1 0
7 Long Pond: Rockingham, NH 0 0 2
8 Big Island Pond, NH 0 0 2
9 Great Pond, NH 0 0 2
10 Flints Pond, NH 0 0 2
11 Squam Lake, NH 0 0 2
12 Pawtuckaway Pond, NH 0 0 2
13 Hermit Lake, NH 0 0 2
14 Hawkins Pond, NH 0 0 2
15 Winona Lake, NH 0 0 2
16 Berry Pond, NH 0 0 2
17 Silver Lake: Carroll, NH 0 0 2
18 World End Pond, NH 0 0 2
19 Phillips Pond, NH 0 0 2
20 Gumpas Pond, NH 0 0 2
21 Angle Pond, NH 0 0 2
22 Governors Lake, NH 0 0 2
23 Horseshoe Pond, NH 0 0 2
24 Upper Kimball Pond, NH 0 0 2
25 Robinson Pond, NH 0 0 2
26 Country Pond, NH 0 0 2
27 Ottarnic Pond, NH 0 0 2
28 Lees Pond, NH 0 0 2
29 Cobbetts Pond, NH 0 0 2
30 Scobie Pond, NH 0 0 2
31 Little Island Pond, NH 0 0 2
32 Cooks Pond, NH 0 0 2
33 Powwow Pond, NH 0 0 2
34 Greenwood Pond, NH 0 0 2
35 Massabesic Lake, NH 0 0 2
36 Pequawket Pond, NH 0 0 2
37 Pemingewasset Lake, NH 0 0 2
38 Wickwas Lake, NH 0 0 2
39 Pea Porridge Pond, NH 0 0 2
40 White Oak Pond, NH 0 0 2
41 Pennichuck Pond, NH 0 0 2
42 Basin Brook Reservoir, NH 0 0 2
43 Conway Lake, NH 0 0 2
44 North River, NH 0 0 1
45 Lake Winnisquam, NH 0 0 1
46 Lake Winnipesaukee, NH 0 0 1
47 Jenness Pond, NH 0 0 1
48 Lower Suncook Lake, NH 0 0 1
49 Rolf Pond, NH 0 0 1
50 Gilman Pond, NH 0 0 1
51 Lake Waukewan, NH 0 0 1
52 Zephyr Lake, NH 0 0 1
53 Willard Pond, NH 0 0 1
54 Whittemore Lake, NH 0 0 1
55 Lower Baker Pond, NH 0 0 1
56 Swains Lake, NH 0 0 1
57 Harvey Lake, NH 0 0 1
58 Crescent Lake: Sullivan, NH 0 0 1
59 Gilmore Pond, NH 0 0 1
60 Lake Kanasatka, NH 0 0 1
61 Ossipee Lake, NH 0 0 1
62 Turtle Pond, NH 0 0 1
63 Grassy Pond, NH 0 0 1
64 Willand Pond, NH 0 0 1
65 King Brook Reservoir, NH 0 0 1
66 Mirror Lake: Coos, NH 0 0 1
67 Newfound Lake, NH 0 0 1
68 Onway Lake, NH 0 0 1
69 Bog Pond, NH 0 0 1
70 Burns Pond, NH 0 0 1
71 Lovell Lake, NH 0 0 1
72 Spectacle Pond: Belknap, NH 0 0 1
73 Beaver Pond, NH 0 0 1
74 Mountain Brook Reservoir, NH 0 0 1
75 Cherry Pond, NH 0 0 1
76 Pleasant Pond: Merrimack, NH 0 0 1
77 Lucas Pond, NH 0 0 1
78 Gould Pond, NH 0 0 1
79 Dudley Pond, NH 0 0 1
80 Potanipo Pond, NH 0 0 1
81 Cunningham Pond, NH 0 0 1
82 Post Pond, NH 0 0 1
83 Upper Pond, NH 0 0 1
84 Everett Lake, NH 0 0 1
85 Merrymeeting Lake, NH 0 0 1
86 Sanborn Pond, NH 0 0 1
87 Upper Suncook Lake, NH 0 0 1
88 Halfmoon Lake, NH 0 0 1
89 George Pond, NH 0 0 1
90 Elbow Pond: Merrimack, NH 0 0 1
91 Sunrise Lake, NH 0 0 1
92 Hortons Pond, NH 0 0 1
93 Mud Pond, NH 0 0 1
94 Freeses Pond, NH 0 0 1
95 Lake Massasecum, NH 0 0 1
96 Loon Pond, NH 0 0 1
97 Mascoma Lake, NH 0 0 1
98 Morrill Pond, NH 0 0 1
99 Clough Pond, NH 0 0 1
100 Round Pond: Rockingham, NH 0 0 1
101 Baxter Lake, NH 0 0 1
102 Clark Pond, NH 0 0 1
103 Shattuck Pond, NH 0 0 1
104 Stone Pond, NH 0 0 1
105 Lake Ivanhoe, NH 0 0 1
106 Spectacle Pond, NH 0 0 1
107 Rocky Pond: Hillsborough, NH 0 0 1
108 Giles Pond, NH 0 0 1
109 Chestnut Pond, NH 0 0 1
110 Clement Pond, NH 0 0 1
111 Copps Pond, NH 0 0 1
112 Dubes Pond, NH 0 0 1
113 Shaws Pond, NH 0 0 1
114 Gregg Lake, NH 0 0 1
115 Pisgah Reservoir, NH 0 0 1
116 Wilson Pond, NH 0 0 1
117 Kimball Pond: Merrimack, NH 0 0 1
118 Garland Pond, NH 0 0 1
119 Highland Lake: Cheshire, NH 0 0 1
120 Oliverian Pond, NH 0 0 1
121 Rocky Pond, NH 0 0 1
122 Nubanusit Lake, NH 0 0 1
123 Goose Pond, NH 0 0 1
124 White Pond, NH 0 0 1
125 Franklin Pierce Lake, NH 0 0 1
126 Kilburn Pond, NH 0 0 1
127 French Pond: Merrimack, NH 0 0 1
128 Long Pond: Merrimack, NH 0 0 1
129 Glen Lake, NH 0 0 1
130 Martin Meadow Pond, NH 0 0 1
131 Lake Warren, NH 0 0 1
132 Brindle Pond, NH 0 0 1
133 Lily Pond, NH 0 0 1
134 Hoit Road Marsh, NH 0 0 1
135 Crooked Pond, NH 0 0 1
136 Waukeena Lake, NH 0 0 1
137 Tower Hill Pond, NH 0 0 1
138 Pleasant Lake, NH 0 0 1
139 Adder Pond, NH 0 0 1
140 French Pond, NH 0 0 1
141 Canobie Lake, NH 0 0 1
142 Rust Pond, NH 0 0 1
143 Highland Lake, NH 0 0 1
144 Edward MacDowell Reservoir, NH 0 0 1
145 Norway Pond, NH 0 0 1
146 Northwood Lake, NH 0 0 1
147 Milton Pond, NH 0 0 1
148 Hubbard Pond, NH 0 0 1
149 Lake Wentworth, NH 0 0 1
150 Marsh Pond, NH 0 0 1
151 Mount William Pond, NH 0 0 1
152 Pillsbury Lake, NH 0 0 1
153 Turkey Pond, NH 0 0 1
154 Ayers Pond, NH 0 0 1
155 Haunted Lake, NH 0 0 1
156 Black Pond, NH 0 0 1
157 Gorham Pond, NH 0 0 1
158 Tom Pond, NH 0 0 1
159 Frost Pond, NH 0 0 1
160 Hothole Pond, NH 0 0 1
161 Horn Pond, NH 0 0 1
162 Pleasant Pond, NH 0 0 1
163 Thorndike Pond, NH 0 0 1
164 Perkins Pond, NH 0 0 1
165 Deering Reservoir, NH 0 0 1
166 Naticook Lake, NH 0 0 1
167 Otter Lake, NH 0 0 1
168 Silver Lake, NH 0 0 1
169 Long Pond, NH 0 0 1
170 Shellcamp Pond, NH 0 0 1
171 Russell Reservoir, NH 0 0 1
172 Little Turkey Pond, NH 0 0 1
173 Webster Lake, NH 0 0 1
174 Spofford Lake, NH 0 0 1
175 Kimball Pond, NH 0 0 1
176 Duncan Lake, NH 0 0 1
177 Province Lake, NH 0 0 1
178 School Pond, NH 0 0 1
179 Opechee Bay Reservoir, NH 0 0 1
180 Bow Lake, NH 0 0 1
181 Bear Hill Pond, NH 0 0 1
182 Dorrs Pond, NH 0 0 1
183 Upper Baker Pond, NH 0 0 1
184 Meetinghouse Pond, NH 0 0 1
185 Island Pond, NH 0 0 1
186 Swanzey Lake, NH 0 0 1
187 Front Bay, NH 0 0 1
188 Goose Pond: Cheshire, NH 0 0 1
189 Lily Lake, NH 0 0 1
190 Beaver Lake, NH 0 0 1
191 Knights Pond, NH 0 0 1
192 Osgood Pond, NH 0 0 1
193 Baboosic Lake, NH 0 0 1
194 Mendums Pond, NH 0 0 1
195 Weare Reservoir, NH 0 0 1
196 Turee Pond, NH 0 0 1
197 Crystal Lake, NH 0 0 1
198 Caldwell Pond, NH 0 0 1
199 Crescent Lake, NH 0 0 1
200 White Lake, NH 0 0 1
201 Mirror Lake, NH 0 0 1
202 Sondogardy Pond, NH 0 0 1
203 Androscoggin River, NH 0 0 0
204 Sugar River, NH 0 0 0
205 Isinglass River, NH 0 0 0
206 Gale River, NH 0 0 0
207 Swift River, NH 0 0 0
208 Ashuelot River, NH 0 0 0
209 Souhegan River, NH 0 0 0
210 Mad River, NH 0 0 0
211 Ammonoosuc River, NH 0 0 0
212 Island Pond: Sullivan, NH 0 0 0
213 Long Pond: Sullivan, NH 0 0 0
214 Nubanusit Brook Reservoir, NH 0 0 0
215 Tewksbury Pond, NH 0 0 0
216 Cedar Pond, NH 0 0 0
217 Reflection Pond, NH 0 0 0
218 Cold Spring Pond, NH 0 0 0
219 Lake Francis, NH 0 0 0
220 Grassy Pond: Cheshire, NH 0 0 0
221 Back Lake, NH 0 0 0
222 Millsfield Pond, NH 0 0 0
223 Back Pond, NH 0 0 0
224 Spectacle Pond: Grafton, NH 0 0 0
225 First Connecticut Lake, NH 0 0 0
226 Munn Pond, NH 0 0 0
227 Perch Pond, NH 0 0 0
228 Scott Pond, NH 0 0 0
229 Pontook Reservoir, NH 0 0 0
230 Kilton Pond, NH 0 0 0
231 Halfmoon Pond, NH 0 0 0
232 Contoocook Lake, NH 0 0 0
233 Nay Pond, NH 0 0 0
234 Forest Lake, NH 0 0 0
235 Scott Bog, NH 0 0 0
236 Stone Pond: Cheshire, NH 0 0 0
237 Greenough Pond, NH 0 0 0
238 Success Pond, NH 0 0 0
239 Long Pond: Grafton, NH 0 0 0
240 Clark Pond: Grafton, NH 0 0 0
241 Silver Lake: Belknap, NH 0 0 0
242 Conner Pond, NH 0 0 0
243 Reservoir Pond, NH 0 0 0
244 Canaan Street Lake, NH 0 0 0
245 Indian Pond, NH 0 0 0
246 Fish Pond, NH 0 0 0
247 Akers Pond, NH 0 0 0
248 Center Pond: Cheshire, NH 0 0 0
249 Little Greenough Pond, NH 0 0 0
250 Pool Pond, NH 0 0 0
251 Smithville Reservoir, NH 0 0 0
252 Partridge Lake, NH 0 0 0
253 Mirror Lake: Grafton, NH 0 0 0
254 Iona Lake, NH 0 0 0
255 Smith Pond, NH 0 0 0
256 Long Pond: Coos, NH 0 0 0
257 Center Pond, NH 0 0 0
258 Dummer Ponds, NH 0 0 0
259 Sunapee Lake, NH 0 0 0
260 Big Brook Bog, NH 0 0 0
261 Baker Floodwater Reservoir Site, NH 0 0 0
262 Flat Mountain Ponds, NH 0 0 0
263 Lougee Pond, NH 0 0 0
264 Sawyer Pond, NH 0 0 0
265 Rand Pond, NH 0 0 0
266 Granite Lake, NH 0 0 0
267 Little Sunapee Lake, NH 0 0 0
268 Stinson Lake, NH 0 0 0
269 Russell Pond, NH 0 0 0
270 Second Connecticut Lake, NH 0 0 0
271 Round Pond: Coos, NH 0 0 0
272 Crowcroft Pond, NH 0 0 0
273 Third Connecticut Lake, NH 0 0 0
274 Millen Lake, NH 0 0 0
275 Little Bog Pond, NH 0 0 0
276 Blaisdell Lake, NH 0 0 0
277 Pleasant Lake: Merrimack, NH 0 0 0
278 Chapman Pond, NH 0 0 0
279 Dublin Pond, NH 0 0 0
280 Echo Lake, NH 0 0 0
281 Spoonwood Pond, NH 0 0 0
282 Silver Lake: Cheshire, NH 0 0 0
283 Wachipauka Pond, NH 0 0 0
284 Streeter Pond, NH 0 0 0
285 Gile Pond, NH 0 0 0
286 Trio Ponds, NH 0 0 0
287 Moore Reservoir, NH 0 0 0
288 Round Pond Lake, NH 0 0 0
289 Eastman Pond, NH 0 0 0
290 Sessions Pond, NH 0 0 0
291 Umbagog Lake, NH 0 0 0
292 Grafton Pond, NH 0 0 0
293 Stratford Bog Pond, NH 0 0 0
294 Messer Pond, NH 0 0 0
295 Lake Coniston, NH 0 0 0
296 North Mill Pond, NH 0 0 0
297 Lake Katherine, NH 0 0 0
298 Lake Tarleton, NH 0 0 0
299 Orange Pond, NH 0 0 0
300 Kezar Lake, NH 0 0 0
301 Lake Armington, NH 0 0 0
302 Pearly Lake, NH 0 0 0
303 Morgan Pond, NH 0 0 0
304 Moose Pond, NH 0 0 0
305 Wellman Pond, NH 0 0 0
306 Rockybound Pond, NH 0 0 0
307 Pine River Pond, NH 0 0 0
308 Little Diamond Pond, NH 0 0 0
309 Butternut Pond, NH 0 0 0
310 Saltmarsh Pond, NH 0 0 0
311 Eel Pond, NH 0 0 0
312 Bolster Pond, NH 0 0 0
313 South Ponds, NH 0 0 0
314 Cummins Pond, NH 0 0 0
315 Cass Pond, NH 0 0 0
316 Mountain Pond, NH 0 0 0
317 Otter Pond, NH 0 0 0
318 Manning Lake, NH 0 0 0
319 Nathan Pond, NH 0 0 0
320 Kolelemook Lake, NH 0 0 0
321 Clarksville Pond, NH 0 0 0
322 East Inlet Flowage, NH 0 0 0
323 Rollins Pond, NH 0 0 0
324 Childs Bog, NH 0 0 0
325 Pearl Lake, NH 0 0 0
326 Diamond Pond, NH 0 0 0
327 North Pond, NH 0 0 0
328 Round Pond, NH 0 0 0
329 Laurel Lake, NH 0 0 0
330 Elbow Pond, NH 0 0 0
331 Church Ponds, NH 0 0 0
332 Christine Lake, NH 0 0 0
333 Sand Pond, NH 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: