Whacking Fatties Fly Fishing Reports and Forecasts

New Hampshire Fishing Report

Best Fishing Stream Name Today 12/30 12/31
1 Souhegan River, NH 3 0 0
2 Saco River, NH 2 0 0
3 Sugar River, NH 2 0 0
4 Gale River, NH 2 0 0
5 Ammonoosuc River, NH 2 0 0
6 Merrimack River, NH 2 0 0
7 Lake Winnisquam, NH 2 0 0
8 Long Pond: Sullivan, NH 2 0 0
9 Rolf Pond, NH 2 0 0
10 Reflection Pond, NH 2 0 0
11 Flints Pond, NH 2 0 0
12 Zephyr Lake, NH 2 0 0
13 Whittemore Lake, NH 2 0 0
14 Lower Baker Pond, NH 2 0 0
15 Pawtuckaway Pond, NH 2 0 0
16 Swains Lake, NH 2 0 0
17 Crescent Lake: Sullivan, NH 2 0 0
18 Grassy Pond, NH 2 0 0
19 Willand Pond, NH 2 0 0
20 Mirror Lake: Coos, NH 2 0 0
21 Onway Lake, NH 2 0 0
22 Halfmoon Pond, NH 2 0 0
23 Burns Pond, NH 2 0 0
24 Long Pond: Rockingham, NH 2 0 0
25 Beaver Pond, NH 2 0 0
26 Mountain Brook Reservoir, NH 2 0 0
27 Cherry Pond, NH 2 0 0
28 Silver Lake: Carroll, NH 2 0 0
29 Pleasant Pond: Merrimack, NH 2 0 0
30 Gould Pond, NH 2 0 0
31 Dudley Pond, NH 2 0 0
32 Potanipo Pond, NH 2 0 0
33 World End Pond, NH 2 0 0
34 Phillips Pond, NH 2 0 0
35 Gumpas Pond, NH 2 0 0
36 Post Pond, NH 2 0 0
37 Upper Pond, NH 2 0 0
38 Everett Lake, NH 2 0 0
39 Angle Pond, NH 2 0 0
40 Mud Pond, NH 2 0 0
41 Mirror Lake: Grafton, NH 2 0 0
42 Lake Massasecum, NH 2 0 0
43 Smith Pond, NH 2 0 0
44 Round Pond: Rockingham, NH 2 0 0
45 Sunapee Lake, NH 2 0 0
46 Baker Floodwater Reservoir Site, NH 2 0 0
47 Clark Pond, NH 2 0 0
48 Governors Lake, NH 2 0 0
49 Shattuck Pond, NH 2 0 0
50 Horseshoe Pond, NH 2 0 0
51 Stone Pond, NH 2 0 0
52 Rocky Pond: Hillsborough, NH 2 0 0
53 Dubes Pond, NH 2 0 0
54 Gregg Lake, NH 2 0 0
55 Wilson Pond, NH 2 0 0
56 Robinson Pond, NH 2 0 0
57 Oliverian Pond, NH 2 0 0
58 Rocky Pond, NH 2 0 0
59 Country Pond, NH 2 0 0
60 Big Island Pond, NH 2 0 0
61 Nubanusit Lake, NH 2 0 0
62 Ottarnic Pond, NH 2 0 0
63 Franklin Pierce Lake, NH 2 0 0
64 Cobbetts Pond, NH 2 0 0
65 French Pond: Merrimack, NH 2 0 0
66 Long Pond: Merrimack, NH 2 0 0
67 Blaisdell Lake, NH 2 0 0
68 Scobie Pond, NH 2 0 0
69 Martin Meadow Pond, NH 2 0 0
70 Lake Warren, NH 2 0 0
71 Tower Hill Pond, NH 2 0 0
72 Silver Lake: Cheshire, NH 2 0 0
73 Streeter Pond, NH 2 0 0
74 French Pond, NH 2 0 0
75 Canobie Lake, NH 2 0 0
76 Rust Pond, NH 2 0 0
77 Little Island Pond, NH 2 0 0
78 Cooks Pond, NH 2 0 0
79 Edward MacDowell Reservoir, NH 2 0 0
80 Powwow Pond, NH 2 0 0
81 Greenwood Pond, NH 2 0 0
82 Norway Pond, NH 2 0 0
83 Hubbard Pond, NH 2 0 0
84 Massabesic Lake, NH 2 0 0
85 Lake Wentworth, NH 2 0 0
86 Mount William Pond, NH 2 0 0
87 Pillsbury Lake, NH 2 0 0
88 North Mill Pond, NH 2 0 0
89 Haunted Lake, NH 2 0 0
90 Black Pond, NH 2 0 0
91 Gorham Pond, NH 2 0 0
92 Tom Pond, NH 2 0 0
93 Frost Pond, NH 2 0 0
94 Hothole Pond, NH 2 0 0
95 Pequawket Pond, NH 2 0 0
96 Pleasant Pond, NH 2 0 0
97 Kezar Lake, NH 2 0 0
98 Perkins Pond, NH 2 0 0
99 Naticook Lake, NH 2 0 0
100 Otter Lake, NH 2 0 0
101 Silver Lake, NH 2 0 0
102 Long Pond, NH 2 0 0
103 Little Turkey Pond, NH 2 0 0
104 Pennichuck Pond, NH 2 0 0
105 Spofford Lake, NH 2 0 0
106 Kimball Pond, NH 2 0 0
107 Great Pond, NH 2 0 0
108 Eel Pond, NH 2 0 0
109 Bolster Pond, NH 2 0 0
110 Bear Hill Pond, NH 2 0 0
111 Dorrs Pond, NH 2 0 0
112 Upper Baker Pond, NH 2 0 0
113 Meetinghouse Pond, NH 2 0 0
114 Island Pond, NH 2 0 0
115 Basin Brook Reservoir, NH 2 0 0
116 Swanzey Lake, NH 2 0 0
117 Pearl Lake, NH 2 0 0
118 Osgood Pond, NH 2 0 0
119 Baboosic Lake, NH 2 0 0
120 Mendums Pond, NH 2 0 0
121 Weare Reservoir, NH 2 0 0
122 Turee Pond, NH 2 0 0
123 Caldwell Pond, NH 2 0 0
124 Sand Pond, NH 2 0 0
125 Androscoggin River, NH 1 0 0
126 Swift River, NH 1 0 0
127 Nubanusit Brook Reservoir, NH 1 0 0
128 Cold Spring Pond, NH 1 0 0
129 Grassy Pond: Cheshire, NH 1 0 0
130 Willard Pond, NH 1 0 0
131 Gilmore Pond, NH 1 0 0
132 Scott Pond, NH 1 0 0
133 King Brook Reservoir, NH 1 0 0
134 Contoocook Lake, NH 1 0 0
135 Stone Pond: Cheshire, NH 1 0 0
136 Lucas Pond, NH 1 0 0
137 Cunningham Pond, NH 1 0 0
138 Center Pond: Cheshire, NH 1 0 0
139 Hortons Pond, NH 1 0 0
140 Pool Pond, NH 1 0 0
141 Smithville Reservoir, NH 1 0 0
142 Freeses Pond, NH 1 0 0
143 Center Pond, NH 1 0 0
144 Rand Pond, NH 1 0 0
145 Granite Lake, NH 1 0 0
146 Pisgah Reservoir, NH 1 0 0
147 Highland Lake: Cheshire, NH 1 0 0
148 Crowcroft Pond, NH 1 0 0
149 White Pond, NH 1 0 0
150 Millen Lake, NH 1 0 0
151 Kilburn Pond, NH 1 0 0
152 Chapman Pond, NH 1 0 0
153 Glen Lake, NH 1 0 0
154 Dublin Pond, NH 1 0 0
155 Spoonwood Pond, NH 1 0 0
156 Thorndike Pond, NH 1 0 0
157 Pearly Lake, NH 1 0 0
158 Wellman Pond, NH 1 0 0
159 Deering Reservoir, NH 1 0 0
160 Russell Reservoir, NH 1 0 0
161 Cass Pond, NH 1 0 0
162 Childs Bog, NH 1 0 0
163 Goose Pond: Cheshire, NH 1 0 0
164 Beaver Lake, NH 1 0 0
165 Laurel Lake, NH 1 0 0
166 Isinglass River, NH 0 0 0
167 Ashuelot River, NH 0 0 0
168 Mad River, NH 0 0 0
169 North River, NH 0 0 0
170 Lake Winnipesaukee, NH 0 0 0
171 Jenness Pond, NH 0 0 0
172 Lower Suncook Lake, NH 0 0 0
173 Island Pond: Sullivan, NH 0 0 0
174 Tewksbury Pond, NH 0 0 0
175 Cedar Pond, NH 0 0 0
176 Gilman Pond, NH 0 0 0
177 Lake Francis, NH 0 0 0
178 Lake Waukewan, NH 0 0 0
179 Squam Lake, NH 0 0 0
180 Back Lake, NH 0 0 0
181 Harvey Lake, NH 0 0 0
182 Millsfield Pond, NH 0 0 0
183 Lake Kanasatka, NH 0 0 0
184 Ossipee Lake, NH 0 0 0
185 Back Pond, NH 0 0 0
186 Hermit Lake, NH 0 0 0
187 Turtle Pond, NH 0 0 0
188 Spectacle Pond: Grafton, NH 0 0 0
189 First Connecticut Lake, NH 0 0 0
190 Munn Pond, NH 0 0 0
191 Perch Pond, NH 0 0 0
192 Hawkins Pond, NH 0 0 0
193 Pontook Reservoir, NH 0 0 0
194 Newfound Lake, NH 0 0 0
195 Kilton Pond, NH 0 0 0
196 Bog Pond, NH 0 0 0
197 Winona Lake, NH 0 0 0
198 Lovell Lake, NH 0 0 0
199 Nay Pond, NH 0 0 0
200 Berry Pond, NH 0 0 0
201 Spectacle Pond: Belknap, NH 0 0 0
202 Forest Lake, NH 0 0 0
203 Scott Bog, NH 0 0 0
204 Greenough Pond, NH 0 0 0
205 Success Pond, NH 0 0 0
206 Long Pond: Grafton, NH 0 0 0
207 Clark Pond: Grafton, NH 0 0 0
208 Silver Lake: Belknap, NH 0 0 0
209 Conner Pond, NH 0 0 0
210 Reservoir Pond, NH 0 0 0
211 Canaan Street Lake, NH 0 0 0
212 Indian Pond, NH 0 0 0
213 Fish Pond, NH 0 0 0
214 Merrymeeting Lake, NH 0 0 0
215 Sanborn Pond, NH 0 0 0
216 Akers Pond, NH 0 0 0
217 Upper Suncook Lake, NH 0 0 0
218 Halfmoon Lake, NH 0 0 0
219 George Pond, NH 0 0 0
220 Little Greenough Pond, NH 0 0 0
221 Elbow Pond: Merrimack, NH 0 0 0
222 Sunrise Lake, NH 0 0 0
223 Partridge Lake, NH 0 0 0
224 Iona Lake, NH 0 0 0
225 Loon Pond, NH 0 0 0
226 Long Pond: Coos, NH 0 0 0
227 Mascoma Lake, NH 0 0 0
228 Dummer Ponds, NH 0 0 0
229 Morrill Pond, NH 0 0 0
230 Clough Pond, NH 0 0 0
231 Baxter Lake, NH 0 0 0
232 Big Brook Bog, NH 0 0 0
233 Flat Mountain Ponds, NH 0 0 0
234 Lake Ivanhoe, NH 0 0 0
235 Lougee Pond, NH 0 0 0
236 Spectacle Pond, NH 0 0 0
237 Sawyer Pond, NH 0 0 0
238 Giles Pond, NH 0 0 0
239 Chestnut Pond, NH 0 0 0
240 Clement Pond, NH 0 0 0
241 Copps Pond, NH 0 0 0
242 Shaws Pond, NH 0 0 0
243 Upper Kimball Pond, NH 0 0 0
244 Durgin Pond, NH 0 0 0
245 Little Sunapee Lake, NH 0 0 0
246 Kimball Pond: Merrimack, NH 0 0 0
247 Pudding Pond, NH 0 0 0
248 Garland Pond, NH 0 0 0
249 Stinson Lake, NH 0 0 0
250 Russell Pond, NH 0 0 0
251 Second Connecticut Lake, NH 0 0 0
252 Round Pond: Coos, NH 0 0 0
253 Lees Pond, NH 0 0 0
254 Third Connecticut Lake, NH 0 0 0
255 Goose Pond, NH 0 0 0
256 Little Bog Pond, NH 0 0 0
257 Pleasant Lake: Merrimack, NH 0 0 0
258 Echo Lake, NH 0 0 0
259 Brindle Pond, NH 0 0 0
260 Lily Pond, NH 0 0 0
261 Hoit Road Marsh, NH 0 0 0
262 Crooked Pond, NH 0 0 0
263 Waukeena Lake, NH 0 0 0
264 Loon Lake, NH 0 0 0
265 Pleasant Lake, NH 0 0 0
266 Adder Pond, NH 0 0 0
267 Wachipauka Pond, NH 0 0 0
268 Gile Pond, NH 0 0 0
269 Trio Ponds, NH 0 0 0
270 Moore Reservoir, NH 0 0 0
271 Round Pond Lake, NH 0 0 0
272 Eastman Pond, NH 0 0 0
273 Highland Lake, NH 0 0 0
274 Sessions Pond, NH 0 0 0
275 Umbagog Lake, NH 0 0 0
276 Grafton Pond, NH 0 0 0
277 Stratford Bog Pond, NH 0 0 0
278 Messer Pond, NH 0 0 0
279 Northwood Lake, NH 0 0 0
280 Milton Pond, NH 0 0 0
281 Marsh Pond, NH 0 0 0
282 Chocorua Lake, NH 0 0 0
283 Lake Coniston, NH 0 0 0
284 Turkey Pond, NH 0 0 0
285 Ayers Pond, NH 0 0 0
286 Lake Katherine, NH 0 0 0
287 Horn Pond, NH 0 0 0
288 Lake Tarleton, NH 0 0 0
289 Orange Pond, NH 0 0 0
290 Lake Armington, NH 0 0 0
291 Pemingewasset Lake, NH 0 0 0
292 Wickwas Lake, NH 0 0 0
293 Morgan Pond, NH 0 0 0
294 Moose Pond, NH 0 0 0
295 Rockybound Pond, NH 0 0 0
296 Pine River Pond, NH 0 0 0
297 Little Diamond Pond, NH 0 0 0
298 Pea Porridge Pond, NH 0 0 0
299 Shellcamp Pond, NH 0 0 0
300 White Oak Pond, NH 0 0 0
301 Butternut Pond, NH 0 0 0
302 Saltmarsh Pond, NH 0 0 0
303 Webster Lake, NH 0 0 0
304 Duncan Lake, NH 0 0 0
305 Province Lake, NH 0 0 0
306 South Ponds, NH 0 0 0
307 Cummins Pond, NH 0 0 0
308 School Pond, NH 0 0 0
309 Opechee Bay Reservoir, NH 0 0 0
310 Mountain Pond, NH 0 0 0
311 Bow Lake, NH 0 0 0
312 Otter Pond, NH 0 0 0
313 Manning Lake, NH 0 0 0
314 Nathan Pond, NH 0 0 0
315 Front Bay, NH 0 0 0
316 Kolelemook Lake, NH 0 0 0
317 Clarksville Pond, NH 0 0 0
318 East Inlet Flowage, NH 0 0 0
319 Rollins Pond, NH 0 0 0
320 Lily Lake, NH 0 0 0
321 Diamond Pond, NH 0 0 0
322 Knights Pond, NH 0 0 0
323 North Pond, NH 0 0 0
324 Conway Lake, NH 0 0 0
325 Round Pond, NH 0 0 0
326 Elbow Pond, NH 0 0 0
327 Church Ponds, NH 0 0 0
328 Crystal Lake, NH 0 0 0
329 Christine Lake, NH 0 0 0
330 Crescent Lake, NH 0 0 0
331 White Lake, NH 0 0 0
332 Mirror Lake, NH 0 0 0
333 Sondogardy Pond, NH 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: