Whacking Fatties Fly Fishing Reports and Forecasts

Montana Fishing Report

Best Fishing Stream Name Today 12/11 12/12
1 Libby Creek, MT 4 4 3
2 Lake Creek, MT 4 4 3
3 Tobacco River, MT 4 4 3
4 Callahan Creek, MT 4 4 2
5 Pipe Creek, MT 4 3 2
6 Stansfield Lake, MT 3 4 4
7 Flathead River: Lower, MT 3 3 3
8 Spring Creek: Jocko River, MT 3 3 3
9 Post Creek, MT 3 3 3
10 Valley Creek, MT 3 3 3
11 Kilbrennan Lake, MT 3 3 3
12 Thompson Falls Reservoir, MT 3 3 3
13 Young Creek, MT 3 3 3
14 Beaver Lake, MT 3 3 2
15 Saint Marys Lake, MT 3 3 2
16 Dailey Lake, MT 3 2 2
17 Lake Inez, MT 3 2 2
18 Blanchard Lake, MT 3 2 2
19 Coopers Lake, MT 3 2 2
20 Ruby River Reservoir, MT 3 2 1
21 Bluewater Creek, MT 3 0 1
22 Stillwater River: Flathead RIver, MT 2 4 2
23 Dickey Lake, MT 2 3 3
24 Hungry Horse Reservoir, MT 2 3 3
25 Kootenai River, MT 2 3 3
26 Fortine Creek, MT 2 3 3
27 Tetrault Lake, MT 2 3 3
28 Sophie Lake, MT 2 3 3
29 McDonald Lake, MT 2 3 2
30 Lake McDonald, MT 2 3 2
31 Lindbergh Lake, MT 2 3 2
32 Noxon Reservoir, MT 2 3 2
33 McDonald Creek, MT 2 3 2
34 Glen Lake, MT 2 3 2
35 Canyon Ferry Lake, MT 2 3 1
36 Loon Lake: Lake, MT 2 2 3
37 Echo Lake: Flathead, MT 2 2 3
38 Bull Lake, MT 2 2 3
39 Lion Lake, MT 2 2 3
40 Placid Lake, MT 2 2 3
41 Flathead Lake, MT 2 2 3
42 Seeley Lake, MT 2 2 3
43 Painted Rocks Lake, MT 2 2 2
44 Skyles Lake, MT 2 2 2
45 Lake Koocanusa, MT 2 2 2
46 Spar Lake, MT 2 2 2
47 East Gallatin River, MT 2 2 2
48 Whitefish Lake, MT 2 2 2
49 Loon Lake, MT 2 2 2
50 Holter Lake, MT 2 2 1
51 Hebgen Lake, MT 2 2 1
52 Newlan Creek Reservoir, MT 2 2 1
53 Missouri River, MT 2 2 0
54 Ben Hart Creek, MT 2 2 0
55 Upper Red Rock Lake, MT 2 2 0
56 Big Hole River, MT 2 1 2
57 Ennis Lake, MT 2 1 1
58 Mill Creek, MT 2 1 1
59 Lake Sutherlin, MT 2 1 1
60 Tongue River, MT 2 1 1
61 Ruby River, MT 2 1 0
62 Yellowstone River, MT 2 1 0
63 Elk Creek, MT 2 1 0
64 Beaver Creek: Missouri RIver, MT 2 1 0
65 Bean Lake, MT 2 0 1
66 Willow Creek: Big Hole River, MT 2 0 0
67 Smith River, MT 2 0 0
68 Rock Creek, MT 2 0 0
69 Hound Creek, MT 2 0 0
70 Brewster Creek, MT 2 0 0
71 Ranch Creek, MT 2 0 0
72 Elk Lake, MT 2 0 0
73 Lake Helena, MT 1 4 1
74 Middle Fork Flathead River, MT 1 3 2
75 Upper Stillwater Lake, MT 1 3 1
76 Hauser Lake, MT 1 3 1
77 Good Creek, MT 1 3 1
78 Cottonwood Creek: Clark Fork River, MT 1 3 0
79 Browns Lake, MT 1 2 3
80 Rosebud Creek, MT 1 2 3
81 Swan Lake, MT 1 2 2
82 Baker Creek, MT 1 2 2
83 Howard Lake, MT 1 2 2
84 Rainy Lake, MT 1 2 2
85 Sylvan Lake, MT 1 2 2
86 Rainbow Lake, MT 1 2 2
87 Handkerchief Lake, MT 1 2 2
88 Seventeenmile Creek, MT 1 2 2
89 Blue Sky Creek, MT 1 2 2
90 Kintla Lake, MT 1 2 2
91 Big Creek: Kootenai River, MT 1 2 1
92 Flathead River: Upper, MT 1 2 0
93 Madison River, MT 1 2 0
94 Jefferson River, MT 1 2 0
95 Shields River, MT 1 2 0
96 Harrison Creek, MT 1 2 0
97 Bailey Reservoir, MT 1 2 0
98 Deadmans Basin Reservoir, MT 1 2 0
99 Smith Lake, MT 1 1 2
100 Norwegian Creek, MT 1 1 2
101 Jocko River, MT 1 1 1
102 Crow Creek, MT 1 1 1
103 Squaw Creek, MT 1 1 1
104 North Fork Flathead River, MT 1 1 1
105 Akokala Creek, MT 1 1 1
106 Whitefish River, MT 1 1 1
107 Grave Creek, MT 1 1 1
108 Logging Creek, MT 1 1 1
109 Carters Pond, MT 1 1 1
110 Bair Reservoir, MT 1 1 1
111 Hyalite Creek, MT 1 1 0
112 Jackson Creek, MT 1 1 0
113 Francis Creek, MT 1 1 0
114 Steel Creek, MT 1 1 0
115 Sun River, MT 1 1 0
116 Camas Creek, MT 1 1 0
117 Gardner River, MT 1 1 0
118 Kintla Creek, MT 1 1 0
119 Red Rock Creek, MT 1 1 0
120 Cottonwood Creek: Shields River, MT 1 1 0
121 Arapooish Pond, MT 1 1 0
122 Red Rock River, MT 1 0 2
123 East Fork Fiddler Creek, MT 1 0 1
124 Martinsdale Reservoir, MT 1 0 1
125 Beaverhead River, MT 1 0 0
126 East Rosebud Creek, MT 1 0 0
127 North Fork Big Hole River, MT 1 0 0
128 Little Whitetail Creek, MT 1 0 0
129 West Fork Gallatin River, MT 1 0 0
130 Warm Springs Creek: Clark Fork River, MT 1 0 0
131 Mission Creek, MT 1 0 0
132 South Boulder River, MT 1 0 0
133 Armstrong Spring Creek, MT 1 0 0
134 North Fork Smith River, MT 1 0 0
135 Cherry Creek, MT 1 0 0
136 Nelson Spring Creek, MT 1 0 0
137 Bitterroot River, MT 1 0 0
138 Clark Fork River, MT 1 0 0
139 Dearborn River, MT 1 0 0
140 East Fork Bitterroot River, MT 1 0 0
141 Big Otter Creek, MT 1 0 0
142 West Rosebud Creek, MT 1 0 0
143 Little Blackfoot River, MT 1 0 0
144 Alder Creek, MT 1 0 0
145 Swamp Creek, MT 1 0 0
146 South Fork Madison River, MT 1 0 0
147 South Fork Spanish Creek, MT 1 0 0
148 Flat Creek, MT 1 0 0
149 Belt Creek, MT 1 0 0
150 Trout Creek, MT 1 0 0
151 Big Creek: Bitterroot River, MT 1 0 0
152 Lolo Creek, MT 1 0 0
153 Grayling Creek, MT 1 0 0
154 Threemile Creek, MT 1 0 0
155 Canyon Creek: Big Hole River, MT 1 0 0
156 Cameron Creek, MT 1 0 0
157 Spring Creek: Rock Creek, MT 1 0 0
158 Fish Creek, MT 1 0 0
159 Big Spring Creek, MT 1 0 0
160 East Fork Bull River, MT 1 0 0
161 Rock Creek: Smith River, MT 1 0 0
162 Burnt Fork Bitterroot River, MT 1 0 0
163 Beaver Creek: Noxon Reservoir, MT 1 0 0
164 West Boulder River, MT 1 0 0
165 Sheep Creek, MT 1 0 0
166 Porcupine Creek, MT 1 0 0
167 Wise River, MT 1 0 0
168 Sleeping Child Creek, MT 1 0 0
169 Willow Creek Reservoir, MT 1 0 0
170 Helena Valley Reservoir, MT 0 4 1
171 Logan Creek, MT 0 3 1
172 East Fork Yaak River, MT 0 3 1
173 Dutchman Creek, MT 0 3 0
174 Gold Creek, MT 0 3 0
175 Racetrack Creek, MT 0 3 0
176 Prickly Pear Creek, MT 0 2 2
177 Upsata Lake, MT 0 2 2
178 Stillwater River: Yellowstone River, MT 0 2 1
179 Yaak River, MT 0 2 1
180 Whale Creek, MT 0 2 1
181 Upper Whitefish Lake, MT 0 2 1
182 Ashley Creek, MT 0 2 0
183 Bear Creek, MT 0 2 0
184 Willow Creek: Jefferson River, MT 0 1 2
185 Little Bitterroot Lake, MT 0 1 2
186 Bighorn River, MT 0 1 2
187 Red Lodge Creek, MT 0 1 2
188 Big Sheep Creek, MT 0 1 1
189 East Fork Reservoir, MT 0 1 1
190 Nilan Reservoir, MT 0 1 1
191 Ashley Lake, MT 0 1 1
192 Leigh Creek, MT 0 1 1
193 Little Salmon Creek, MT 0 1 0
194 West Fork Yaak River, MT 0 1 0
195 Big Salmon Creek, MT 0 1 0
196 Black Bear Creek, MT 0 1 0
197 Bunker Creek, MT 0 1 0
198 Big Birch Creek, MT 0 1 0
199 West Fork Bitterroot River, MT 0 1 0
200 Danaher Creek, MT 0 1 0
201 Big Sandy Creek, MT 0 1 0
202 Warm Spring Creek: Judith River, MT 0 1 0
203 Crystal Lake, MT 0 1 0
204 Eyraud Lakes, MT 0 1 0
205 Eureka Reservoir, MT 0 1 0
206 Bearpaw Lake, MT 0 1 0
207 Pishkun Reservoir, MT 0 1 0
208 Broadview Pond, MT 0 1 0
209 Salmon Lake, MT 0 0 2
210 Little Prickly Pear Creek, MT 0 0 1
211 Gallatin River, MT 0 0 1
212 Boulder River, MT 0 0 1
213 Deep Creek, MT 0 0 1
214 Reservoir Lake, MT 0 0 1
215 Echo Lake, MT 0 0 1
216 Big Pipestone Creek, MT 0 0 1
217 Georgetown Lake, MT 0 0 1
218 Diversion Lake, MT 0 0 1
219 Tenmile Creek, MT 0 0 0
220 Bison Creek, MT 0 0 0
221 Grasshopper Creek, MT 0 0 0
222 Boulder River: Jefferson River, MT 0 0 0
223 Little Boulder River, MT 0 0 0
224 Flint Creek, MT 0 0 0
225 Bloody Dick Creek, MT 0 0 0
226 Sixteenmile Creek, MT 0 0 0
227 South Fork Dearborn River, MT 0 0 0
228 Gordon Creek, MT 0 0 0
229 Spotted Bear River, MT 0 0 0
230 Cottonwood Creek: Mussellshell River, MT 0 0 0
231 International Creek, MT 0 0 0
232 Middle Fork Dearborn River, MT 0 0 0
233 Poindexter Slough, MT 0 0 0
234 Blackfoot River, MT 0 0 0
235 Prospect Creek, MT 0 0 0
236 West Fork Rock Creek, MT 0 0 0
237 South Fork Birch Creek, MT 0 0 0
238 Bartlett Creek, MT 0 0 0
239 Thompson River, MT 0 0 0
240 West Fork Stillwater River, MT 0 0 0
241 Meadow Creek, MT 0 0 0
242 Blue Joint Creek, MT 0 0 0
243 South Fork Milk River, MT 0 0 0
244 Landers Fork, MT 0 0 0
245 Highwood Creek, MT 0 0 0
246 Rattlesnake Creek, MT 0 0 0
247 Ross Fork Creek, MT 0 0 0
248 Emery Creek, MT 0 0 0
249 Flood Creek, MT 0 0 0
250 Quintonkon Creek, MT 0 0 0
251 Hughes Creek, MT 0 0 0
252 Rock Creek: Bitterroot River, MT 0 0 0
253 South Fork Musselshell River, MT 0 0 0
254 Lost Creek, MT 0 0 0
255 Saint Mary River, MT 0 0 0
256 West Fork Thompson River, MT 0 0 0
257 Cedar Creek, MT 0 0 0
258 Sweet Grass Creek, MT 0 0 0
259 Belly River, MT 0 0 0
260 North Fork Sun River, MT 0 0 0
261 Kennedy Creek, MT 0 0 0
262 Boulder Creek, MT 0 0 0
263 Middle Fork Milk River, MT 0 0 0
264 Tin Cup Creek, MT 0 0 0
265 Skalkaho Creek, MT 0 0 0
266 Monture Creek, MT 0 0 0
267 Kootenai Creek, MT 0 0 0
268 Morrell Creek, MT 0 0 0
269 Five Mile Creek, MT 0 0 0
270 Burdette Creek, MT 0 0 0
271 Cut Bank Creek, MT 0 0 0
272 Nez Perce Fork, MT 0 0 0
273 Fisher River, MT 0 0 0
274 Canyon Creek: Little Prickly Pear River, MT 0 0 0
275 South Fork Lolo Creek, MT 0 0 0
276 Two Medicine River, MT 0 0 0
277 American Fork, MT 0 0 0
278 Little Rock Creek, MT 0 0 0
279 Yakinikak Creek, MT 0 0 0
280 Arrastra Creek, MT 0 0 0
281 Alice Creek, MT 0 0 0
282 West Fork Trout Creek, MT 0 0 0
283 Tenderfoot Creek, MT 0 0 0
284 Judith River, MT 0 0 0
285 Bergsicker Creek, MT 0 0 0
286 Clearwater River, MT 0 0 0
287 Taylor Creek, MT 0 0 0
288 North Fork Musselshell River, MT 0 0 0
289 South Fork Sun River, MT 0 0 0
290 Saint Regis River, MT 0 0 0
291 East Fisher Creek, MT 0 0 0
292 Pleasant Valley Fisher River, MT 0 0 0
293 Wigwam River, MT 0 0 0
294 Moose Creek, MT 0 0 0
295 Beaver Creek: Milk River, MT 0 0 0
296 Quartz Creek, MT 0 0 0
297 Clear Creek, MT 0 0 0
298 Cottonwood Creek: Blackfoot RIver, MT 0 0 0
299 Daly Creek, MT 0 0 0
300 Big Beaver Creek, MT 0 0 0
301 Blodgett Creek, MT 0 0 0
302 Graves Creek, MT 0 0 0
303 Bull River, MT 0 0 0
304 Gorge Creek, MT 0 0 0
305 Roaring Lion Creek, MT 0 0 0
306 Youngs Creek, MT 0 0 0
307 East Fork North Fork Blackfoot River, MT 0 0 0
308 Bowl Creek, MT 0 0 0
309 Glacier Creek, MT 0 0 0
310 Big Elk Creek, MT 0 0 0
311 Vermilion River, MT 0 0 0
312 Warm Springs Creek: Big Hole River, MT 0 0 0
313 Tunnel Creek, MT 0 0 0
314 Dry Fork North Fork Blackfoot River, MT 0 0 0
315 Warren Creek, MT 0 0 0
316 Bass Creek, MT 0 0 0
317 West Fork Poplar River, MT 0 0 0
318 Fossil Creek, MT 0 0 0
319 Fishtrap Creek, MT 0 0 0
320 West Fork South Fork Sun River, MT 0 0 0
321 Little Thompson River, MT 0 0 0
322 West Fork Clearwater River, MT 0 0 0
323 White River, MT 0 0 0
324 Cache Creek, MT 0 0 0
325 Swan River, MT 0 0 0
326 Martin Creek, MT 0 0 0
327 North Fork Blackfoot River, MT 0 0 0
328 Warm Springs Creek: East Fork Bitterroot River, MT 0 0 0
329 East Fork Rock Creek, MT 0 0 0
330 East Fork Lee Creek, MT 0 0 0
331 Nevada Creek, MT 0 0 0
332 Middle Fork Rock Creek, MT 0 0 0
333 Keep Cool Creek, MT 0 0 0
334 Teton River, MT 0 0 0
335 Badger Creek, MT 0 0 0
336 Copper Creek, MT 0 0 0
337 Gartside Reservoir, MT 0 0 0
338 Fort Peck Lake, MT 0 0 0
339 Whitetail Reservoir, MT 0 0 0
340 Sylvia Lake, MT 0 0 0
341 Fort Peck Trout Pond, MT 0 0 0
342 Little Therriault Lake, MT 0 0 0
343 Brownes Lake, MT 0 0 0
344 South Sandstone Reservoir, MT 0 0 0
345 Kersey Lake, MT 0 0 0




What is Whacking Fatties? Fishing reports and forecasts for ~10,000 streams and lakes and rivers across North America and the United Kingdom.

How is the Fatty Factor calculated?

The Fatty Factor is calculated using a fishing success estimation model containing proprietary big data analytics. We consume data from near and real-time sources, satellites, and sensors; compile/compare, against historic datasets, to create the Fatty Factor. Location, season, and analytics improve the rating over time.

How is the Fatty Factor rated?

5 stars is the best while 0 stars is “Not Fatty”.

How to use Whacking Fatties Fishing Reports and Forecasts?

Consult the detailed stream information section of the fishing reports and forecasts for the latest weather temperatures, wind speeds, cloud cover, gauge flows, and insect hatch patterns.

What do trout eat?

Check out the hatch recommendations for each stream in the detailed stream area. Investigate the hatch recommendations if you are interested in what do trout eat.

What kind of fish can I catch?

You tell us? Rainbow trout, brook trout, lake trout, bass, carp, etc. Currently, fresh water species. Salt water fishing? Fly fishing for carp is awesome. Tell us what you are after? Steelhead, grayling, tarpon, bass, bonefish, taimen, permit, salmon fishing?

How do I use the fishing maps?

We have a vast amount of geographic data for each stream. Click on the points to get more information. Green points represent fishing access such as put-ins and take-outs. Purple points represent bridges or stream crossings whereby often Google StreetView is available. Red points represent USGS Stream Gauges. Where available, we have graphs for Predictive Hydrograph 7 days, Water Temperature, Observed Height (ft.) 7 days, Observed Discharge (cfs) 7 days, and Duration Hydrograph. The Duration Hydrograph is a graphical presentation of recent daily streamflow, plotted over the long-term statistics of streamflow for each day of the year.

With the goal of better understanding fly-fishing patterns and predicting location and ferocity of fishable events, Whacking Fatties presents the Fatty Factor: a fly-fishing success estimation model using proprietary big data analytics.

Whacking Fatties promotes responsible fishing via catch and release practice and water resources conservation.

Check out more: