Whacking Fatties Fly Fishing Reports and Forecasts

Mi Fishing Report

Best Fishing Stream Name Today 12/15 12/16
1 Au Sable River, Mi 0 0 0
2 Pine River: Au Sable, Mi 0 0 0
3 North Branch Au Sable River, Mi 0 0 0
4 Big Creek, Mi 0 0 0
5 Round Lake: Jackson, Mi 0 0 0
6 Little Bass Lake, Mi 0 0 0
7 Lake LeVasseur, Mi 0 0 0
8 Lake Ann: Menominee, Mi 0 0 0
9 Petes Lake, Mi 0 0 0
10 Twin Lakes: Luce, Mi 0 0 0
11 Lake Mary: Menominee, Mi 0 0 0
12 Lac La Belle, Mi 0 0 0
13 Gemini Lakes, Mi 0 0 0
14 Dutch Fred Lake, Mi 0 0 0
15 Camp Seven Lake, Mi 0 0 0
16 Jackpine Lake, Mi 0 0 0
17 Swan Lake, Mi 0 0 0
18 Steuben Lake, Mi 0 0 0
19 Stanley Lake, Mi 0 0 0
20 Cleveland Cliffs Basin, Mi 0 0 0
21 Chicago Lake, Mi 0 0 0
22 Hanbury Lake, Mi 0 0 0
23 Williams Lake, Mi 0 0 0
24 Triangle Lake, Mi 0 0 0
25 Betsie River, Mi 0 0 0
26 Boardman River, Mi 0 0 0
27 Kalamazoo River, Mi 0 0 0
28 Little Manistee River, Mi 0 0 0
29 Manistee River, Mi 0 0 0
30 Muskegon River, Mi 0 0 0
31 Pere Marquette River, Mi 0 0 0
32 Platte River, Mi 0 0 0
33 Saint Joseph River, Mi 0 0 0
34 Shiawassee River, Mi 0 0 0
35 River Raisin, Mi 0 0 0
36 Pigeon River: Saint Joseph River, Mi 0 0 0
37 West Branch Sturgeon River: UP, Mi 0 0 0
38 Fence River, Mi 0 0 0
39 Rogue River, Mi 0 0 0
40 Tittabawassee River, Mi 0 0 0
41 Clinton River, Mi 0 0 0
42 Pentwater River, Mi 0 0 0
43 Thornapple River, Mi 0 0 0
44 South Branch Au Sable River, Mi 0 0 0
45 Paint River, Mi 0 0 0
46 North Branch White River, Mi 0 0 0
47 Bear River, Mi 0 0 0
48 Gratiot River, Mi 0 0 0
49 Boyne River, Mi 0 0 0
50 White River, Mi 0 0 0
51 Paint Creek, Mi 0 0 0
52 Belle River, Mi 0 0 0
53 Pine River: Manistee River, Mi 0 0 0
54 Cedar River: Bellaire, Mi 0 0 0
55 Yellow Dog River, Mi 0 0 0
56 Au Gres River, Mi 0 0 0
57 Cooks Run, Mi 0 0 0
58 Little Muskegon River, Mi 0 0 0
59 Sturgeon River: Lake Michigan, Mi 0 0 0
60 Red Cedar River, Mi 0 0 0
61 Paw Paw River, Mi 0 0 0
62 Tahquamenon River, Mi 0 0 0
63 Sturgeon River: Lake Superior, Mi 0 0 0
64 Driggs River, Mi 0 0 0
65 North Branch Clinton River, Mi 0 0 0
66 Anna River, Mi 0 0 0
67 West Branch Sturgeon River: LP, Mi 0 0 0
68 Bear Creek, Mi 0 0 0
69 Firesteel River, Mi 0 0 0
70 Fishdam River, Mi 0 0 0
71 Iron River, Mi 0 0 0
72 East Branch Au Sable River, Mi 0 0 0
73 River Rouge, Mi 0 0 0
74 Pine River: Chippewa River, Mi 0 0 0
75 Ocqueoc River, Mi 0 0 0
76 Sturgeon River: Burt Lake, Mi 0 0 0
77 Chippewa River, Mi 0 0 0
78 Flint River, Mi 0 0 0
79 Jordan River, Mi 0 0 0
80 Clam River, Mi 0 0 0
81 Black River: Lake Huron, Mi 0 0 0
82 Michigamme River, Mi 0 0 0
83 Carp River, Mi 0 0 0
84 Black River: Lake Superior, Mi 0 0 0
85 Black River: St. Clair River, Mi 0 0 0
86 Dead River, Mi 0 0 0
87 Ontonagon River, Mi 0 0 0
88 Looking Glass River, Mi 0 0 0
89 Big South Branch Pere Marquette River, Mi 0 0 0
90 Cedar River: Lake Michigan, Mi 0 0 0
91 Grand River, Mi 0 0 0
92 Battle Creek, Mi 0 0 0
93 Chocolay River, Mi 0 0 0
94 Menominee River, Mi 0 0 0
95 Montreal River, Mi 0 0 0
96 Days River, Mi 0 0 0
97 Crockery Creek, Mi 0 0 0
98 Cass River, Mi 0 0 0
99 Tobacco River, Mi 0 0 0
100 Escanaba River, Mi 0 0 0
101 East Branch Au Gres River, Mi 0 0 0
102 West Branch Rifle River, Mi 0 0 0
103 Otter River, Mi 0 0 0
104 Dowagiac River, Mi 0 0 0
105 Manistique River, Mi 0 0 0
106 Baldwin River, Mi 0 0 0
107 Whitefish River, Mi 0 0 0
108 Rabbit River, Mi 0 0 0
109 Nottawa Creek, Mi 0 0 0
110 Pigeon River: Mullett Lake, Mi 0 0 0
111 Middle Branch River, Mi 0 0 0
112 Huron River: Lake Superior, Mi 0 0 0
113 Flat River, Mi 0 0 0
114 Sable Creek, Mi 0 0 0
115 Cedar River: Tobacco River, Mi 0 0 0
116 Salmon Trout River, Mi 0 0 0
117 Net River, Mi 0 0 0
118 Silver River, Mi 0 0 0
119 Thunder Bay River, Mi 0 0 0
120 Presque Isle River, Mi 0 0 0
121 Sucker River, Mi 0 0 0
122 East Branch Tahquamenon River, Mi 0 0 0
123 Huron River: Lake Erie, Mi 0 0 0
124 Leland River, Mi 0 0 0
125 Indian River, Mi 0 0 0
126 Two Hearted River, Mi 0 0 0
127 Laughing Whitefish River, Mi 0 0 0
128 Black River: Lake Michigan, Mi 0 0 0
129 Section One Lake, Mi 0 0 0
130 Long Lake: Cass, Mi 0 0 0
131 Shelldrake Lake, Mi 0 0 0
132 Bass Lake: Dickinson, Mi 0 0 0
133 Clear Lake: Schoolcraft, Mi 0 0 0
134 Tawas Lake, Mi 0 0 0
135 Little Shag Lake, Mi 0 0 0
136 Lake Eleven, Mi 0 0 0
137 Driskels Lake, Mi 0 0 0
138 Barton Lake, Mi 0 0 0
139 Elbow Lake: Lake, Mi 0 0 0
140 Fife Lake, Mi 0 0 0
141 Nestor Lakes, Mi 0 0 0
142 Marl Lake, Mi 0 0 0
143 Bass Lake: Luce, Mi 0 0 0
144 Snap Jack Lake, Mi 0 0 0
145 Mona Lake, Mi 0 0 0
146 Pine Lake, Mi 0 0 0
147 Rifle Lake, Mi 0 0 0
148 East Crooked Lake, Mi 0 0 0
149 Moore Lake, Mi 0 0 0
150 Sage Lakes, Mi 0 0 0
151 Winnipeg Lake, Mi 0 0 0
152 Pickerel Lake: Kalkaska, Mi 0 0 0
153 Lake Perrault, Mi 0 0 0
154 Torch Lake: Houghton, Mi 0 0 0
155 Thompson Lake, Mi 0 0 0
156 Gaylanta Lake, Mi 0 0 0
157 Hardy Dam Pond, Mi 0 0 0
158 Paw Paw Lake: Berrien, Mi 0 0 0
159 Pine Hills Lake, Mi 0 0 0
160 Round Lake: Hillsdale, Mi 0 0 0
161 Roland Lake, Mi 0 0 0
162 Smoky Lake, Mi 0 0 0
163 Lake Macatawa, Mi 0 0 0
164 Muskellunge Lake, Mi 0 0 0
165 Lake Cora, Mi 0 0 0
166 Jackson Lake, Mi 0 0 0
167 Silver Lake: Grand Traverse, Mi 0 0 0
168 Magician Lake, Mi 0 0 0
169 Big Star Lake, Mi 0 0 0
170 Gull Lake, Mi 0 0 0
171 Perch Lake: Clare, Mi 0 0 0
172 Big Lake: Otsego, Mi 0 0 0
173 Otis Lake, Mi 0 0 0
174 Gilletts Lake, Mi 0 0 0
175 Stony Creek Lake, Mi 0 0 0
176 Harper Lake, Mi 0 0 0
177 Lake Allegan, Mi 0 0 0
178 Perch Lake: Iron, Mi 0 0 0
179 Hall Lake, Mi 0 0 0
180 Prairie River Lake, Mi 0 0 0
181 Lake Charlevoix, Mi 0 0 0
182 Murray Lake, Mi 0 0 0
183 Lake May, Mi 0 0 0
184 Dickerson Lake, Mi 0 0 0
185 Hardwood Impoundment, Mi 0 0 0
186 Upper Brace Lake, Mi 0 0 0
187 Little Tomahawk Lake, Mi 0 0 0
188 Matteson Lake, Mi 0 0 0
189 White Lake: Muskegon, Mi 0 0 0
190 Woodard Lake, Mi 0 0 0
191 Hardwood Lake, Mi 0 0 0
192 Lake of the Woods: Branch, Mi 0 0 0
193 Lake Emily, Mi 0 0 0
194 Fine Lake, Mi 0 0 0
195 Healy Lake, Mi 0 0 0
196 Cedar Hedge Lake, Mi 0 0 0
197 Tepee Lake, Mi 0 0 0
198 Woodward Lake, Mi 0 0 0
199 Robinson Lake: Iron, Mi 0 0 0
200 Wamplers Lake, Mi 0 0 0
201 Murphy Lake, Mi 0 0 0
202 Maceday Lake, Mi 0 0 0
203 Lake Manuka, Mi 0 0 0
204 Muskrat Lake: Oscoda, Mi 0 0 0
205 Bobcat Lake, Mi 0 0 0
206 Floyd Lake, Mi 0 0 0
207 Bond Falls Flowage, Mi 0 0 0
208 Lake Margrethe, Mi 0 0 0
209 Cass Lake, Mi 0 0 0
210 Belleville Lake, Mi 0 0 0
211 Minnie Lake, Mi 0 0 0
212 Londo Lake, Mi 0 0 0
213 Muskrat Lake, Mi 0 0 0
214 Snyder Lake, Mi 0 0 0
215 Plymouth Lake, Mi 0 0 0
216 Stanley Lake: Iron, Mi 0 0 0
217 East Bear Lake, Mi 0 0 0
218 Deep Lake: Lenawee, Mi 0 0 0
219 Tipsico Lake, Mi 0 0 0
220 Cable Lake, Mi 0 0 0
221 Bear Lake: Hillsdale, Mi 0 0 0
222 Platte Lake, Mi 0 0 0
223 Higgins Lake, Mi 0 0 0
224 Sandy Lake, Mi 0 0 0
225 South Manistique Lake, Mi 0 0 0
226 Spring Lake, Mi 0 0 0
227 Cedar Lake: Grand Traverse, Mi 0 0 0
228 Glen Lake, Mi 0 0 0
229 Portage Lake: St. Joseph, Mi 0 0 0
230 Clear Lake: Ogemaw, Mi 0 0 0
231 North Scott Lake, Mi 0 0 0
232 Carter Lake, Mi 0 0 0
233 White Deer Lake, Mi 0 0 0
234 Bassett Lake, Mi 0 0 0
235 Halfmoon Lake, Mi 0 0 0
236 Lake Lancer, Mi 0 0 0
237 North Lake: Lake, Mi 0 0 0
238 Bass Lake, Mi 0 0 0
239 Lower Evans Lake, Mi 0 0 0
240 Au Train Lake, Mi 0 0 0
241 East Lake: Kalkaska, Mi 0 0 0
242 Hogset Lake, Mi 0 0 0
243 Lake of the Woods: Van Buren, Mi 0 0 0
244 Ackley Lake, Mi 0 0 0
245 Dewey Lake, Mi 0 0 0
246 Houghton Lake, Mi 0 0 0
247 Round Lake: Iosco, Mi 0 0 0
248 Lancaster Lake, Mi 0 0 0
249 Black Creek, Mi 0 0 0
250 Cedar Lake: Leelanau, Mi 0 0 0
251 Clark Lake, Mi 0 0 0
252 Pentwater Lake, Mi 0 0 0
253 Baker Lake, Mi 0 0 0
254 Crooked Lake: Schoolcraft, Mi 0 0 0
255 Wildwood Lake, Mi 0 0 0
256 Rice Lake, Mi 0 0 0
257 Munro Lake, Mi 0 0 0
258 Lake Missaukee, Mi 0 0 0
259 Dana Lake, Mi 0 0 0
260 Silver Lake: Oceana, Mi 0 0 0
261 Sunday Lake, Mi 0 0 0
262 Woodland Lake, Mi 0 0 0
263 Leach Lake, Mi 0 0 0
264 Onemile Lake, Mi 0 0 0
265 Bishop Lake, Mi 0 0 0
266 Lake Chemung, Mi 0 0 0
267 Emerald Lake, Mi 0 0 0
268 Loon Lake: Montcalm, Mi 0 0 0
269 Kirk Lake, Mi 0 0 0
270 Huzzy Lake, Mi 0 0 0
271 Torch Lake, Mi 0 0 0
272 Lake Nettie, Mi 0 0 0
273 Lake George: Ogemaw, Mi 0 0 0
274 Ross Lake: Gladwin, Mi 0 0 0
275 Bear Den Lake, Mi 0 0 0
276 Dead River Storage Basin, Mi 0 0 0
277 Dixon Lake, Mi 0 0 0
278 Little Duck Lake, Mi 0 0 0
279 Deer Lake: Iron, Mi 0 0 0
280 Crooked Lake: Barry, Mi 0 0 0
281 Rose Lake, Mi 0 0 0
282 Cedar Lake: Alcona, Mi 0 0 0
283 Little Smoky Lake, Mi 0 0 0
284 Pike Lake: Marquette, Mi 0 0 0
285 North Lake: Menominee, Mi 0 0 0
286 Betsie Lake, Mi 0 0 0
287 Anderson Lake, Mi 0 0 0
288 Swan Lake: Allegan, Mi 0 0 0
289 Lake Sainte Kathryn, Mi 0 0 0
290 Bankson Lake, Mi 0 0 0
291 Brevoort Lake, Mi 0 0 0
292 Starvation Lake, Mi 0 0 0
293 Long Lake: Ionia, Mi 0 0 0
294 Sugarloaf Lake: Kalamazoo, Mi 0 0 0
295 Bogart Lake, Mi 0 0 0
296 Lake George, Mi 0 0 0
297 Gulliver Lake, Mi 0 0 0
298 Lake Skegemog, Mi 0 0 0
299 Green Lake: Grand Traverse, Mi 0 0 0
300 Harding Lake, Mi 0 0 0
301 Long Lake: Hillsdale, Mi 0 0 0
302 Avalon Lake, Mi 0 0 0
303 Long Lake: Kalamazoo, Mi 0 0 0
304 Moccasin Lake, Mi 0 0 0
305 Crooked Lake: Washtenaw, Mi 0 0 0
306 Lake Orion, Mi 0 0 0
307 Grousehaven Lake, Mi 0 0 0
308 Markey Lake, Mi 0 0 0
309 Rush Lake: Montmorency, Mi 0 0 0
310 Forest Lake, Mi 0 0 0
311 Omena Lake, Mi 0 0 0
312 Bird Lake, Mi 0 0 0
313 Black Lake: Presque Isle, Mi 0 0 0
314 Saint Clair Lake, Mi 0 0 0
315 Lower Herring Lake, Mi 0 0 0
316 Lake Oakland, Mi 0 0 0
317 Ruppert Lake, Mi 0 0 0
318 Threemile Lake, Mi 0 0 0
319 Hunter Lake, Mi 0 0 0
320 Greenwood Reservoir, Mi 0 0 0
321 Valley Lake, Mi 0 0 0
322 Long Lake: Gogebic, Mi 0 0 0
323 Horseshoe Lake: Ogemaw, Mi 0 0 0
324 Canfield Lake, Mi 0 0 0
325 James Lake, Mi 0 0 0
326 Shoepac Lake, Mi 0 0 0
327 McLaren Lake, Mi 0 0 0
328 Beaufort Lake, Mi 0 0 0
329 Five Lakes, Mi 0 0 0
330 White Lake, Mi 0 0 0
331 Long Lake: Wexford, Mi 0 0 0
332 Muskegon Lake, Mi 0 0 0
333 Langford Lake, Mi 0 0 0
334 Haymarsh Lakes, Mi 0 0 0
335 Boney Falls Basin, Mi 0 0 0
336 Tan Lake, Mi 0 0 0
337 Lower Pettibone Lake, Mi 0 0 0
338 Bear Lake: Kalkaska, Mi 0 0 0
339 Ironjaw Lake, Mi 0 0 0
340 Ambrose Lake, Mi 0 0 0
341 Ely Lake, Mi 0 0 0
342 Bruin Lake, Mi 0 0 0
343 Lake of the Woods, Mi 0 0 0
344 Tea Lake, Mi 0 0 0
345 Hungerford Lake, Mi 0 0 0
346 Hackert Lake, Mi 0 0 0
347 Long Lake: Lapeer, Mi 0 0 0
348 Saddle Lake, Mi 0 0 0
349 Union Lake: Oakland, Mi 0 0 0
350 Center Lake, Mi 0 0 0
351 Big Bradford Lake, Mi 0 0 0
352 Wilson Lake, Mi 0 0 0
353 Chaney Lake, Mi 0 0 0
354 Lake Michigamme, Mi 0 0 0
355 Guthrie Lake, Mi 0 0 0
356 Lake Ferdelman, Mi 0 0 0
357 Elk Lake, Mi 0 0 0
358 Ellsworth Lake, Mi 0 0 0
359 Klinger Lake, Mi 0 0 0
360 Pratt Lake: Gladwin, Mi 0 0 0
361 Rush Lake, Mi 0 0 0
362 Coldwater Lake, Mi 0 0 0
363 Lily Lake, Mi 0 0 0
364 Hoister Lake, Mi 0 0 0
365 Ottawa Lake, Mi 0 0 0
366 High Lake, Mi 0 0 0
367 Saint Marys Lake, Mi 0 0 0
368 Bristol Lake, Mi 0 0 0
369 Big Mud Lake, Mi 0 0 0
370 Fish Lake: Cass, Mi 0 0 0
371 Upper Herring Lake, Mi 0 0 0
372 Camp Lake: Kent, Mi 0 0 0
373 Horseshoe Lake: Crawford, Mi 0 0 0
374 Bay City Lake, Mi 0 0 0
375 Joslin Lake, Mi 0 0 0
376 Beaver Lake, Mi 0 0 0
377 Pike Lake: Allegan, Mi 0 0 0
378 Graham Lake, Mi 0 0 0
379 Muskallonge Lake, Mi 0 0 0
380 Fletcher Pond, Mi 0 0 0
381 Long Lake: Cheboygan, Mi 0 0 0
382 Norway Lake, Mi 0 0 0
383 Bass Lake: Marquette, Mi 0 0 0
384 Bodi Lake, Mi 0 0 0
385 Paradise Lake: Cass, Mi 0 0 0
386 Todd Lake, Mi 0 0 0
387 Mud Lake: Montcalm, Mi 0 0 0
388 Kennedy Lake, Mi 0 0 0
389 De Cheau Lake, Mi 0 0 0
390 Winslow Lake, Mi 0 0 0
391 Tippy Dam, Mi 0 0 0
392 Clear Lake: Barry, Mi 0 0 0
393 Crotched Lake, Mi 0 0 0
394 Gun Lake: Mason, Mi 0 0 0
395 Guernsey Lake, Mi 0 0 0
396 Clear Lake: Montmorency, Mi 0 0 0
397 Cary Lake, Mi 0 0 0
398 Brooks Lake, Mi 0 0 0
399 Opal Lake, Mi 0 0 0
400 Miner Lake, Mi 0 0 0
401 Lake Mecosta, Mi 0 0 0
402 Alcona Dam Pond, Mi 0 0 0
403 Emily Lake, Mi 0 0 0
404 Lake Antoine, Mi 0 0 0
405 Adams Lake, Mi 0 0 0
406 Bass Lake: Schoolcraft, Mi 0 0 0
407 Palmer Lake, Mi 0 0 0
408 Portage Lake: Manistee, Mi 0 0 0
409 School Section Lake, Mi 0 0 0
410 Jewell Lake, Mi 0 0 0
411 Long Lake: Iosco, Mi 0 0 0
412 Lake On-Three, Mi 0 0 0
413 Prairie Lake, Mi 0 0 0
414 Corey Lake, Mi 0 0 0
415 Sunrise Lake, Mi 0 0 0
416 Twinwood Lake, Mi 0 0 0
417 Wabascon Lake, Mi 0 0 0
418 Stevenson Lake, Mi 0 0 0
419 Brandywine Lake, Mi 0 0 0
420 Pratt Lake, Mi 0 0 0
421 Boston Lake, Mi 0 0 0
422 Portage Lake: Houghton, Mi 0 0 0
423 Big Lake: Oakland, Mi 0 0 0
424 Bush Lake, Mi 0 0 0
425 Eagle Lake: Van Buren, Mi 0 0 0
426 Sanford Lake, Mi 0 0 0
427 Round Lake: Van Buren, Mi 0 0 0
428 Tubbs Lake, Mi 0 0 0
429 Marion Lake, Mi 0 0 0
430 Oliverda Lake, Mi 0 0 0
431 Steusser Lake, Mi 0 0 0
432 Hicks Lake, Mi 0 0 0
433 Clearwater Lake, Mi 0 0 0
434 Culhane Lake, Mi 0 0 0
435 Proud Lake, Mi 0 0 0
436 Wolverine Lake, Mi 0 0 0
437 Heart Lake, Mi 0 0 0
438 Moon Lake, Mi 0 0 0
439 Shafer Lake, Mi 0 0 0
440 West Twin Lake, Mi 0 0 0
441 Tomahawk Lake, Mi 0 0 0
442 Meauwataka Lake, Mi 0 0 0
443 Glidden Lake, Mi 0 0 0
444 Mill Pond, Mi 0 0 0
445 Bass Lake: Grand Traverse, Mi 0 0 0
446 Goguac Lake, Mi 0 0 0
447 Grass Lake: Montmorency, Mi 0 0 0
448 Morrison Lake: Ionia, Mi 0 0 0
449 Paw Paw Lake, Mi 0 0 0
450 Eagle Lake: Kalamazoo, Mi 0 0 0
451 Bills Lake, Mi 0 0 0
452 Middle Lake, Mi 0 0 0
453 Sand Lake: Manistee, Mi 0 0 0
454 Lake White Cloud, Mi 0 0 0
455 Lake Ann, Mi 0 0 0
456 Lincoln Lake, Mi 0 0 0
457 Long Lake: Oakland, Mi 0 0 0
458 Deep Lake, Mi 0 0 0
459 Mud Lake: St. Joseph, Mi 0 0 0
460 Bob Lake, Mi 0 0 0
461 Bass Lake: Iron, Mi 0 0 0
462 Presque Isle River Flooding, Mi 0 0 0
463 West Bear Lake, Mi 0 0 0
464 Lake Roland, Mi 0 0 0
465 Spider Lake, Mi 0 0 0
466 Lake Gogebic, Mi 0 0 0
467 Lake Minnawanna, Mi 0 0 0
468 Allen Lake, Mi 0 0 0
469 Noah Lake, Mi 0 0 0
470 Teeple Lake, Mi 0 0 0
471 Loon Lake: Gogebic, Mi 0 0 0
472 Sixmile Lake: Charlevoix, Mi 0 0 0
473 Berry Lake, Mi 0 0 0
474 Rogers Dam Pond, Mi 0 0 0
475 Lake Olga, Mi 0 0 0
476 Windover Lake, Mi 0 0 0
477 Diamond Lake, Mi 0 0 0
478 Millecoquins Lake, Mi 0 0 0
479 Clifford Lake, Mi 0 0 0
480 Chief Noonday Lake, Mi 0 0 0
481 Crescent Lake, Mi 0 0 0
482 Payne Lake, Mi 0 0 0
483 Hoags Lake, Mi 0 0 0
484 Witch Lake, Mi 0 0 0
485 Little Lake: Marquette, Mi 0 0 0
486 Net River Flooding, Mi 0 0 0
487 Portage Lake: Kalamazoo, Mi 0 0 0
488 Jehnsen Lake, Mi 0 0 0
489 Tee Lake, Mi 0 0 0
490 Little Squaw Lake, Mi 0 0 0
491 Mullett Lake, Mi 0 0 0
492 Nowland Lake, Mi 0 0 0
493 Cusino Lake, Mi 0 0 0
494 Nawakwa Lake, Mi 0 0 0
495 Duncan Lake, Mi 0 0 0
496 Sunset Lake, Mi 0 0 0
497 Lake Leelanau, Mi 0 0 0
498 Glitter Lake, Mi 0 0 0
499 Horseshoe Lake: Montcalm, Mi 0 0 0
500 Appleton Lake, Mi 0 0 0
501 Trout Lake, Mi 0 0 0
502 Hess Lake, Mi 0 0 0
503 Avery Lake, Mi 0 0 0
504 Idlewild Lake, Mi 0 0 0
505 Lake Arfelin, Mi 0 0 0
506 Gooseneck Lake, Mi 0 0 0
507 Lobdell Lake, Mi 0 0 0
508 Intermediate Lake, Mi 0 0 0
509 Chenango Lake, Mi 0 0 0
510 Loon Lake: Oscoda, Mi 0 0 0
511 Elbow Lake, Mi 0 0 0
512 Fish Lake: Van Buren, Mi 0 0 0
513 Arbutus Lake, Mi 0 0 0
514 Trout Lake: Gladwin, Mi 0 0 0
515 Cranberry Lake: Chippewa, Mi 0 0 0
516 Parent Lake, Mi 0 0 0
517 Campau Lake, Mi 0 0 0
518 Camp Lake, Mi 0 0 0
519 Long Lake: Clare, Mi 0 0 0
520 Long Lake: Barry, Mi 0 0 0
521 Stager Lake, Mi 0 0 0
522 Gun Lake, Mi 0 0 0
523 McCormick Lake, Mi 0 0 0
524 Cowden Lake, Mi 0 0 0
525 Echo Lake, Mi 0 0 0
526 Selkirk Lake, Mi 0 0 0
527 Chain Lake, Mi 0 0 0
528 Hubbard Lake, Mi 0 0 0
529 Devils Lake, Mi 0 0 0
530 Lake Fourteen, Mi 0 0 0
531 Bergess Lake, Mi 0 0 0
532 Kaks Lake, Mi 0 0 0
533 Lyman Lake, Mi 0 0 0
534 Skeels Lake, Mi 0 0 0
535 First Lake, Mi 0 0 0
536 Hovey Lake, Mi 0 0 0
537 James D Jeske Flooding, Mi 0 0 0
538 West Lake, Mi 0 0 0
539 Big Evans Lake, Mi 0 0 0
540 Otsego Lake, Mi 0 0 0
541 Perch Lake: Marquette, Mi 0 0 0
542 Lake Fifteen, Mi 0 0 0
543 Little Lake: Oakland, Mi 0 0 0
544 Baw Beese Lake, Mi 0 0 0
545 Sudden Lake, Mi 0 0 0
546 Chicagon Lake, Mi 0 0 0
547 Big Trout Lake, Mi 0 0 0
548 Wells Lake, Mi 0 0 0
549 Johnson Lake, Mi 0 0 0
550 Green Lake: Allegan, Mi 0 0 0
551 Fortune Lakes, Mi 0 0 0
552 Pickerel Lake: Dickinson, Mi 0 0 0
553 Duck Lake: Montcalm, Mi 0 0 0
554 Henry Lake, Mi 0 0 0
555 Ice Lake, Mi 0 0 0
556 Little Lake, Mi 0 0 0
557 Big Lake: Allegan, Mi 0 0 0
558 Ellis Lake, Mi 0 0 0
559 Lake Mary, Mi 0 0 0
560 Lake Ponemah, Mi 0 0 0
561 Deadman Lake, Mi 0 0 0
562 Reed Lake, Mi 0 0 0
563 Lime Lake, Mi 0 0 0
564 Clear Lake: Mecosta, Mi 0 0 0
565 Ransom Lake, Mi 0 0 0
566 Sage Lake, Mi 0 0 0
567 Marble Lake, Mi 0 0 0
568 Englewright Lake, Mi 0 0 0
569 Ruth Lake, Mi 0 0 0
570 Peach Lake, Mi 0 0 0
571 Horseshoe Lake, Mi 0 0 0
572 Arcadia Lake, Mi 0 0 0
573 Wiggins Lake, Mi 0 0 0
574 Clear Lake: St. Joseph, Mi 0 0 0
575 Lake Paradise, Mi 0 0 0
576 Morrow Lake, Mi 0 0 0
577 Fish Lake, Mi 0 0 0
578 King Lake, Mi 0 0 0
579 Nichols Lake, Mi 0 0 0
580 Van Auken Lake, Mi 0 0 0
581 Base Line Lake, Mi 0 0 0
582 Hannah Webb Lake, Mi 0 0 0
583 Independence Lake, Mi 0 0 0
584 Fire Lake, Mi 0 0 0
585 George Lake, Mi 0 0 0
586 Bass Lake: Kent, Mi 0 0 0
587 Pike Lake: Houghton, Mi 0 0 0
588 Hart Lake, Mi 0 0 0
589 Sunken Lake, Mi 0 0 0
590 Blue Gill Lake, Mi 0 0 0
591 Pretty Lake, Mi 0 0 0
592 Colwell Lake, Mi 0 0 0
593 Round Lake, Mi 0 0 0
594 Davis Lake, Mi 0 0 0
595 Homer Lake, Mi 0 0 0
596 Turtle Lake, Mi 0 0 0
597 Squaw Lake, Mi 0 0 0
598 Portage Lake, Mi 0 0 0
599 Long Lake: Presque Isle, Mi 0 0 0
600 Blind Sucker Flooding, Mi 0 0 0
601 Lake Bellaire, Mi 0 0 0
602 Hodenpyl Dam Pond, Mi 0 0 0
603 Fourmile Lake, Mi 0 0 0
604 Clear Lake: Houghton, Mi 0 0 0
605 Boot Lake, Mi 0 0 0
606 Chilson Impoundment, Mi 0 0 0
607 Thornapple Lake, Mi 0 0 0
608 Timber Lake, Mi 0 0 0
609 Davison Lake, Mi 0 0 0
610 Engman Lake, Mi 0 0 0
611 Lim Lake, Mi 0 0 0
612 Boyles Creek, Mi 0 0 0
613 Lake Bailey, Mi 0 0 0
614 Loon Lake: Oakland, Mi 0 0 0
615 Juno Lake, Mi 0 0 0
616 Black Lake, Mi 0 0 0
617 Austin Lake, Mi 0 0 0
618 Orchard Lake, Mi 0 0 0
619 Big Pine Island Lake, Mi 0 0 0
620 Lake Fanny Hooe, Mi 0 0 0
621 Carney Lake, Mi 0 0 0
622 Thayer Lake, Mi 0 0 0
623 Big Lake: Osceola, Mi 0 0 0
624 Nottawa Lake, Mi 0 0 0
625 North Bay Houghton Lake, Mi 0 0 0
626 Duck Lake: Allegan, Mi 0 0 0
627 Minerva Lake, Mi 0 0 0
628 Lake Ovid, Mi 0 0 0
629 Crystal Lake: Montcalm, Mi 0 0 0
630 Pontiac Lake, Mi 0 0 0
631 Jordan Lake, Mi 0 0 0
632 C S Mott Lake, Mi 0 0 0
633 Lake Gratiot, Mi 0 0 0
634 KP Lake, Mi 0 0 0
635 Milakokia Lake, Mi 0 0 0
636 McClure Storage Basin, Mi 0 0 0
637 Grass Lake: Montcalm, Mi 0 0 0
638 Sixmile Lake, Mi 0 0 0
639 Beatons Lake, Mi 0 0 0
640 Redboat Lake, Mi 0 0 0
641 Green Lake, Mi 0 0 0
642 Wabasis Lake, Mi 0 0 0
643 Holloway Reservoir, Mi 0 0 0
644 Island Lake, Mi 0 0 0
645 Mio Dam Pond, Mi 0 0 0
646 Twin Lakes, Mi 0 0 0
647 Toms Lake, Mi 0 0 0
648 Sprinkler Lake, Mi 0 0 0
649 Hillsview Lake, Mi 0 0 0
650 Otter Lake, Mi 0 0 0
651 Wolf Lake: Muskegon, Mi 0 0 0
652 Lee Lake: Calhoun, Mi 0 0 0
653 Burt Lake, Mi 0 0 0
654 Pleasant Lake, Mi 0 0 0
655 Forked Lake, Mi 0 0 0
656 Half Moon Lake: Montcalm, Mi 0 0 0
657 Sturgeon Lake, Mi 0 0 0
658 Lake Lansing, Mi 0 0 0
659 Shag Lake, Mi 0 0 0
660 Island Lake: Schoolcraft, Mi 0 0 0
661 Kingston Lake, Mi 0 0 0
662 Morrison Lake, Mi 0 0 0
663 Pike Lake, Mi 0 0 0
